|
| 1 | +EESchema-LIBRARY Version 2.4 |
| 2 | +#encoding utf-8 |
| 3 | +# |
| 4 | +# Connector:Conn_02x25_Counter_Clockwise |
| 5 | +# |
| 6 | +DEF Connector:Conn_02x25_Counter_Clockwise J 0 40 Y N 1 F N |
| 7 | +F0 "J" 50 1300 50 H V C CNN |
| 8 | +F1 "Connector:Conn_02x25_Counter_Clockwise" 50 -1300 50 H V C CNN |
| 9 | +F2 "" 0 0 50 H I C CNN |
| 10 | +F3 "" 0 0 50 H I C CNN |
| 11 | +$FPLIST |
| 12 | + Connector*:*2x??x*mm* |
| 13 | + Connector*:*2x???Pitch* |
| 14 | +$ENDFPLIST |
| 15 | +DRAW |
| 16 | +S -50 -1195 0 -1205 1 1 6 N |
| 17 | +S -50 -1095 0 -1105 1 1 6 N |
| 18 | +S -50 -995 0 -1005 1 1 6 N |
| 19 | +S -50 -895 0 -905 1 1 6 N |
| 20 | +S -50 -795 0 -805 1 1 6 N |
| 21 | +S -50 -695 0 -705 1 1 6 N |
| 22 | +S -50 -595 0 -605 1 1 6 N |
| 23 | +S -50 -495 0 -505 1 1 6 N |
| 24 | +S -50 -395 0 -405 1 1 6 N |
| 25 | +S -50 -295 0 -305 1 1 6 N |
| 26 | +S -50 -195 0 -205 1 1 6 N |
| 27 | +S -50 -95 0 -105 1 1 6 N |
| 28 | +S -50 5 0 -5 1 1 6 N |
| 29 | +S -50 105 0 95 1 1 6 N |
| 30 | +S -50 205 0 195 1 1 6 N |
| 31 | +S -50 305 0 295 1 1 6 N |
| 32 | +S -50 405 0 395 1 1 6 N |
| 33 | +S -50 505 0 495 1 1 6 N |
| 34 | +S -50 605 0 595 1 1 6 N |
| 35 | +S -50 705 0 695 1 1 6 N |
| 36 | +S -50 805 0 795 1 1 6 N |
| 37 | +S -50 905 0 895 1 1 6 N |
| 38 | +S -50 1005 0 995 1 1 6 N |
| 39 | +S -50 1105 0 1095 1 1 6 N |
| 40 | +S -50 1205 0 1195 1 1 6 N |
| 41 | +S -50 1250 150 -1250 1 1 10 f |
| 42 | +S 150 -1195 100 -1205 1 1 6 N |
| 43 | +S 150 -1095 100 -1105 1 1 6 N |
| 44 | +S 150 -995 100 -1005 1 1 6 N |
| 45 | +S 150 -895 100 -905 1 1 6 N |
| 46 | +S 150 -795 100 -805 1 1 6 N |
| 47 | +S 150 -695 100 -705 1 1 6 N |
| 48 | +S 150 -595 100 -605 1 1 6 N |
| 49 | +S 150 -495 100 -505 1 1 6 N |
| 50 | +S 150 -395 100 -405 1 1 6 N |
| 51 | +S 150 -295 100 -305 1 1 6 N |
| 52 | +S 150 -195 100 -205 1 1 6 N |
| 53 | +S 150 -95 100 -105 1 1 6 N |
| 54 | +S 150 5 100 -5 1 1 6 N |
| 55 | +S 150 105 100 95 1 1 6 N |
| 56 | +S 150 205 100 195 1 1 6 N |
| 57 | +S 150 305 100 295 1 1 6 N |
| 58 | +S 150 405 100 395 1 1 6 N |
| 59 | +S 150 505 100 495 1 1 6 N |
| 60 | +S 150 605 100 595 1 1 6 N |
| 61 | +S 150 705 100 695 1 1 6 N |
| 62 | +S 150 805 100 795 1 1 6 N |
| 63 | +S 150 905 100 895 1 1 6 N |
| 64 | +S 150 1005 100 995 1 1 6 N |
| 65 | +S 150 1105 100 1095 1 1 6 N |
| 66 | +S 150 1205 100 1195 1 1 6 N |
| 67 | +X Pin_1 1 -200 1200 150 R 50 50 1 1 P |
| 68 | +X Pin_10 10 -200 300 150 R 50 50 1 1 P |
| 69 | +X Pin_11 11 -200 200 150 R 50 50 1 1 P |
| 70 | +X Pin_12 12 -200 100 150 R 50 50 1 1 P |
| 71 | +X Pin_13 13 -200 0 150 R 50 50 1 1 P |
| 72 | +X Pin_14 14 -200 -100 150 R 50 50 1 1 P |
| 73 | +X Pin_15 15 -200 -200 150 R 50 50 1 1 P |
| 74 | +X Pin_16 16 -200 -300 150 R 50 50 1 1 P |
| 75 | +X Pin_17 17 -200 -400 150 R 50 50 1 1 P |
| 76 | +X Pin_18 18 -200 -500 150 R 50 50 1 1 P |
| 77 | +X Pin_19 19 -200 -600 150 R 50 50 1 1 P |
| 78 | +X Pin_2 2 -200 1100 150 R 50 50 1 1 P |
| 79 | +X Pin_20 20 -200 -700 150 R 50 50 1 1 P |
| 80 | +X Pin_21 21 -200 -800 150 R 50 50 1 1 P |
| 81 | +X Pin_22 22 -200 -900 150 R 50 50 1 1 P |
| 82 | +X Pin_23 23 -200 -1000 150 R 50 50 1 1 P |
| 83 | +X Pin_24 24 -200 -1100 150 R 50 50 1 1 P |
| 84 | +X Pin_25 25 -200 -1200 150 R 50 50 1 1 P |
| 85 | +X Pin_26 26 300 -1200 150 L 50 50 1 1 P |
| 86 | +X Pin_27 27 300 -1100 150 L 50 50 1 1 P |
| 87 | +X Pin_28 28 300 -1000 150 L 50 50 1 1 P |
| 88 | +X Pin_29 29 300 -900 150 L 50 50 1 1 P |
| 89 | +X Pin_3 3 -200 1000 150 R 50 50 1 1 P |
| 90 | +X Pin_30 30 300 -800 150 L 50 50 1 1 P |
| 91 | +X Pin_31 31 300 -700 150 L 50 50 1 1 P |
| 92 | +X Pin_32 32 300 -600 150 L 50 50 1 1 P |
| 93 | +X Pin_33 33 300 -500 150 L 50 50 1 1 P |
| 94 | +X Pin_34 34 300 -400 150 L 50 50 1 1 P |
| 95 | +X Pin_35 35 300 -300 150 L 50 50 1 1 P |
| 96 | +X Pin_36 36 300 -200 150 L 50 50 1 1 P |
| 97 | +X Pin_37 37 300 -100 150 L 50 50 1 1 P |
| 98 | +X Pin_38 38 300 0 150 L 50 50 1 1 P |
| 99 | +X Pin_39 39 300 100 150 L 50 50 1 1 P |
| 100 | +X Pin_4 4 -200 900 150 R 50 50 1 1 P |
| 101 | +X Pin_40 40 300 200 150 L 50 50 1 1 P |
| 102 | +X Pin_41 41 300 300 150 L 50 50 1 1 P |
| 103 | +X Pin_42 42 300 400 150 L 50 50 1 1 P |
| 104 | +X Pin_43 43 300 500 150 L 50 50 1 1 P |
| 105 | +X Pin_44 44 300 600 150 L 50 50 1 1 P |
| 106 | +X Pin_45 45 300 700 150 L 50 50 1 1 P |
| 107 | +X Pin_46 46 300 800 150 L 50 50 1 1 P |
| 108 | +X Pin_47 47 300 900 150 L 50 50 1 1 P |
| 109 | +X Pin_48 48 300 1000 150 L 50 50 1 1 P |
| 110 | +X Pin_49 49 300 1100 150 L 50 50 1 1 P |
| 111 | +X Pin_5 5 -200 800 150 R 50 50 1 1 P |
| 112 | +X Pin_50 50 300 1200 150 L 50 50 1 1 P |
| 113 | +X Pin_6 6 -200 700 150 R 50 50 1 1 P |
| 114 | +X Pin_7 7 -200 600 150 R 50 50 1 1 P |
| 115 | +X Pin_8 8 -200 500 150 R 50 50 1 1 P |
| 116 | +X Pin_9 9 -200 400 150 R 50 50 1 1 P |
| 117 | +ENDDRAW |
| 118 | +ENDDEF |
| 119 | +# |
| 120 | +# FP2800a:FP2800A |
| 121 | +# |
| 122 | +DEF FP2800a:FP2800A IC 0 40 Y Y 1 F N |
| 123 | +F0 "IC" 0 350 50 H V C CNN |
| 124 | +F1 "FP2800a:FP2800A" 0 -1800 50 H V C CNN |
| 125 | +F2 "" -150 0 50 H V C CNN |
| 126 | +F3 "" -150 0 50 H V C CNN |
| 127 | +DRAW |
| 128 | +S -450 300 450 -1700 0 1 0 f |
| 129 | +P 4 0 1 0 -50 -350 0 -350 0 -1250 50 -1250 N |
| 130 | +X COM 1 -550 250 100 R 50 50 1 1 P |
| 131 | +X 0G 10 -550 -650 100 R 50 50 1 1 B |
| 132 | +X 0E 11 -550 -750 100 R 50 50 1 1 B |
| 133 | +X 0F 12 -550 -850 100 R 50 50 1 1 B |
| 134 | +X 0D 13 -550 -950 100 R 50 50 1 1 B |
| 135 | +X 0C 14 -550 -1050 100 R 50 50 1 1 B |
| 136 | +X 0B 15 -550 -1150 100 R 50 50 1 1 B |
| 137 | +X 0A 16 -550 -1250 100 R 50 50 1 1 B |
| 138 | +X VCC 17 -550 -1350 100 R 50 50 1 1 W |
| 139 | +X A1 18 -550 -1450 100 R 50 50 1 1 I |
| 140 | +X A0 19 -550 -1550 100 R 50 50 1 1 I |
| 141 | +X 1D 2 -550 150 100 R 50 50 1 1 B |
| 142 | +X A2 20 -550 -1650 100 R 50 50 1 1 I |
| 143 | +X B0 21 550 -1650 100 L 50 50 1 1 I |
| 144 | +X B1 22 550 -1550 100 L 50 50 1 1 I |
| 145 | +X DATA 23 550 -1450 100 L 50 50 1 1 I |
| 146 | +X ENABLE 24 550 -1350 100 L 50 50 1 1 I |
| 147 | +X GROUND 25 550 -1250 100 L 50 50 1 1 P |
| 148 | +X 3A 26 550 -1150 100 L 50 50 1 1 B |
| 149 | +X 3B 27 550 -1050 100 L 50 50 1 1 B |
| 150 | +X 3C 28 550 -950 100 L 50 50 1 1 B |
| 151 | +X 3D 29 550 -850 100 L 50 50 1 1 B |
| 152 | +X 1F 3 -550 50 100 R 50 50 1 1 B |
| 153 | +X 3F 30 550 -750 100 L 50 50 1 1 B |
| 154 | +X 3E 31 550 -650 100 L 50 50 1 1 B |
| 155 | +X 3G 32 550 -550 100 L 50 50 1 1 B |
| 156 | +X 2G 33 550 -450 100 L 50 50 1 1 B |
| 157 | +X 2E 34 550 -350 100 L 50 50 1 1 B |
| 158 | +X VS 35 550 -250 100 L 50 50 1 1 W |
| 159 | +X 2A 36 550 -150 100 L 50 50 1 1 B |
| 160 | +X 2B 37 550 -50 100 L 50 50 1 1 B |
| 161 | +X 2C 38 550 50 100 L 50 50 1 1 B |
| 162 | +X 2F 39 550 150 100 L 50 50 1 1 B |
| 163 | +X 1C 4 -550 -50 100 R 50 50 1 1 B |
| 164 | +X 2D 40 550 250 100 L 50 50 1 1 B |
| 165 | +X 1B 5 -550 -150 100 R 50 50 1 1 B |
| 166 | +X 1A 6 -550 -250 100 R 50 50 1 1 B |
| 167 | +X GROUND 7 -550 -350 100 R 50 50 1 1 P |
| 168 | +X 1E 8 -550 -450 100 R 50 50 1 1 B |
| 169 | +X 1G 9 -550 -550 100 R 50 50 1 1 B |
| 170 | +ENDDRAW |
| 171 | +ENDDEF |
| 172 | +# |
| 173 | +# device:C |
| 174 | +# |
| 175 | +DEF device:C C 0 10 N Y 1 F N |
| 176 | +F0 "C" 25 100 50 H V L CNN |
| 177 | +F1 "device:C" 25 -100 50 H V L CNN |
| 178 | +F2 "" 38 -150 50 H I C CNN |
| 179 | +F3 "" 0 0 50 H I C CNN |
| 180 | +$FPLIST |
| 181 | + C_* |
| 182 | +$ENDFPLIST |
| 183 | +DRAW |
| 184 | +P 2 0 1 20 -80 -30 80 -30 N |
| 185 | +P 2 0 1 20 -80 30 80 30 N |
| 186 | +X ~ 1 0 150 110 D 50 50 1 1 P |
| 187 | +X ~ 2 0 -150 110 U 50 50 1 1 P |
| 188 | +ENDDRAW |
| 189 | +ENDDEF |
| 190 | +# |
| 191 | +# device:R |
| 192 | +# |
| 193 | +DEF device:R R 0 0 N Y 1 F N |
| 194 | +F0 "R" 80 0 50 V V C CNN |
| 195 | +F1 "device:R" 0 0 50 V V C CNN |
| 196 | +F2 "" -70 0 50 V I C CNN |
| 197 | +F3 "" 0 0 50 H I C CNN |
| 198 | +$FPLIST |
| 199 | + R_* |
| 200 | + R_* |
| 201 | +$ENDFPLIST |
| 202 | +DRAW |
| 203 | +S -40 -100 40 100 0 1 10 N |
| 204 | +X ~ 1 0 150 50 D 50 50 1 1 P |
| 205 | +X ~ 2 0 -150 50 U 50 50 1 1 P |
| 206 | +ENDDRAW |
| 207 | +ENDDEF |
| 208 | +# |
| 209 | +# power:+24V |
| 210 | +# |
| 211 | +DEF power:+24V #PWR 0 0 Y Y 1 F P |
| 212 | +F0 "#PWR" 0 -150 50 H I C CNN |
| 213 | +F1 "power:+24V" 0 140 50 H V C CNN |
| 214 | +F2 "" 0 0 50 H I C CNN |
| 215 | +F3 "" 0 0 50 H I C CNN |
| 216 | +DRAW |
| 217 | +P 2 0 1 0 -30 50 0 100 N |
| 218 | +P 2 0 1 0 0 0 0 100 N |
| 219 | +P 2 0 1 0 0 100 30 50 N |
| 220 | +X +24V 1 0 0 0 U 50 50 1 1 W N |
| 221 | +ENDDRAW |
| 222 | +ENDDEF |
| 223 | +# |
| 224 | +# power:+5V |
| 225 | +# |
| 226 | +DEF power:+5V #PWR 0 0 Y Y 1 F P |
| 227 | +F0 "#PWR" 0 -150 50 H I C CNN |
| 228 | +F1 "power:+5V" 0 140 50 H V C CNN |
| 229 | +F2 "" 0 0 50 H I C CNN |
| 230 | +F3 "" 0 0 50 H I C CNN |
| 231 | +DRAW |
| 232 | +P 2 0 1 0 -30 50 0 100 N |
| 233 | +P 2 0 1 0 0 0 0 100 N |
| 234 | +P 2 0 1 0 0 100 30 50 N |
| 235 | +X +5V 1 0 0 0 U 50 50 1 1 W N |
| 236 | +ENDDRAW |
| 237 | +ENDDEF |
| 238 | +# |
| 239 | +# power:GND |
| 240 | +# |
| 241 | +DEF power:GND #PWR 0 0 Y Y 1 F P |
| 242 | +F0 "#PWR" 0 -250 50 H I C CNN |
| 243 | +F1 "power:GND" 0 -150 50 H V C CNN |
| 244 | +F2 "" 0 0 50 H I C CNN |
| 245 | +F3 "" 0 0 50 H I C CNN |
| 246 | +DRAW |
| 247 | +P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N |
| 248 | +X GND 1 0 0 0 D 50 50 1 1 W N |
| 249 | +ENDDRAW |
| 250 | +ENDDEF |
| 251 | +# |
| 252 | +# power:PWR_FLAG |
| 253 | +# |
| 254 | +DEF power:PWR_FLAG #FLG 0 0 N N 1 F P |
| 255 | +F0 "#FLG" 0 75 50 H I C CNN |
| 256 | +F1 "power:PWR_FLAG" 0 150 50 H V C CNN |
| 257 | +F2 "" 0 0 50 H I C CNN |
| 258 | +F3 "" 0 0 50 H I C CNN |
| 259 | +DRAW |
| 260 | +P 6 0 1 0 0 0 0 50 -40 75 0 100 40 75 0 50 N |
| 261 | +X pwr 1 0 0 0 U 50 50 0 0 w |
| 262 | +ENDDRAW |
| 263 | +ENDDEF |
| 264 | +# |
| 265 | +# power:VCC |
| 266 | +# |
| 267 | +DEF power:VCC #PWR 0 0 Y Y 1 F P |
| 268 | +F0 "#PWR" 0 -150 50 H I C CNN |
| 269 | +F1 "power:VCC" 0 150 50 H V C CNN |
| 270 | +F2 "" 0 0 50 H I C CNN |
| 271 | +F3 "" 0 0 50 H I C CNN |
| 272 | +DRAW |
| 273 | +C 0 75 25 0 1 0 N |
| 274 | +P 2 0 1 0 0 0 0 50 N |
| 275 | +X VCC 1 0 0 0 U 50 50 1 1 W N |
| 276 | +ENDDRAW |
| 277 | +ENDDEF |
| 278 | +# |
| 279 | +# power:VSS |
| 280 | +# |
| 281 | +DEF power:VSS #PWR 0 0 Y Y 1 F P |
| 282 | +F0 "#PWR" 0 -150 50 H I C CNN |
| 283 | +F1 "power:VSS" 0 150 50 H V C CNN |
| 284 | +F2 "" 0 0 50 H I C CNN |
| 285 | +F3 "" 0 0 50 H I C CNN |
| 286 | +DRAW |
| 287 | +C 0 75 25 0 1 0 N |
| 288 | +P 2 0 1 0 0 0 0 50 N |
| 289 | +X VSS 1 0 0 0 U 50 50 1 1 W N |
| 290 | +ENDDRAW |
| 291 | +ENDDEF |
| 292 | +# |
| 293 | +#End Library |
0 commit comments