-
Notifications
You must be signed in to change notification settings - Fork 6
/
ch150.tsp
157 lines (157 loc) · 4.95 KB
/
ch150.tsp
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
NAME: ch150
TYPE: TSP
COMMENT: 150 city Problem (churritz)
DIMENSION: 150
EDGE_WEIGHT_TYPE: EUC_2D
NODE_COORD_SECTION
1 37.4393516691 541.2090699418
2 612.1759508571 494.3166877396
3 38.1312338227 353.1484581781
4 53.4418081065 131.4849013650
5 143.0606355347 631.7200953923
6 689.9451267256 468.5354998742
7 112.7478815786 529.4177578260
8 141.4875865042 504.8184855710
9 661.0513901702 445.9375182115
10 98.7899036592 384.5926031158
11 697.3881696597 180.3962284275
12 536.4894189738 287.2279085051
13 192.4067320507 20.4394059310
14 282.7865258765 229.8001556189
15 240.8251726391 281.5141437200
16 246.9281323057 322.4613321160
17 649.7313216456 62.3331575282
18 352.9658562600 666.7873101942
19 633.3923676580 534.9398453712
20 488.3117994040 437.4869439948
21 141.4039286509 228.4325551488
22 17.3632612602 240.2407068508
23 397.5586451389 231.3591208928
24 565.7853781464 282.3858748974
25 475.8975387047 468.5392706317
26 322.4224566559 550.3165478233
27 397.5586634023 74.7588387765
28 672.8618339396 432.8826409630
29 571.2189680147 530.2616991530
30 104.6531165914 482.8224768783
31 356.7098388794 67.6477131712
32 400.4070255527 253.6794479997
33 282.3036243109 426.8380500923
34 58.7766988363 507.1712386832
35 189.7506224400 460.3815233617
36 659.9124120147 226.6284156239
37 639.0307636033 467.2302300719
38 415.0258357432 233.3045376118
39 547.2662016307 161.6589278401
40 616.6547902644 339.3409309407
41 494.8592427417 148.1217856389
42 629.9980812186 433.4548164038
43 471.1014312410 314.2219307579
44 138.2440514421 137.1679919735
45 91.5847556724 110.0203007516
46 390.6972811808 423.9774318385
47 565.1617825137 429.1598152874
48 54.5248980387 438.5515408431
49 334.3508329710 153.7969238040
50 531.0291024509 612.3874827889
51 475.7345905802 385.7844618897
52 228.8325218994 410.4461939615
53 578.3805347586 321.3303494537
54 358.9170574485 404.4670352898
55 486.4648554867 593.0429937016
56 343.1693707670 509.3123571315
57 530.3626972076 137.6881275684
58 498.8065475299 576.2102674608
59 224.3182715500 312.4677490415
60 595.8360732590 81.8130051356
61 661.5588724308 217.0456944477
62 43.6892045516 305.4722789165
63 79.4653452530 445.9641737689
64 210.4163247004 130.7151137038
65 432.2642292251 629.4092661116
66 623.2487161301 69.1892850840
67 436.5194739944 282.9356456070
68 59.4163265482 40.1280234442
69 630.9230074073 230.3429888130
70 579.3265539688 601.0359410602
71 117.8624507480 112.9796833705
72 297.7912565664 166.3131886803
73 22.7642703744 455.5340094037
74 259.7095810385 10.6199925885
75 342.3579873647 599.3880182608
76 10.0260950143 488.9310558282
77 315.2926064118 273.2275475579
78 220.7044919297 270.0819745721
79 192.1186059948 314.1839922798
80 271.5042718992 225.2921989972
81 530.7320005441 504.0670155337
82 42.5331441666 656.3645162886
83 396.1274792588 539.4648066027
84 118.6631474021 508.7129103929
85 395.6913876595 699.5376048429
86 559.0157105844 560.8866941411
87 22.6471035906 526.2470392816
88 135.6377085256 325.8409901555
89 141.4507014379 485.2477927763
90 396.7741299332 460.7557115283
91 87.7494562765 19.6170129082
92 350.4245639661 420.6531186835
93 216.7010817133 466.4816410995
94 130.9237737024 351.1491733079
95 72.6329856671 645.7852219213
96 144.6002949996 457.4224283926
97 212.3725077442 594.9216893413
98 49.9186786455 541.4350825349
99 656.6943525585 558.1109593509
100 176.5941623792 648.5239953299
101 500.3825200226 198.7428378322
102 634.3178678420 612.8291643194
103 59.7537372726 551.6321886765
104 15.2145765106 143.0441928532
105 283.0054378872 376.4439530184
106 146.5389000907 39.4231794338
107 101.8685605377 635.0986850180
108 588.1968537448 580.5946976921
109 457.2628632528 350.0164047376
110 537.4663680494 472.5842276692
111 269.3669098585 367.4763636538
112 239.9045383695 102.6297653390
113 88.4677500396 384.0507209275
114 658.9133693395 583.9575181023
115 97.7359146347 157.4558657632
116 506.6191384007 233.0022156094
117 500.2566898239 64.9136393489
118 594.4048565021 275.8741868990
119 66.2308146610 24.1317387604
120 598.4162993909 414.5557574275
121 172.3088330830 344.3963466366
122 299.4812851800 251.8295121320
123 303.8379894831 21.0526063790
124 197.8969269840 512.3888960980
125 56.0199567669 243.0663818382
126 255.5566183121 448.8651882442
127 608.4256112402 222.5421309272
128 70.2722703273 77.9227026433
129 398.2298999899 119.5576573860
130 635.4970237093 133.3225902609
131 378.3484559418 272.2907677147
132 484.8029663388 677.0730379436
133 278.8710882619 299.9308770828
134 381.6537300653 360.3337602785
135 557.6070707573 595.3185092281
136 249.0589749342 76.6595112599
137 562.9048787838 670.0382113114
138 398.5504365580 392.6493259144
139 590.8939720560 370.7414913742
140 558.2008003726 0.4198814512
141 461.4114714423 530.5254969413
142 354.7242881504 685.4045361900
143 193.6611295657 669.7432521028
144 352.3140807211 140.3273323662
145 308.4345709740 115.2054269847
146 299.5881370080 530.5889619020
147 334.2748764383 152.1494569394
148 690.9658585947 134.5793307203
149 48.0798124069 270.9680673720
150 91.6467647724 166.3541158474
EOF