|
| 1 | +<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.01 Transitional//EN"> |
| 2 | +<html> |
| 3 | +<title>Saturn Viewer 3.0 Results</title> |
| 4 | +<body style="font-family:arial; font-size:medium"> |
| 5 | +<h1>Saturn Viewer 3.0 Results</h1> |
| 6 | +<p> |
| 7 | +<pre> |
| 8 | +Input Parameters |
| 9 | +---------------- |
| 10 | + |
| 11 | + Observation time: 2021-10-07 07:25 |
| 12 | + Ephemeris: SAT389 + SAT393 + SAT427 + DE440 |
| 13 | + Field of view: 10 (Saturn radii) |
| 14 | + Diagram center: Saturn |
| 15 | + Viewpoint: Earth's center |
| 16 | + Moon selection: All inner moons (S1-S18,S32-S35,S49,S53) |
| 17 | + Ring selection: A,B,C,F,G,E |
| 18 | + Standard stars: No |
| 19 | + Additional star: No |
| 20 | + Other bodies: None |
| 21 | + Title: |
| 22 | + Moon labels: Small (6 points) |
| 23 | + Moon enlargement: 0 (points) |
| 24 | + Blank disks: No |
| 25 | + Ring plot type: Transparent |
| 26 | +Pericenter markers: None |
| 27 | + Marker size: 4 (points) |
| 28 | + Prime meridians: Yes |
| 29 | + |
| 30 | + |
| 31 | +Field of View Description (J2000) |
| 32 | +--------------------------------- |
| 33 | + |
| 34 | + Body RA Dec RA (deg) Dec (deg) dRA (") dDec (") |
| 35 | + 699 Saturn 20h 36m 46.6876s -19d 25m 00.415s 309.194532 -19.416782 0.000 0.000 |
| 36 | + 601 Mimas 20h 36m 48.5158s -19d 25m 05.162s 309.202149 -19.418101 25.864 -4.747 |
| 37 | + 602 Enceladus 20h 36m 44.5496s -19d 24m 51.656s 309.185623 -19.414349 -30.246 8.759 |
| 38 | + 603 Tethys 20h 36m 49.1034s -19d 24m 54.793s 309.204598 -19.415220 34.177 5.623 |
| 39 | + 604 Dione 20h 36m 43.8042s -19d 25m 08.188s 309.182518 -19.418941 -40.791 -7.772 |
| 40 | + 605 Rhea 20h 36m 49.3735s -19d 25m 26.733s 309.205723 -19.424092 37.997 -26.318 |
| 41 | + 606 Titan 20h 36m 52.7285s -19d 24m 20.454s 309.219702 -19.405682 85.460 39.961 |
| 42 | + 607 Hyperion 20h 36m 37.9308s -19d 23m 59.499s 309.158045 -19.399861 -123.882 60.917 |
| 43 | + 608 Iapetus 20h 36m 35.8802s -19d 24m 17.459s 309.149501 -19.404850 -152.891 42.956 |
| 44 | + 609 Phoebe 20h 39m 09.0594s -19d 18m 51.608s 309.787748 -19.314336 2014.117 368.807 |
| 45 | + 610 Janus 20h 36m 47.0356s -19d 25m 08.132s 309.195982 -19.418926 4.923 -7.717 |
| 46 | + 611 Epimetheus 20h 36m 47.6785s -19d 25m 07.559s 309.198660 -19.418766 14.018 -7.143 |
| 47 | + 612 Helene 20h 36m 43.0674s -19d 24m 49.232s 309.179448 -19.413676 -51.214 11.183 |
| 48 | + 613 Telesto 20h 36m 49.4320s -19d 25m 10.566s 309.205966 -19.419602 38.824 -10.151 |
| 49 | + 614 Calypso 20h 36m 46.3698s -19d 24m 45.877s 309.193208 -19.412743 -4.495 14.539 |
| 50 | + 615 Atlas 20h 36m 45.7895s -19d 24m 53.916s 309.190790 -19.414977 -12.705 6.500 |
| 51 | + 616 Prometheus 20h 36m 45.9304s -19d 25m 04.996s 309.191377 -19.418054 -10.712 -4.580 |
| 52 | + 617 Pandora 20h 36m 47.7201s -19d 24m 57.123s 309.198834 -19.415867 14.607 3.293 |
| 53 | + 618 Pan 20h 36m 47.7763s -19d 25m 05.950s 309.199068 -19.418319 15.402 -5.534 |
| 54 | + 632 Methone 20h 36m 47.8837s -19d 25m 09.747s 309.199515 -19.419374 16.921 -9.332 |
| 55 | + 633 Pallene 20h 36m 48.8120s -19d 25m 05.768s 309.203383 -19.418269 30.054 -5.352 |
| 56 | + 634 Polydeuces 20h 36m 48.6362s -19d 25m 18.814s 309.202651 -19.421893 27.567 -18.398 |
| 57 | + 635 Daphnis 20h 36m 46.2492s -19d 25m 06.047s 309.192705 -19.418346 -6.202 -5.632 |
| 58 | + 649 Anthe 20h 36m 44.6814s -19d 24m 58.258s 309.186173 -19.416183 -28.381 2.157 |
| 59 | + 653 Aegaeon 20h 36m 48.3925s -19d 25m 03.255s 309.201635 -19.417571 24.119 -2.839 |
| 60 | + |
| 61 | + Sub-Observer Sub-Solar |
| 62 | + Body Lon(degW) Lat(deg) Lon(degW) Lat(deg) Phase(deg) Distance(10^6 km) |
| 63 | + 699 Saturn 210.795 19.443 205.615 17.398 5.32671 1422.644849 |
| 64 | + 601 Mimas 95.037 20.038 89.784 18.112 5.32655 1422.602603 |
| 65 | + 602 Enceladus 299.701 19.450 294.523 17.405 5.32670 1422.744310 |
| 66 | + 603 Tethys 52.165 19.663 46.940 17.711 5.32564 1422.817372 |
| 67 | + 604 Dione 227.249 19.455 222.064 17.409 5.32813 1422.398436 |
| 68 | + 605 Rhea 150.469 19.711 145.269 17.682 5.32782 1422.224763 |
| 69 | + 606 Titan 25.966 19.303 20.800 17.250 5.32194 1423.637413 |
| 70 | + 607 Hyperion 317.655 18.677 312.471 16.700 5.32461 1423.610877 |
| 71 | + 608 Iapetus 348.552 4.329 343.467 2.760 5.31647 1426.011713 |
| 72 | + 609 Phoebe 155.216 10.809 150.314 8.596 5.31799 1417.532721 |
| 73 | + 610 Janus 66.966 19.590 61.780 17.532 5.32716 1422.507868 |
| 74 | + 611 Epimetheus 167.130 19.801 161.935 17.750 5.32693 1422.539360 |
| 75 | + 612 Helene 50.542 19.469 45.369 17.408 5.32695 1422.746473 |
| 76 | + 613 Telesto 107.882 20.476 102.645 18.479 5.32661 1422.543474 |
| 77 | + 614 Calypso 2.436 19.096 357.210 17.191 5.32573 1422.920167 |
| 78 | + 615 Atlas 203.028 19.441 197.852 17.397 5.32650 1422.741315 |
| 79 | + 616 Prometheus 258.847 19.444 253.660 17.399 5.32727 1422.531082 |
| 80 | + 617 Pandora 54.959 19.442 49.784 17.395 5.32616 1422.742504 |
| 81 | + 618 Pan 304.258 19.446 299.076 17.396 5.32679 1422.573404 |
| 82 | + 632 Methone 129.442 19.445 124.257 17.398 5.32703 1422.503412 |
| 83 | + 633 Pallene 99.503 19.444 94.323 17.396 5.32646 1422.612979 |
| 84 | + 634 Polydeuces 155.947 19.447 150.763 17.400 5.32746 1422.353842 |
| 85 | + 635 Daphnis 304.258 19.444 299.071 17.399 5.32725 1422.521175 |
| 86 | + 649 Anthe 139.723 19.451 134.541 17.406 5.32715 1422.620381 |
| 87 | + 653 Aegaeon 99.504 19.444 94.325 17.396 5.32641 1422.646000 |
| 88 | + |
| 89 | + Ring sub-solar latitude (deg): 17.39754 ( 17.37071 to 17.42436) |
| 90 | + Ring plane opening angle (deg): 19.44270 (lit) |
| 91 | + Ring center phase angle (deg): 5.32671 |
| 92 | + Sub-solar longitude (deg): 6.08926 from ring plane ascending node |
| 93 | + Sub-observer longitude (deg): 0.90868 |
| 94 | + |
| 95 | + Sun-planet distance (AU): 9.93730 |
| 96 | + Observer-planet distance (AU): 9.50979 |
| 97 | + Sun-planet distance (km): 1486.598500 x 10^6 |
| 98 | + Observer-planet distance (km): 1422.644849 x 10^6 |
| 99 | + Light travel time (sec): 4745.432417 |
| 100 | + |
| 101 | + |
| 102 | + F Ring pericenter (deg): 249.23097 from ring plane ascending node |
| 103 | + F Ring ascending node (deg): 250.34081 |
| 104 | +</pre> |
| 105 | +<hr><b>Preview:</b><p> |
| 106 | +<a href="/work/viewer3_sat_57338.pdf"><image src="/work/viewer3_sat_57338tn.jpg"/></a><br> |
| 107 | +Click |
| 108 | +<a href="/work/viewer3_sat_57338.pdf">here</a> |
| 109 | +to download diagram (PDF, 24266 bytes).<p> |
| 110 | +Click |
| 111 | +<a href="/work/viewer3_sat_57338.jpg">here</a> |
| 112 | +to download diagram (JPEG format, 198407 bytes).<p> |
| 113 | +Click |
| 114 | +<a href="/work/viewer3_sat_57338.ps">here</a> |
| 115 | +to download diagram (PostScript format, 85890 bytes). |
| 116 | +<hr> |
| 117 | +<a href="/tools/viewer3_sat.shtml">Saturn Viewer Form</a> | |
| 118 | +<a href="/tools/index.html">RMS Node Tools</a> | |
| 119 | +<a href="/">Ring-Moon Systems Home</a> |
| 120 | +</body> |
| 121 | +</html> |
0 commit comments