Skip to content

Latest commit

 

History

History
176 lines (164 loc) · 26 KB

cdnjs_October_2019.md

File metadata and controls

176 lines (164 loc) · 26 KB

cdnjs October 2019 Usage Stats

Information provided directly by Cloudflare for the cdnjs.cloudflare.com domain. ⛅️

A note from the author:

As I write this report, cdnjs has recently (Nov 1st) made it to the front page of Hacker News due to the current lack of activity in the main repository. Our friends at Cloudflare have stepped in to help us out with getting cdnjs back up and running at full speed.

cdnjs as a service will remain operational with no ill effects to websites using us but at current we are not publishing new updates or new libraries. We hope to have this resolved soon and are really sorry to anyone affected by this.

Key Highlights

  • This month (October 2019), cdnjs served just under 174 billion requests. 🖥
  • cdnjs used a massive consumption of 3.02 PB of data to serve these requests this month. 📤
  • That's nearly 98 terabytes of data and 5.6 billion requests each day (averaged). 🤯
  • In October, each request to cdnjs used only 17.37 KB of data on average. 🔍

Library Highlights

  • Lodash (4.17.11) jumped to the top again this month with 8.7 billion requests.
  • jQuery remains near the top though (in 2nd place) with version 3.3.1 getting 4.2 billion requests.
  • Across all versions of jQuery in the top 100 (12 versions), this totalled to a massive 10.7 billion requests.
  • FontAwesome (4.7.0) also remains near the top with 4 billion requests using 26.3 TB of bandwidth.
  • Between all the FontAwesome files in the top 100 resources, they used 263 TB of data with 8.6 billion requests.
  • The top library overall remained GreenSock's GSAP with 10.8 billion combined requests.
  • This down from last month's 11.6 billion but more in line with August where there were also 10.8 billion requests.

Total Number of Requests

The first important stat that we are given is the total number of requests sent to cdnjs.cloudflare.com.

Cloudflare provides this number to us at a 1% sample for the whole month, giving 1,695,312,221 at 1%.
This is 169,531,222,100 when multiplied up to 100%.

We are also given a number of requests for 3 days at a 100% sample, which is 17,269,356,520.
This is 178,450,017,373 when recalculated for the 31 days of October.

To provide the best possible estimate for the entire month, an average of both numbers will be used to generate the estimate for the final number of requests for the month.
This results in cdnjs serving approximately 173,990,619,737 requests in October.

Just under 174 billion requests or approximately 5.6 billion requests every single day of October. 📈
This is up compared to previous months that saw 157 & 165 billion in September and August respectively. Most likely, this jump is caused by the increased number of requests to lodash, like we saw in July.

Total Bandwidth Usage

Another great stat that Cloudflare has given us again is the bandwidth usage for the cdnjs.cloudflare.com domain.

This number, like total requests, is provided at a 1% sample for the month and in gigabytes: 29,569.81 GB.
This is 2,956,981.0 GB or 2.96 PB when multiplied up to be 100%.

Additionally, a 3 day 100% sample is given by Cloudflare at 298,844.73 GB.
This results in 3,088,062.2 GB or 3.09 PB for the month.

As with the total number of requests and due to the significant difference between the two, both numbers will be used to calculate an average for the final estimate of bandwidth consumed this month.
This produces the estimate of 3,022,521.6 GB of bandwidth used for this month by cdnjs.

This gives cdnjs a massive bandwidth consumption of 3.02 petabytes of data for requests in October. 🤯
Like the total number of requests, the bandwidth usage for this month is also increased when compared to September and August where we only saw 2.65 & 2.8 PB of usage respectively. This is also likely due to the increased number of requests that cdnjs saw this month, though the data per request did jump from 16.1 KB last month to 17.4 KB this month.

Top 100 Requested Resources

These are provided at a 1% sample for the whole of October. Bandwidth is measured in gigabytes. This data, as well as previous months' data, is available in the SQLite data.db file.

# Requests Bandwidth cdnjs Resource URL
1 87,194,461 482.43 cdnjs.cloudflare.com/ajax/libs/lodash.js/4.17.11/lodash.core.min.js
2 42,045,163 1,169.33 cdnjs.cloudflare.com/ajax/libs/jquery/3.3.1/jquery.min.js
3 40,852,145 263.06 cdnjs.cloudflare.com/ajax/libs/font-awesome/4.7.0/css/font-awesome.min.css
4 36,531,735 62.84 cdnjs.cloudflare.com/ajax/libs/jquery-mousewheel/3.1.13/jquery.mousewheel.min.js
5 30,954,377 2,151.37 cdnjs.cloudflare.com/ajax/libs/font-awesome/4.7.0/fonts/fontawesome-webfont.woff2
6 17,802,850 584.95 cdnjs.cloudflare.com/ajax/libs/gsap/latest/TweenMax.min.js
7 17,681,339 732.14 cdnjs.cloudflare.com/ajax/libs/amazeui/2.7.2/css/amazeui.min.css
8 17,482,018 111.38 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/3.0.3/cookieconsent.min.js
9 17,474,376 27.22 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/3.0.3/cookieconsent.min.css
10 13,858,574 16.71 cdnjs.cloudflare.com/ajax/libs/jquery-cookie/1.4.1/jquery.cookie.min.js
11 10,525,499 18.31 cdnjs.cloudflare.com/ajax/libs/jquery-mousewheel/3.1.12/jquery.mousewheel.min.js
12 10,257,503 278.98 cdnjs.cloudflare.com/ajax/libs/jquery/2.2.4/jquery.min.js
13 9,710,251 37.62 cdnjs.cloudflare.com/ajax/libs/json3/3.3.2/json3.min.js
14 8,976,281 248.84 cdnjs.cloudflare.com/ajax/libs/jquery/3.2.1/jquery.min.js
15 8,803,121 313.32 cdnjs.cloudflare.com/ajax/libs/gsap/2.0.2/TweenMax.min.js
16 8,164,160 226.32 cdnjs.cloudflare.com/ajax/libs/jquery/2.1.4/jquery.min.js
17 8,163,466 12.86 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/3.1.0/cookieconsent.min.css
18 8,018,513 53.25 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/3.1.0/cookieconsent.min.js
19 7,856,219 36.06 cdnjs.cloudflare.com/ajax/libs/modernizr/2.8.3/modernizr.min.js
20 7,762,022 75.95 cdnjs.cloudflare.com/ajax/libs/lodash.js/2.4.1/lodash.mobile.min.js
21 7,663,147 269.18 cdnjs.cloudflare.com/ajax/libs/gsap/1.20.3/TweenMax.min.js
22 7,186,688 49.52 cdnjs.cloudflare.com/ajax/libs/popper.js/1.14.3/umd/popper.min.js
23 7,033,756 240.01 cdnjs.cloudflare.com/ajax/libs/gsap/1.19.0/TweenMax.min.js
24 6,851,721 238.87 cdnjs.cloudflare.com/ajax/libs/gsap/1.20.2/TweenMax.min.js
25 6,658,918 204.62 cdnjs.cloudflare.com/ajax/libs/jquery/1.12.4/jquery.min.js
26 6,614,354 14.80 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/1.0.9/cookieconsent.min.js
27 6,340,515 218.01 cdnjs.cloudflare.com/ajax/libs/gsap/1.19.1/TweenMax.min.js
28 6,116,229 36.00 cdnjs.cloudflare.com/ajax/libs/underscore.js/1.8.3/underscore-min.js
29 6,045,720 38.48 cdnjs.cloudflare.com/ajax/libs/popper.js/1.12.9/umd/popper.min.js
30 5,848,038 157.07 cdnjs.cloudflare.com/ajax/libs/jquery/2.1.3/jquery.min.js
31 5,652,133 204.71 cdnjs.cloudflare.com/ajax/libs/gsap/2.1.2/TweenMax.min.js
32 5,400,126 25.43 cdnjs.cloudflare.com/ajax/libs/animate.css/3.5.2/animate.min.css
33 5,316,196 188.55 cdnjs.cloudflare.com/ajax/libs/gsap/2.0.1/TweenMax.min.js
34 5,265,848 49.29 cdnjs.cloudflare.com/ajax/libs/twitter-bootstrap/3.3.7/js/bootstrap.min.js
35 5,250,861 148.71 cdnjs.cloudflare.com/ajax/libs/jquery/3.4.1/jquery.min.js
36 5,210,743 22.91 cdnjs.cloudflare.com/ajax/libs/animate.css/3.7.0/animate.min.css
37 5,197,099 159.34 cdnjs.cloudflare.com/ajax/libs/jquery/1.11.1/jquery.min.js
38 4,884,582 34.17 cdnjs.cloudflare.com/ajax/libs/font-awesome/4.7.0/css/font-awesome.css
39 4,798,795 58.84 cdnjs.cloudflare.com/ajax/libs/video.js/5.15.1/video-js.min.css
40 4,647,370 162.60 cdnjs.cloudflare.com/ajax/libs/gsap/1.20.4/TweenMax.min.js
41 4,637,066 4.79 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.6.0/slick.min.css
42 4,547,140 124.71 cdnjs.cloudflare.com/ajax/libs/jquery/3.1.1/jquery.min.js
43 4,535,728 78.94 cdnjs.cloudflare.com/ajax/libs/twitter-bootstrap/3.3.7/css/bootstrap.min.css
44 4,457,424 27.79 cdnjs.cloudflare.com/ajax/libs/popper.js/1.14.7/umd/popper.min.js
45 4,282,684 306.83 cdnjs.cloudflare.com/ajax/libs/jqueryui/1.12.1/jquery-ui.min.js
46 4,232,838 139.90 cdnjs.cloudflare.com/ajax/libs/gsap/1.18.2/TweenMax.min.js
47 4,181,966 13.98 cdnjs.cloudflare.com/ajax/libs/Swiper/4.5.0/css/swiper.min.css
48 4,100,798 72.36 cdnjs.cloudflare.com/ajax/libs/lodash.js/3.10.0/lodash.min.js
49 4,096,483 125.30 cdnjs.cloudflare.com/ajax/libs/babel-polyfill/6.23.0/polyfill.min.js
50 4,048,138 55.92 cdnjs.cloudflare.com/ajax/libs/URI.js/1.17.0/URI.js
51 4,043,890 51.17 cdnjs.cloudflare.com/ajax/libs/most/0.15.0/most.min.js
52 4,021,754 23.51 cdnjs.cloudflare.com/ajax/libs/font-awesome/4.4.0/css/font-awesome.min.css
53 4,008,172 57.46 cdnjs.cloudflare.com/ajax/libs/gsap/latest/plugins/CSSPlugin.min.js
54 3,981,626 22.42 cdnjs.cloudflare.com/ajax/libs/postscribe/2.0.8/postscribe.min.js
55 3,969,988 9.06 cdnjs.cloudflare.com/ajax/libs/URI.js/1.17.0/punycode.min.js
56 3,952,696 14.10 cdnjs.cloudflare.com/ajax/libs/URI.js/1.17.0/SecondLevelDomains.min.js
57 3,927,600 6.96 cdnjs.cloudflare.com/ajax/libs/jquery.lazyload/1.9.1/jquery.lazyload.min.js
58 3,919,127 4.78 cdnjs.cloudflare.com/ajax/libs/URI.js/1.17.0/IPv6.min.js
59 3,882,481 56.97 cdnjs.cloudflare.com/ajax/libs/mobile-detect/1.4.3/mobile-detect.min.js
60 3,865,014 8.61 cdnjs.cloudflare.com/ajax/libs/jquery-easing/1.3/jquery.easing.min.js
61 3,814,122 138.45 cdnjs.cloudflare.com/ajax/libs/gsap/2.1.3/TweenMax.min.js
62 3,763,064 25.43 cdnjs.cloudflare.com/ajax/libs/popper.js/1.12.3/umd/popper.min.js
63 3,712,231 7.32 cdnjs.cloudflare.com/ajax/libs/magnific-popup.js/1.1.0/magnific-popup.min.css
64 3,685,742 11.22 cdnjs.cloudflare.com/ajax/libs/clipboard.js/2.0.0/clipboard.min.js
65 3,682,536 20.00 cdnjs.cloudflare.com/ajax/libs/bxslider/4.1.2/jquery.bxslider.min.js
66 3,614,082 115.45 cdnjs.cloudflare.com/ajax/libs/gsap/1.17.0/TweenMax.min.js
67 3,572,715 6.80 cdnjs.cloudflare.com/ajax/libs/jquery-cookie/1.4.1/jquery.cookie.js
68 3,556,680 12.28 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/1.0.9/logo.png
69 3,538,654 17.90 cdnjs.cloudflare.com/ajax/libs/webfont/1.6.28/webfontloader.js
70 3,537,047 119.03 cdnjs.cloudflare.com/ajax/libs/gsap/1.18.5/TweenMax.min.js
71 3,534,182 112.29 cdnjs.cloudflare.com/ajax/libs/gsap/1.18.0/TweenMax.min.js
72 3,515,077 4.29 cdnjs.cloudflare.com/ajax/libs/videojs-ima/1.5.2/videojs.ima.min.css
73 3,454,302 31.97 cdnjs.cloudflare.com/ajax/libs/gsap/latest/TweenLite.min.js
74 3,389,649 104.53 cdnjs.cloudflare.com/ajax/libs/jquery/1.8.3/jquery.min.js
75 3,335,317 164.01 cdnjs.cloudflare.com/ajax/libs/video.js/6.13.0/video.min.js
76 3,321,171 24.99 cdnjs.cloudflare.com/ajax/libs/magnific-popup.js/1.1.0/jquery.magnific-popup.min.js
77 3,302,799 49.72 cdnjs.cloudflare.com/ajax/libs/videojs-ima/1.5.2/videojs.ima.js
78 3,282,703 101.12 cdnjs.cloudflare.com/ajax/libs/jquery/1.11.3/jquery.min.js
79 3,251,060 7.80 cdnjs.cloudflare.com/ajax/libs/gsap/latest/easing/EasePack.min.js
80 3,245,524 11.10 cdnjs.cloudflare.com/ajax/libs/videojs-flash/2.1.2/videojs-flash.min.js
81 3,237,157 28.34 cdnjs.cloudflare.com/ajax/libs/video.js/6.13.0/ie8/videojs-ie8.min.js
82 3,186,136 7.29 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/1.0.10/cookieconsent.min.js
83 3,128,613 56.87 cdnjs.cloudflare.com/ajax/libs/rollbar.js/2.4.6/rollbar.min.js
84 3,093,401 92.21 cdnjs.cloudflare.com/ajax/libs/jquery/1.9.1/jquery.min.js
85 3,091,521 2.81 cdnjs.cloudflare.com/ajax/libs/videojs-contrib-ads/6.6.1/videojs.ads.min.css
86 3,089,014 48.41 cdnjs.cloudflare.com/ajax/libs/gsap/2.0.1/plugins/CSSPlugin.min.js
87 3,008,800 32.99 cdnjs.cloudflare.com/ajax/libs/OwlCarousel2/2.3.4/owl.carousel.min.js
88 2,991,736 3.41 cdnjs.cloudflare.com/ajax/libs/jqueryui-touch-punch/0.2.3/jquery.ui.touch-punch.min.js
89 2,985,619 90.83 cdnjs.cloudflare.com/ajax/libs/Swiper/4.5.0/js/swiper.min.js
90 2,984,144 22.50 cdnjs.cloudflare.com/ajax/libs/videojs-contrib-ads/6.6.1/videojs.ads.min.js
91 2,947,809 28.99 cdnjs.cloudflare.com/ajax/libs/gsap/2.0.1/TweenLite.min.js
92 2,897,357 3.99 cdnjs.cloudflare.com/ajax/libs/js-cookie/2.2.0/js.cookie.min.js
93 2,895,326 18.40 cdnjs.cloudflare.com/ajax/libs/font-awesome/4.6.3/css/font-awesome.min.css
94 2,846,501 3.76 cdnjs.cloudflare.com/ajax/libs/normalize/3.0.3/normalize.min.css
95 2,833,146 30.11 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.9.0/slick.min.js
96 2,789,360 75.90 cdnjs.cloudflare.com/ajax/libs/Swiper/4.0.7/js/swiper.min.js
97 2,734,119 142.23 cdnjs.cloudflare.com/ajax/libs/font-awesome/4.3.0/fonts/fontawesome-webfont.woff2
98 2,722,677 36.71 cdnjs.cloudflare.com/ajax/libs/gsap/2.0.1/utils/Draggable.min.js
99 2,717,182 87.65 cdnjs.cloudflare.com/ajax/libs/babel-polyfill/6.26.0/polyfill.min.js
100 2,635,834 26.95 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.6.0/slick.min.js

Author: Matt (IPv4) Cowley - If there are any errors, please let me know and I will endeavour to correct them.