Skip to content

Latest commit

 

History

History
175 lines (155 loc) · 25 KB

cdnjs_February_2022.md

File metadata and controls

175 lines (155 loc) · 25 KB

cdnjs February 2022 Usage Stats

Information provided directly by Cloudflare for the cdnjs.cloudflare.com domain. ⛅️

Key highlights

  • cdnjs served just under 217 billion requests in February 2022. 🖥
  • cdnjs used a huge consumption of 4.08 PB of data to serve these requests this month. 📤
  • That's nearly 146 terabytes of data and 7.7 billion requests each day (averaged). 🤯
  • In February, each request to cdnjs used only 18.82 KB of data on average. 🔍

Library highlights

  • The top libraries overall (in the top 100 assets) this month were jquery, font-awesome, and webfont.
    • Across the 15.87 billion requests for jquery, 641.24 TB of bandwidth was consumed.
    • font-awesome received 14.43 billion requests and consumed 463.79 TB of bandwidth, with webfont assets in the top 100 getting 9.69 billion requests and using 52.27 TB of bandwidth to be served.
    • gsap came in 4th this month with 9.04 billion requests, and jquery-mousewheel in 5th with 3.62 billion.
  • The top asset on the CDN this month was webfontloader.js from version 1.6.28 of webfont, reaching a total of 9.69 billion requests and using 52.27 TB of bandwidth to serve the file.
    • jquery (3.3.1/jquery.min.js) came in second with 6.23 billion requests, followed by font-awesome (4.7.0/css/font-awesome.min.css) with 5.14 billion requests.
Total Requests & Bandwidth Avg. Daily Requests & Bandwidth
cdnjs total requests & bandwidth graph cdnjs avg. daily requests & bandwidth graph
Top 5 Resources Top 5 Libraries
cdnjs top 5 resources graph cdnjs top 5 libraries graph

Total number of requests

The first important stat that we are given is the total number of requests sent to cdnjs.cloudflare.com.

Cloudflare provides this number to us at a 1% sample for the whole month, giving 2,168,355,787 at 1%.

When multiplied up to 100%, this results in cdnjs serving approximately 216,835,578,700 requests in February.

Just under 217 billion requests or approximately 7.7 billion requests every single day of February. 📈

Total bandwidth usage

Another great stat that Cloudflare has given us again is the bandwidth usage for the cdnjs.cloudflare.com domain.

This number, like total requests, is provided at a 1% sample for the month and in gigabytes: 40,807.99 GB.

When multiplied up to be 100%, this produces the estimate of 4,080,799.0 GB of bandwidth used for this month by cdnjs, or 4.08 PB.

This gives cdnjs a huge bandwidth consumption of 4.08 petabytes of data for requests this month. 🤯

Top 100 requested resources

These are provided at a 1% sample for the whole of February. Bandwidth is measured in gigabytes. This data, as well as previous months' data, is available in the SQLite data.db file.

# Requests Bandwidth cdnjs Resource URL
1 96,859,586 522.65 cdnjs.cloudflare.com/ajax/libs/webfont/1.6.28/webfontloader.js
2 62,251,912 3,839.49 cdnjs.cloudflare.com/ajax/libs/jquery/3.3.1/jquery.min.js
3 51,414,926 327.90 cdnjs.cloudflare.com/ajax/libs/font-awesome/4.7.0/css/font-awesome.min.css
4 39,496,397 2,737.67 cdnjs.cloudflare.com/ajax/libs/font-awesome/4.7.0/fonts/fontawesome-webfont.woff2
5 30,984,469 65.03 cdnjs.cloudflare.com/ajax/libs/jquery-mousewheel/3.1.13/jquery.mousewheel.min.js
6 21,775,974 581.64 cdnjs.cloudflare.com/ajax/libs/jquery/3.5.1/jquery.min.js
7 21,422,590 576.10 cdnjs.cloudflare.com/ajax/libs/jquery/3.4.1/jquery.min.js
8 17,901,351 28.41 cdnjs.cloudflare.com/ajax/libs/jquery-cookie/1.4.1/jquery.cookie.min.js
9 15,565,859 196.61 cdnjs.cloudflare.com/ajax/libs/lodash.js/4.17.11/lodash.core.min.js
10 15,416,219 396.66 cdnjs.cloudflare.com/ajax/libs/jquery/3.6.0/jquery.min.js
11 12,577,370 277.79 cdnjs.cloudflare.com/ajax/libs/gsap/3.6.1/gsap.min.js
12 12,111,183 413.74 cdnjs.cloudflare.com/ajax/libs/gsap/1.19.1/TweenMax.min.js
13 11,604,611 83.79 cdnjs.cloudflare.com/ajax/libs/popper.js/1.14.7/umd/popper.min.js
14 10,778,721 63.72 cdnjs.cloudflare.com/ajax/libs/postscribe/2.0.8/postscribe.min.js
15 9,887,342 99.96 cdnjs.cloudflare.com/ajax/libs/fingerprintjs2/2.1.2/fingerprint2.min.js
16 9,224,455 295.09 cdnjs.cloudflare.com/ajax/libs/webcomponentsjs/2.6.0/webcomponents-bundle.js
17 9,047,694 58.26 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/3.0.3/cookieconsent.min.js
18 9,032,758 61.89 cdnjs.cloudflare.com/ajax/libs/popper.js/1.12.9/umd/popper.min.js
19 8,766,721 224.23 cdnjs.cloudflare.com/ajax/libs/jquery/2.2.4/jquery.min.js
20 8,452,635 188.21 cdnjs.cloudflare.com/ajax/libs/gsap/3.6.0/gsap.min.js
21 8,368,918 16.65 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/3.0.3/cookieconsent.min.css
22 8,347,368 251.54 cdnjs.cloudflare.com/ajax/libs/jquery/1.12.4/jquery.min.js
23 8,058,540 249.70 cdnjs.cloudflare.com/ajax/libs/gsap/latest/TweenMax.min.js
24 8,041,740 56.68 cdnjs.cloudflare.com/ajax/libs/popper.js/1.14.3/umd/popper.min.js
25 7,798,402 37.14 cdnjs.cloudflare.com/ajax/libs/modernizr/2.8.3/modernizr.min.js
26 7,665,841 424.86 cdnjs.cloudflare.com/ajax/libs/jqueryui/1.12.1/jquery-ui.min.js
27 7,444,939 48.89 cdnjs.cloudflare.com/ajax/libs/font-awesome/4.7.0/css/font-awesome.css
28 7,421,334 56.07 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.15.3/css/all.min.css
29 7,243,778 22.64 cdnjs.cloudflare.com/ajax/libs/infinity/0.2.2/infinity.min.js
30 7,128,766 154.42 cdnjs.cloudflare.com/ajax/libs/gsap/3.5.1/gsap.min.js
31 7,065,169 158.89 cdnjs.cloudflare.com/ajax/libs/gsap/3.8.0/gsap.min.js
32 6,985,622 240.36 cdnjs.cloudflare.com/ajax/libs/gsap/2.1.3/TweenMax.min.js
33 6,964,792 175.07 cdnjs.cloudflare.com/ajax/libs/jquery/3.2.1/jquery.min.js
34 6,879,318 41.21 cdnjs.cloudflare.com/ajax/libs/underscore.js/1.8.3/underscore-min.js
35 6,510,236 9.51 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.6.0/slick.min.css
36 6,433,196 189.31 cdnjs.cloudflare.com/ajax/libs/gsap/1.15.1/TweenMax.min.js
37 6,410,402 67.74 cdnjs.cloudflare.com/ajax/libs/OwlCarousel2/2.3.4/owl.carousel.min.js
38 6,350,223 446.24 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.11.2/webfonts/fa-solid-900.woff2
39 6,016,421 13.06 cdnjs.cloudflare.com/ajax/libs/jquery.lazyload/1.9.1/jquery.lazyload.min.js
40 5,948,624 6.63 cdnjs.cloudflare.com/ajax/libs/color-thief/2.3.0/color-thief.umd.js
41 5,931,034 66.08 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.15.4/css/all.min.css
42 5,832,549 11.19 cdnjs.cloudflare.com/ajax/libs/OwlCarousel2/2.3.4/assets/owl.carousel.min.css
43 5,635,924 145.01 cdnjs.cloudflare.com/ajax/libs/jquery/2.1.3/jquery.min.js
44 5,608,611 228.70 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.15.3/webfonts/fa-solid-900.woff2
45 5,569,508 21.44 cdnjs.cloudflare.com/ajax/libs/animate.css/3.5.2/animate.min.css
46 5,415,672 54.34 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.9.0/slick.min.js
47 5,288,770 27.60 cdnjs.cloudflare.com/ajax/libs/animate.css/4.1.1/animate.min.css
48 5,217,847 11.10 cdnjs.cloudflare.com/ajax/libs/jquery-mousewheel/3.1.12/jquery.mousewheel.min.js
49 5,011,309 25.67 cdnjs.cloudflare.com/ajax/libs/crypto-js/3.1.2/rollups/aes.js
50 4,998,964 140.84 cdnjs.cloudflare.com/ajax/libs/jquery/1.9.1/jquery.min.js
51 4,988,942 22.14 cdnjs.cloudflare.com/ajax/libs/jquery-migrate/1.4.1/jquery-migrate.min.js
52 4,977,853 45.43 cdnjs.cloudflare.com/ajax/libs/twitter-bootstrap/3.3.7/js/bootstrap.min.js
53 4,975,428 8.48 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.6.0/slick-theme.min.css
54 4,966,127 48.67 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.8.1/slick.min.js
55 4,839,590 53.18 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.13.0/css/all.min.css
56 4,699,104 13.37 cdnjs.cloudflare.com/ajax/libs/spin.js/2.3.2/spin.min.js
57 4,645,848 359.02 cdnjs.cloudflare.com/ajax/libs/hls.js/1.0.1/hls.min.js
58 4,599,578 6.79 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.9.0/slick.min.css
59 4,498,618 30.04 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/3.1.0/cookieconsent.min.js
60 4,380,290 8.79 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/3.1.0/cookieconsent.min.css
61 4,372,450 73.77 cdnjs.cloudflare.com/ajax/libs/mathjax/2.7.5/MathJax.js
62 4,330,103 41.44 cdnjs.cloudflare.com/ajax/libs/video.js/7.11.7/alt/video-js-cdn.min.css
63 4,325,203 45.69 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.11.2/css/all.min.css
64 4,319,047 315.17 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.15.4/webfonts/fa-solid-900.woff2
65 4,273,447 6.68 cdnjs.cloudflare.com/ajax/libs/jqueryui-touch-punch/0.2.3/jquery.ui.touch-punch.min.js
66 4,242,684 95.76 cdnjs.cloudflare.com/ajax/libs/gsap/3.7.1/gsap.min.js
67 4,134,464 141.34 cdnjs.cloudflare.com/ajax/libs/gsap/2.1.2/TweenMax.min.js
68 4,056,107 490.12 cdnjs.cloudflare.com/ajax/libs/video.js/7.11.7/video.min.js
69 3,819,513 45.53 cdnjs.cloudflare.com/ajax/libs/tiny-slider/2.9.2/min/tiny-slider.js
70 3,793,445 6.40 cdnjs.cloudflare.com/ajax/libs/normalize/8.0.0/normalize.min.css
71 3,765,803 9.85 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/1.0.9/cookieconsent.min.js
72 3,740,816 49.96 cdnjs.cloudflare.com/ajax/libs/moment.js/2.24.0/moment.min.js
73 3,736,426 11.71 cdnjs.cloudflare.com/ajax/libs/animate.css/3.7.2/animate.min.css
74 3,718,863 61.31 cdnjs.cloudflare.com/ajax/libs/mathjax/2.7.1/MathJax.js
75 3,712,932 273.64 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.13.0/webfonts/fa-solid-900.woff2
76 3,640,558 60.69 cdnjs.cloudflare.com/ajax/libs/moment.js/2.29.1/moment.min.js
77 3,621,186 6.00 cdnjs.cloudflare.com/ajax/libs/tiny-slider/2.9.2/tiny-slider.css
78 3,557,258 4.32 cdnjs.cloudflare.com/ajax/libs/JavaScript-autoComplete/1.0.4/auto-complete.min.js
79 3,504,705 7.50 cdnjs.cloudflare.com/ajax/libs/jquery-cookie/1.4.1/jquery.cookie.js
80 3,468,781 3.64 cdnjs.cloudflare.com/ajax/libs/JavaScript-autoComplete/1.0.4/auto-complete.min.css
81 3,457,230 12.27 cdnjs.cloudflare.com/ajax/libs/Swiper/4.0.7/css/swiper.min.css
82 3,442,168 38.64 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.15.1/css/all.min.css
83 3,426,414 6.08 cdnjs.cloudflare.com/ajax/libs/js-cookie/2.2.1/js.cookie.min.js
84 3,423,087 113.40 cdnjs.cloudflare.com/ajax/libs/gsap/2.0.2/TweenMax.min.js
85 3,385,435 65.29 cdnjs.cloudflare.com/ajax/libs/fancybox/3.5.7/jquery.fancybox.min.js
86 3,379,005 27.86 cdnjs.cloudflare.com/ajax/libs/iScroll/5.2.0/iscroll.min.js
87 3,356,451 67.57 cdnjs.cloudflare.com/ajax/libs/gsap/3.0.5/gsap.min.js
88 3,347,032 73.04 cdnjs.cloudflare.com/ajax/libs/snowplow/2.16.3/sp.min.js
89 3,312,554 10.23 cdnjs.cloudflare.com/ajax/libs/jquery.imagesloaded/3.1.8/imagesloaded.pkgd.min.js
90 3,282,980 108.51 cdnjs.cloudflare.com/ajax/libs/gsap/1.20.2/TweenMax.min.js
91 3,190,115 11.17 cdnjs.cloudflare.com/ajax/libs/Swiper/4.5.0/css/swiper.min.css
92 3,170,290 13.20 cdnjs.cloudflare.com/ajax/libs/json3/3.3.2/json3.min.js
93 3,143,778 64.00 cdnjs.cloudflare.com/ajax/libs/gsap/3.0.2/gsap.min.js
94 3,102,343 81.86 cdnjs.cloudflare.com/ajax/libs/jquery/3.1.1/jquery.min.js
95 3,097,068 4.55 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.8.1/slick.min.css
96 3,082,643 313.12 cdnjs.cloudflare.com/ajax/libs/video.js/7.7.5/video.min.js
97 3,065,495 84.45 cdnjs.cloudflare.com/ajax/libs/Swiper/4.5.0/js/swiper.min.js
98 3,053,813 7.31 cdnjs.cloudflare.com/ajax/libs/jquery-modal/0.9.1/jquery.modal.min.js
99 2,999,714 7.37 cdnjs.cloudflare.com/ajax/libs/jquery-modal/0.9.1/jquery.modal.min.css
100 2,970,184 3.64 cdnjs.cloudflare.com/ajax/libs/json2/20160511/json2.min.js

Author: Matt (IPv4) Cowley - If there are any errors, please let me know and I will endeavour to correct them.