Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Failed to connect to server #1027

Open
Marshy-Madness opened this issue Feb 9, 2025 · 1 comment
Open

Failed to connect to server #1027

Marshy-Madness opened this issue Feb 9, 2025 · 1 comment

Comments

@Marshy-Madness
Copy link

Operating system

Windows 11

Description

Cannot connect to VNC

Docker compose

services:
windows:
image: dockurr/windows

container_name: windows
environment:
  VERSION: "11"
devices:
  - /dev/kvm
  - /dev/net/tun
volumes:
  - C:\Services\webtopWindows11:/storage
cap_add:
  - NET_ADMIN
ports:
  - 8006:8006
  - 3389:3389/tcp
  - 3389:3389/udp
stop_grace_period: 2m

Docker log

BdsDxe: failed to load Boot0002 "UEFI QEMU QEMU HARDDISK " from PciRoot(0x0)/Pci(0xA,0x0)/Scsi(0x0,0x0): Not Found
2025-02-08 23:59:14 BdsDxe: loading Boot0001 "UEFI QEMU DVD-ROM QM00013 " from PciRoot(0x0)/Pci(0x5,0x0)/Sata(0x0,0xFFFF,0x0)
2025-02-08 23:59:14 BdsDxe: starting Boot0001 "UEFI QEMU DVD-ROM QM00013 " from PciRoot(0x0)/Pci(0x5,0x0)/Sata(0x0,0xFFFF,0x0)
2025-02-08 23:59:39 ❯ Windows started succesfully, visit http://localhost:8006/ to view the screen...
2025-02-08 23:51:03 1474560K ........ ........ ........ ........ 37% 12.5M 3m54s
2025-02-08 23:51:06 1507328K ........ ........ ........ ........ 37% 10.9M 3m51s
2025-02-08 23:51:09 1540096K ........ ........ ........ ........ 38% 12.0M 3m47s
2025-02-08 23:51:11 1572864K ........ ........ ........ ........ 39% 11.4M 3m44s
2025-02-08 23:51:14 1605632K ........ ........ ........ ........ 40% 11.2M 3m41s
2025-02-08 23:51:17 1638400K ........ ........ ........ ........ 41% 10.8M 3m38s
2025-02-08 23:51:20 1671168K ........ ........ ........ ........ 41% 11.2M 3m35s
2025-02-08 23:51:23 1703936K ........ ........ ........ ........ 42% 9.82M 3m32s
2025-02-08 23:51:27 1736704K ........ ........ ........ ........ 43% 9.70M 3m30s
2025-02-08 23:51:30 1769472K ........ ........ ........ ........ 44% 8.97M 3m27s
2025-02-08 23:51:34 1802240K ........ ........ ........ ........ 45% 9.29M 3m25s
2025-02-08 23:51:37 1835008K ........ ........ ........ ........ 45% 9.76M 3m22s
2025-02-08 23:51:40 1867776K ........ ........ ........ ........ 46% 10.0M 3m19s
2025-02-08 23:51:44 1900544K ........ ........ ........ ........ 47% 8.80M 3m17s
2025-02-08 23:51:46 1933312K ........ ........ ........ ........ 48% 16.2M 3m13s
2025-02-08 23:51:48 1966080K ........ ........ ........ ........ 49% 11.8M 3m10s
2025-02-08 23:51:51 1998848K ........ ........ ........ ........ 49% 12.4M 3m6s
2025-02-08 23:51:53 2031616K ........ ........ ........ ........ 50% 12.9M 3m3s
2025-02-08 23:51:58 2064384K ........ ........ ........ ........ 51% 7.09M 3m1s
2025-02-08 23:52:03 2097152K ........ ........ ........ ........ 52% 6.89M 3m0s
2025-02-08 23:52:08 2129920K ........ ........ ........ ........ 53% 5.86M 2m59s
2025-02-08 23:52:14 2162688K ........ ........ ........ ........ 54% 5.38M 2m58s
2025-02-08 23:52:20 2195456K ........ ........ ........ ........ 54% 5.37M 2m57s
2025-02-08 23:52:26 2228224K ........ ........ ........ ........ 55% 5.31M 2m56s
2025-02-08 23:52:32 2260992K ........ ........ ........ ........ 56% 5.79M 2m55s
2025-02-08 23:52:36 2293760K ........ ........ ........ ........ 57% 7.01M 2m53s
2025-02-08 23:52:39 2326528K ........ ........ ........ ........ 58% 10.5M 2m49s
2025-02-08 23:52:42 2359296K ........ ........ ........ ........ 58% 12.1M 2m46s
2025-02-08 23:52:44 2392064K ........ ........ ........ ........ 59% 14.2M 2m42s
2025-02-08 23:52:46 2424832K ........ ........ ........ ........ 60% 15.0M 2m38s
2025-02-08 23:52:50 2457600K ........ ........ ........ ........ 61% 8.88M 2m35s
2025-02-08 23:52:52 2490368K ........ ........ ........ ........ 62% 15.4M 2m31s
2025-02-08 23:52:55 2523136K ........ ........ ........ ........ 62% 10.8M 2m27s
2025-02-08 23:52:58 2555904K ........ ........ ........ ........ 63% 10.8M 2m24s
2025-02-08 23:53:02 2588672K ........ ........ ........ ........ 64% 7.40M 2m22s
2025-02-08 23:53:03 2621440K ........ ........ ........ ........ 65% 23.7M 2m17s
2025-02-08 23:53:05 2654208K ........ ........ ........ ........ 66% 16.8M 2m13s
2025-02-08 23:53:07 2686976K ........ ........ ........ ........ 66% 15.1M 2m10s
2025-02-08 23:53:10 2719744K ........ ........ ........ ........ 67% 15.9M 2m6s
2025-02-08 23:53:12 2752512K ........ ........ ........ ........ 68% 11.4M 2m3s
2025-02-08 23:53:15 2785280K ........ ........ ........ ........ 69% 12.2M 1m59s
2025-02-08 23:53:17 2818048K ........ ........ ........ ........ 70% 12.7M 1m56s
2025-02-08 23:53:20 2850816K ........ ........ ........ ........ 70% 12.5M 1m53s
2025-02-08 23:53:23 2883584K ........ ........ ........ ........ 71% 10.4M 1m49s
2025-02-08 23:53:25 2916352K ........ ........ ........ ........ 72% 17.8M 1m46s
2025-02-08 23:53:27 2949120K ........ ........ ........ ........ 73% 15.5M 1m42s
2025-02-08 23:53:29 2981888K ........ ........ ........ ........ 74% 18.3M 99s
2025-02-08 23:53:30 3014656K ........ ........ ........ ........ 74% 21.6M 95s
2025-02-08 23:53:32 3047424K ........ ........ ........ ........ 75% 19.8M 92s
2025-02-08 23:53:34 3080192K ........ ........ ........ ........ 76% 13.8M 88s
2025-02-08 23:53:35 3112960K ........ ........ ........ ........ 77% 27.8M 85s
2025-02-08 23:53:37 3145728K ........ ........ ........ ........ 78% 17.7M 81s
2025-02-08 23:53:39 3178496K ........ ........ ........ ........ 79% 19.2M 78s
2025-02-08 23:53:41 3211264K ........ ........ ........ ........ 79% 15.6M 75s
2025-02-08 23:53:43 3244032K ........ ........ ........ ........ 80% 14.5M 72s
2025-02-08 23:53:46 3276800K ........ ........ ........ ........ 81% 10.8M 69s
2025-02-08 23:53:49 3309568K ........ ........ ........ ........ 82% 10.3M 66s
2025-02-08 23:53:53 3342336K ........ ........ ........ ........ 83% 8.76M 63s
2025-02-08 23:53:57 3375104K ........ ........ ........ ........ 83% 8.16M 60s
2025-02-08 23:54:00 3407872K ........ ........ ........ ........ 84% 10.6M 57s
2025-02-08 23:54:03 3440640K ........ ........ ........ ........ 85% 10.8M 54s
2025-02-08 23:54:05 3473408K ........ ........ ........ ........ 86% 14.4M 51s
2025-02-08 23:54:07 3506176K ........ ........ ........ ........ 87% 12.0M 48s
2025-02-08 23:54:09 3538944K ........ ........ ........ ........ 87% 30.4M 45s
2025-02-08 23:54:10 3571712K ........ ........ ........ ........ 88% 20.7M 41s
2025-02-08 23:54:12 3604480K ........ ........ ........ ........ 89% 22.7M 38s
2025-02-08 23:54:13 3637248K ........ ........ ........ ........ 90% 24.8M 35s
2025-02-08 23:54:14 3670016K ........ ........ ........ ........ 91% 25.8M 32s
2025-02-08 23:54:15 3702784K ........ ........ ........ ........ 91% 25.1M 29s
2025-02-08 23:54:18 3735552K ........ ........ ........ ........ 92% 10.3M 26s
2025-02-08 23:54:20 3768320K ........ ........ ........ ........ 93% 24.0M 23s
2025-02-08 23:54:22 3801088K ........ ........ ........ ........ 94% 16.2M 20s
2025-02-08 23:54:24 3833856K ........ ........ ........ ........ 95% 14.0M 17s
2025-02-08 23:54:26 3866624K ........ ........ ........ ........ 95% 14.6M 14s
2025-02-08 23:54:30 3899392K ........ ........ ........ ........ 96% 8.98M 12s
2025-02-08 23:54:32 3932160K ........ ........ ........ ........ 97% 17.0M 9s
2025-02-08 23:54:35 3964928K ........ ........ ........ ........ 98% 10.3M 6s
2025-02-08 23:54:38 3997696K ........ ........ ........ ........ 99% 10.7M 3s
2025-02-08 23:54:41 4030464K ........ ........ ........ ........ 99% 10.1M 0s
2025-02-08 23:54:41 4063232K 100% 11.5M=5m56s
2025-02-08 23:54:41
2025-02-08 23:59:09 ❯ Warning: you are using Docker Desktop for Windows which does not support macvlan, please revert to bridge networking!

Screenshots (optional)

No response

@kroese
Copy link
Contributor

kroese commented Mar 1, 2025

You have this warning in your log:

Warning: you are using Docker Desktop for Windows which does not support macvlan, please revert to bridge networking!

So you have configured something wrong with networking in Docker Desktop, because it only shows when the IP address is on an unexpected subnet.

Please set

environment:
  DEBUG: "Y"

and post the very first part of the log (before QEMU starts).

Or see if

environment:
  NETWORK: "user"

makes a difference.

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

2 participants