Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Only show "Downloaded satellite imagery" success message if there were no errors during download #151

Open
ejm714 opened this issue Feb 28, 2025 · 0 comments

Comments

@ejm714
Copy link
Collaborator

ejm714 commented Feb 28, 2025

From #137

I overlooked the satellite download initially because although it indicated that errors were raised in downloading it concluded with the message "2024-10-17 14:49:41.888 | SUCCESS | cyfi.pipeline:_prepare_features:117 - Downloaded satellite imagery"

Debugging satellite download traceback:
PS C:\Users#########> cyfi predict-point --lat 41.2 --lon -73.2 --date 2023-09-14
2024-10-17 14:49:29.690 | SUCCESS | cyfi.pipeline:_prep_predict_data:288 - Loaded 1 sample points (unique combinations of date, latitude, and longitude) for prediction
2024-10-17 14:49:34.917 | PROGRESS | cyfi.data.satellite_data:download_satellite_data:438 - Downloading satellite imagery for 7 Sentinel-2 items.
0%| | 0/7 [00:00<?, ?it/s]2024-10-17 14:49:40.561 | DEBUG | cyfi.data.satellite_data:download_row:414 - rasterio.errors.RasterioIOError raised for sample ID c0847b54bba6a81b25c3b12ea8bee5e3, Sentinel-2 item ID S2B_MSIL2A_20230914T153909_R011_T18TXL_20230915T012705
2024-10-17 14:49:40.600 | DEBUG | cyfi.data.satellite_data:download_row:414 - rasterio.errors.RasterioIOError raised for sample ID c0847b54bba6a81b25c3b12ea8bee5e3, Sentinel-2 item ID S2A_MSIL2A_20230909T153821_R011_T18TXL_20230910T002731
2024-10-17 14:49:40.609 | DEBUG | cyfi.data.satellite_data:download_row:414 - rasterio.errors.RasterioIOError raised for sample ID c0847b54bba6a81b25c3b12ea8bee5e3, Sentinel-2 item ID S2B_MSIL2A_20230815T153819_R011_T18TXL_20230815T233300
2024-10-17 14:49:40.734 | DEBUG | cyfi.data.satellite_data:download_row:414 - rasterio.errors.RasterioIOError raised for sample ID c0847b54bba6a81b25c3b12ea8bee5e3, Sentinel-2 item ID S2B_MSIL2A_20230825T153819_R011_T18TXL_20230825T221503
2024-10-17 14:49:40.734 | DEBUG | cyfi.data.satellite_data:download_row:414 - rasterio.errors.RasterioIOError raised for sample ID c0847b54bba6a81b25c3b12ea8bee5e3, Sentinel-2 item ID S2A_MSIL2A_20230830T153821_R011_T18TXL_20230831T022152
2024-10-17 14:49:40.741 | DEBUG | cyfi.data.satellite_data:download_row:414 - rasterio.errors.RasterioIOError raised for sample ID c0847b54bba6a81b25c3b12ea8bee5e3, Sentinel-2 item ID S2B_MSIL2A_20230904T153819_R011_T18TXL_20230904T223211
2024-10-17 14:49:41.509 | DEBUG | cyfi.data.satellite_data:download_row:414 - rasterio.errors.RasterioIOError raised for sample ID c0847b54bba6a81b25c3b12ea8bee5e3, Sentinel-2 item ID S2A_MSIL2A_20230820T153821_R011_T18TXL_20230821T000845
100%|███████████████████████████████████████████████████████████████████████████████████████████████████████████████████████████████████████████████████████████████████████████████████████| 7/7 [00:06<00:00, 1.08it/s]
2024-10-17 14:49:41.888 | SUCCESS | cyfi.pipeline:_prepare_features:117 - Downloaded satellite imagery

Relevant part of the codebase:

cyfi/cyfi/pipeline.py

Lines 115 to 118 in 85c82ca

## Download satellite data
download_satellite_data(satellite_meta, samples, self.features_config, self.cache_dir)
logger.success("Downloaded satellite imagery")
logger.info(f"Satellite imagery saved to {self.cache_dir}")

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

1 participant