Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

The actual average degree of the generated network is higher than the set parameter #6

Open
ZhangChaojun0254 opened this issue Mar 20, 2024 · 1 comment

Comments

@ZhangChaojun0254
Copy link

When using the LFR network, the actual average degree of the generated network is higher than the set parameter. Like this: the average degree i setted is 12, but the results seems larger than 12.

@ZhangChaojun0254
Copy link
Author

<style> </style>
Network M Diameter k l C Mod Density
LFR_1000_2.5_1.5_0.1 6887 6 13.774 3.411703704 0.346894312 0.799810509 0.013787788
LFR_1000_2.5_1.5_0.15 7428 5 14.856 3.132478478 0.306463872 0.737459707 0.014870871
LFR_1000_2.5_1.5_0.2 7244 5 14.488 3.080148148 0.229347796 0.670713159 0.014502503
LFR_1000_2.5_1.5_0.25 7363 5 14.726 2.969723724 0.178115039 0.592291379 0.014740741
LFR_1000_2.5_1.5_0.3 7404 5 14.808 2.914526527 0.124951767 0.528356699 0.014822823
LFR_1000_2.5_1.5_0.35 7085 5 14.17 2.911317317 0.094884096 0.467224951 0.014184184
LFR_1000_2.5_1.5_0.40 7674 4 15.348 2.813543544 0.077935221 0.40905316 0.015363363
LFR_1000_2.5_1.5_0.45 7425 4 14.85 2.828258258 0.056192599 0.33965258 0.014864865
LFR_1000_2.5_1.5_0.50 7279 4 14.558 2.830820821 0.039795827 0.285173606 0.014572573
LFR_1000_2.5_1.5_0.55 7685 4 15.37 2.777253253 0.037746374 0.240575194 0.015385385

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

1 participant