Markdown documentation created by pyLODE
- IRI
http://ontology.eil.utoronto.ca/ISO21972/iso21972
- Creators(s)
- Created by Mark S. Fox ([email protected]).
- Version Information
- 0.1 8 November 2019
- Imports
- Ontology Source
Draft version of the ISO 21972 Ontology.
Includes a subset of the GCI Foundation ontology by:
Fox, M.S. (2015) “The Role of Ontologies in Publishing and Analyzing City Indicators”, Computers, Environment and Urban Systems, Vol. 54, pp. 266-279.
Includes a subset of the OM ontology by:
Rijgersberg, H., Wigham, M., and Top, J.L., (2011), “How Semantics can Improve Engineering Processes: A Case of Units of Measure and Quantities”, Advanced Engineering Informatics, Vol. 25, pp. 276-287.
and the GovStat ontology by:
Pattuelli, M.C., (2003), “The GovStat Ontology: Technical Report”. The GovStat Project, Integration Design Laboratory, School of Information and Library Science, University of North Carolina at Chapel Hill, http://ils.unc.edu/govstat/papers/govstatontology.doc.
- Classes
- Object Properties
- Functional Properties
- Datatype Properties
- Annotation Properties
- Namespaces
Figure 1: Ontology overview
Application_area, Binary_prefix, Cardinality, Cardinality_scale, Cardinality_unit, City, City, DataTypeProperty, DateTimeInterval, Dimension, Distinct_count, Feature, Feature, ISO21972Thing, Indicator, Mean, Measurement_scale_category, Monetary_unit, ObjectProperty, Observation, Ordered_measurement_scale_category, Parameter, Polygon, Population, RatioIndicator, SI prefix, Sample, Sample_cardinality, Sample_mean, Sample_standard_deviation, Sample_sum, Singular_unit, Standard_deviation, Statistic, Sum, System_of_units, Variable, Vectorial_or_tensorial_character, cardinal scale, compound unit, fixed point, fixed zero point, interval scale, measure, measurement scale, nominal scale, ordinal scale, phenomenon, point, prefix, quantity, ratio scale, unit division, unit exponentiation, unit multiple or submultiple, unit multiplication, unit of measure,
Property | Value |
---|---|
IRI | http://http://www.opengis.net/ont/geosparql#Polygon |
Sub-classes | i72:Featurec |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#Application_area |
Super-classes | i72:ISO21972Thingc |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#Binary_prefix |
Super-classes | i72:ISO21972Thingc |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#Cardinal_scale |
Super-classes | i72:Measurement_scalec |
Restrictions | i72:elementop only i72:Fixed_pointc |
Sub-classes | i72:Interval_scalec i72:Ratio_scalec |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#Cardinality |
Description | Cardinality of the Population. |
Note that there is no property that links Cardinality to a Variable. | |
Super-classes | i72:Parameterc |
Restrictions | i72:cardinality_ofop exactly 1 i72:Populationc |
In domain of | i72:cardinality_ofop |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#Cardinality_scale |
Super-classes | i72:Ratio_scalec |
Restrictions | i72:zero_elementop value i72:fixed_zero_cardinalityc |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#Cardinality_unit |
Super-classes | i72:Singular_unitc |
Restrictions | ub1bL478C55 exactly 1 i72:Cardinality_scalec |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#City |
Super-classes | i72:ISO21972Thingc sch:Cityc |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#Compound_unit |
Super-classes | i72:Unit_of_measurec |
Sub-classes | i72:Unit_divisionc i72:Unit_exponentiationc i72:Unit_multiplicationc |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#Dimension |
Super-classes | i72:ISO21972Thingc |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#Distinct_count |
Description | Distinct_count class that is a Parameter that represents |
the number of distinct values of a property of the members of a
Population
Super-classes |i72:Parameterc
Restrictions |i72:distinct_count_ofop exactly 1 i72:Populationc
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#Feature |
Super-classes | http://www.w3.org/2003/01/geo/wgs84_pos#Featurec gis:Polygonc i72:ISO21972Thingc |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#Fixed_point |
Super-classes | i72:Pointc |
Restrictions | i72:definitionop only (i72:Fixed_pointc or i72:Measurec or i72:Quantityc) |
Sub-classes | i72:Fixed_zero_pointc |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#Fixed_zero_point |
Super-classes | i72:Fixed_pointc |
Restrictions | i72:numerical_valuedp value 0c |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#ISO21972Thing |
Sub-classes | i72:Populationc i72:Parameterc i72:System_of_unitsc i72:Cityc i72:Observationc i72:Ordered_measurement_scale_categoryc i72:Singular_unitc i72:Statisticc i72:Featurec i72:Samplec i72:Unit_of_measurec i72:Pointc i72:Prefixc i72:Vectorial_or_tensorial_characterc i72:Application_areac i72:Binary_prefixc i72:Measurec i72:Dimensionc i72:Indicatorc i72:Monetary_unitc i72:Measurement_scalec i72:Quantityc i72:Variablec i72:Phenomenonc i72:Measurement_scale_categoryc |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#Indicator |
Description | An indicator is a quantity that is a ratio of a numerator and denominator that are also quantities. It has a city and time period associated with it. The numerator and denominator quantities can have different units of measure. One example of a unit of measure is the size of a population. A population_cardinality_unit is defined to be an individual of a Cardinality_unit that is a subclass of a Singular_unit. |
Super-classes | i72:ISO21972Thingc i72:Quantityc |
Restrictions | i72:unit_of_measureop exactly 1 i72:Unit_of_measurec i72:for_cityop exactly 1 i72:Cityc i72:for_time_intervalop exactly 1 time:DateTimeIntervalc |
Sub-classes | i72:RatioIndicatorc |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#Interval_scale |
Super-classes | i72:Cardinal_scalec |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#Mean |
Description | Mean represents the mean value of a property all members of the Population have and is specified by the parameter_of_var property. |
Super-classes | i72:Parameterc |
Restrictions | i72:mean_ofop exactly 1 i72:Populationc |
In domain of | i72:mean_ofop |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#Measure |
Description | A measure combines a number to a unit of measure or an interval or ratio scale. For example, "3 m" is a measure. |
Super-classes | i72:ISO21972Thingc |
In range of | i72:valueop |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#Measurement_scale |
Description | Measurement scales are concepts used for the expression of quantities. Four types of measurement scales are: nominal scales, ordinal scales, interval scales and ratio scales. The latter two scales are also called cardinal scales. An example of a scale is the Celsius scale, a temperature scale. |
Super-classes | i72:ISO21972Thingc |
Sub-classes | i72:Nominal_scalec i72:Ordinal_scalec i72:Cardinal_scalec |
In range of | i72:measurement_scaleop |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#Measurement_scale_category |
Super-classes | i72:ISO21972Thingc |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#Monetary_unit |
Super-classes | i72:ISO21972Thingc i72:Singular_unitc |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#Nominal_scale |
Super-classes | i72:Measurement_scalec |
Restrictions | i72:elementop only i72:Measurement_scale_categoryc |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#Observation |
Super-classes | i72:ISO21972Thingc |
Restrictions | i72:has_characteristicop exactly 1 i72:Variablec i72:member_ofop only i72:Populationc |
In range of | i72:is_characteristic_ofop i72:is_composed_ofop |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#Ordered_measurement_scale_category |
Super-classes | i72:ISO21972Thingc |
In domain of | i72:rankfp |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#Ordinal_scale |
Super-classes | i72:Measurement_scalec |
Restrictions | i72:elementop only i72:Ordered_measurement_scale_categoryc |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#Parameter |
Description | Parameter is the Class of all measures that can be made of a Population, both statistical, e.g., Mean, Starndard_devation, and others, e.g., Cardinality, Sum. |
Super-classes | i72:Quantityc i72:ISO21972Thingc |
Restrictions | i72:parameter_of_varop exactly 1 i72:Variablec |
Sub-classes | i72:Distinct_countc i72:Standard_deviationc i72:Meanc i72:Cardinalityc i72:Sumc |
In domain of | i72:parameter_of_varop |
In range of | i72:is_an_estimate_ofop |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#Phenomenon |
Description | A phenomenon is the qualitative object (e.g., food, star, molecule) that has quantifiable (standardized) aspects (e.g, length, mass, time). |
Super-classes | i72:ISO21972Thingc |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#Point |
Description | A point is an element of an interval scale or a ratio scale, for example, 273.16 on the Kelvin scale indicates the triple point of water thermodynamic temperature. |
Super-classes | i72:ISO21972Thingc |
Sub-classes | i72:Fixed_pointc |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#Population |
Description | The core class is the Population to be measured. A Population is linked to a parameter (e.g., mean, standard deviation, cardinality) by the is_described_by property, and the parameter is a sub class of Parameter. Depending on the subclass of Parameter, there is a reverse link back to the Population. |
parameter links back to the using cardinality_of. parameter links back using the property. parameter links back using the mean_of property.
Super-classes |i72:ISO21972Thingc
Restrictions |i72:is_described_byop only i72:Parameterc
i72:for_time_intervalop only time:DateTimeIntervalc
i72:is_composed_ofop only owl:Thingc
i72:defined_byop only owl:Thingc
i72:definitionop exactly 1 i72:Featurec
In range of |i72:sum_ofop
i72:std_ofop
i72:is_part_ofop
i72:mean_ofop
i72:cardinality_ofop
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#Prefix |
Description | A prefix is a name that precedes a basic unit of measure to indicate a decimal multiple or fraction of the unit. Each prefix has a unique symbol that is prepended to the unit symbol. For example, an electric current of 0.000 000 001 ampere is written by using the SI-prefix nano as 1 nanoampere or 1 nA. |
Super-classes | i72:ISO21972Thingc |
Sub-classes | i72:SI_prefixc |
In domain of | i72:factorfp |
In range of | i72:prefixop |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#Quantity |
Description | A quantity is a representation of a quantifiable (standardized) aspect (such as length, mass, and time) of a phenomenon (e.g., a star, food, or a molecule). Quantities are classified according to similarity in (implicit) metrological aspect, e.g. the length of my speedboat and the length of my racing car are classified as length. |
Super-classes | i72:ISO21972Thingc |
Restrictions | i72:valueop exactly 1 i72:Measurec i72:unit_of_measureop exactly 1 i72:Unit_of_measurec |
Sub-classes | i72:Parameterc i72:Indicatorc |
In domain of | i72:valueop i72:phenomenonop |
In range of | i72:derived_quantityop i72:base_quantityop |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#RatioIndicator |
Super-classes | i72:Indicatorc |
Restrictions | i72:numeratorop exactly 1 i72:Quantityc i72:denominatorop exactly 1 i72:Quantityc i72:unit_of_measureop exactly 1 i72:Unit_divisionc |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#Ratio_scale |
Super-classes | i72:Cardinal_scalec |
Sub-classes | i72:Cardinality_scalec |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#SI_prefix |
Super-classes | i72:Prefixc |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#Sample |
Super-classes | i72:ISO21972Thingc |
Restrictions | i72:is_described_byop only i72:Statisticc i72:is_composed_ofop only i72:Observationc i72:is_part_ofop exactly 1 i72:Populationc |
In domain of | i72:is_part_ofop |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#Sample_cardinality |
Super-classes | i72:Statisticc |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#Sample_mean |
Super-classes | i72:Statisticc |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#Sample_standard_deviation |
Super-classes | i72:Statisticc |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#Sample_sum |
Super-classes | i72:Statisticc |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#Singular_unit |
Super-classes | i72:ISO21972Thingc |
Sub-classes | i72:Cardinality_unitc i72:Monetary_unitc |
In range of | i72:singular_unitop |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#Standard_deviation |
Super-classes | i72:Parameterc |
Restrictions | i72:std_ofop exactly 1 i72:Populationc |
In domain of | i72:std_ofop |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#Statistic |
Super-classes | i72:ISO21972Thingc |
Restrictions | i72:is_an_estimate_ofop only i72:Parameterc |
Sub-classes | i72:Sample_meanc i72:Sample_sumc i72:Sample_standard_deviationc i72:Sample_cardinalityc |
In domain of | i72:is_an_estimate_ofop |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#Sum |
Description | Sum defines the sum over a variable possessed by members of the Population. |
Super-classes | i72:Parameterc |
Restrictions | i72:sum_ofop exactly 1 i72:Populationc |
In domain of | i72:sum_ofop |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#System_of_units |
Super-classes | i72:ISO21972Thingc |
In domain of | i72:base_unitop i72:derived_quantityop i72:base_quantityop |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#Unit_division |
Super-classes | i72:Compound_unitc |
In domain of | i72:numeratorop i72:denominatorop |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#Unit_exponentiation |
Super-classes | i72:Compound_unitc |
In domain of | i72:baseop i72:exponentfp |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#Unit_multiple_or_submultiple |
Super-classes | i72:Unit_of_measurec |
Restrictions | i72:definitionop only (i72:Measurec or i72:Quantityc or i72:Unit_of_measurec) |
In domain of | i72:prefixop i72:singular_unitop |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#Unit_multiplication |
Super-classes | i72:Compound_unitc |
In domain of | i72:term_1op i72:term_2op |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#Unit_of_measure |
Description | A unit of measure is a definite magnitude of a quantity, defined and adopted by convention and/or by law. It is used as a standard for measurement of the same quantity, where any other value of the quantity can be expressed as a simple multiple of the unit of measure. For example, length is a quantity; the metre is a unit of length that represents a definite predetermined length. When we say 10 metre (or 10 m), we actually mean 10 times the definite predetermined length called "metre". |
Super-classes | i72:ISO21972Thingc |
Sub-classes | i72:Unit_multiple_or_submultiplec i72:Compound_unitc |
In range of | i72:term_1op i72:numeratorop i72:baseop i72:unit_of_measureop i72:base_unitop i72:term_2op i72:denominatorop |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#Variable |
Description | The property that is being measured in the population. Since Protege is not Full DL, cannot make the property a subclass of Variable, so have to specify it as a string name using has_Name. |
Super-classes | i72:ISO21972Thingc |
Restrictions | i72:has_Namedp max 1 i72:is_characteristic_ofop only i72:Observationc |
In domain of | i72:is_characteristic_ofop |
In range of | i72:parameter_of_varop |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#Vectorial_or_tensorial_character |
Super-classes | i72:ISO21972Thingc |
Property | Value |
---|---|
IRI | http://schema.org/City |
Sub-classes | i72:Cityc |
Property | Value |
---|---|
IRI | http://www.w3.org/2002/07/owl#DataTypeProperty |
Property | Value |
---|---|
IRI | http://www.w3.org/2002/07/owl#ObjectProperty |
Property | Value |
---|---|
IRI | http://www.w3.org/2003/01/geo/wgs84_pos#Feature |
Sub-classes | i72:Featurec |
Property | Value |
---|---|
IRI | http://www.w3.org/2006/time#DateTimeInterval |
base, base quantity, base unit, cardinality_of, defined_by, definition, denominatot, derived quantity, description_of, distinct_count_of, element, for_city, for_time_interval, has_characteristic, is_an_estimate_of, is_characteristic_of, is_composed_of, is_described_by, is_part_of, iso21972ObjectProperty, located_in, mean_of, measurement scale, member_of, numerator, parameter_of_var, phenomenon, prefix, singular unit, std_of, sum_of, term 1, term 2, unit of measure, value, zero_element,
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#base |
Super-properties | i72:iso21972ObjectPropertyop |
Domain(s) | i72:Unit_exponentiationc |
Range(s) | i72:Unit_of_measurec |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#base_quantity |
Super-properties | i72:iso21972ObjectPropertyop |
Domain(s) | i72:System_of_unitsc |
Range(s) | i72:Quantityc |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#base_unit |
Super-properties | i72:iso21972ObjectPropertyop |
Domain(s) | i72:System_of_unitsc |
Range(s) | i72:Unit_of_measurec |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#cardinality_of |
Super-properties | i72:description_ofop |
Domain(s) | i72:Cardinalityc |
Range(s) | i72:Populationc |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#defined_by |
Super-properties | i72:iso21972ObjectPropertyop |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#definition |
Super-properties | i72:iso21972ObjectPropertyop |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#denominator |
Super-properties | i72:iso21972ObjectPropertyop |
Domain(s) | i72:Unit_divisionc |
Range(s) | i72:Unit_of_measurec |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#derived_quantity |
Super-properties | i72:iso21972ObjectPropertyop |
Domain(s) | i72:System_of_unitsc |
Range(s) | i72:Quantityc |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#description_of |
Super-properties | i72:iso21972ObjectPropertyop |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#distinct_count_of |
Super-properties | i72:description_ofop |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#element |
Super-properties | i72:iso21972ObjectPropertyop |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#for_city |
Super-properties | i72:iso21972ObjectPropertyop |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#for_time_interval |
Super-properties | i72:iso21972ObjectPropertyop |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#has_characteristic |
Super-properties | i72:iso21972ObjectPropertyop |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#is_an_estimate_of |
Super-properties | i72:iso21972ObjectPropertyop |
Domain(s) | i72:Statisticc |
Range(s) | i72:Parameterc |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#is_characteristic_of |
Super-properties | i72:iso21972ObjectPropertyop |
Domain(s) | i72:Variablec |
Range(s) | i72:Observationc |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#is_composed_of |
Super-properties | i72:iso21972ObjectPropertyop |
Domain(s) | (i72:Populationc or i72:Samplec) |
Range(s) | i72:Observationc |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#is_described_by |
Super-properties | i72:iso21972ObjectPropertyop |
Domain(s) | (i72:Populationc or i72:Samplec) |
Range(s) | i72:Parameterc i72:Statisticc |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#is_part_of |
Super-properties | i72:iso21972ObjectPropertyop |
Domain(s) | i72:Samplec |
Range(s) | i72:Populationc |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#iso21972ObjectProperty |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#located_in |
Super-properties | i72:iso21972ObjectPropertyop |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#mean_of |
Super-properties | i72:description_ofop |
Domain(s) | i72:Meanc |
Range(s) | i72:Populationc |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#measurement_scale |
Super-properties | i72:iso21972ObjectPropertyop |
Domain(s) | (i72:Application_areac or i72:Pointc or i72:Quantityc) |
Range(s) | i72:Measurement_scalec |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#member_of |
Super-properties | i72:iso21972ObjectPropertyop |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#numerator |
Super-properties | i72:iso21972ObjectPropertyop |
Domain(s) | i72:Unit_divisionc |
Range(s) | i72:Unit_of_measurec |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#parameter_of_var |
Super-properties | i72:iso21972ObjectPropertyop |
Domain(s) | i72:Parameterc |
Range(s) | i72:Variablec |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#phenomenon |
Super-properties | i72:iso21972ObjectPropertyop |
Domain(s) | i72:Quantityc |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#prefix |
Super-properties | i72:iso21972ObjectPropertyop |
Domain(s) | i72:Unit_multiple_or_submultiplec |
Range(s) | i72:Prefixc |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#singular_unit |
Super-properties | i72:iso21972ObjectPropertyop |
Domain(s) | i72:Unit_multiple_or_submultiplec |
Range(s) | i72:Singular_unitc |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#std_of |
Super-properties | i72:description_ofop |
Domain(s) | i72:Standard_deviationc |
Range(s) | i72:Populationc |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#sum_of |
Super-properties | i72:description_ofop |
Domain(s) | i72:Sumc |
Range(s) | i72:Populationc |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#term_1 |
Super-properties | i72:iso21972ObjectPropertyop |
Domain(s) | i72:Unit_multiplicationc |
Range(s) | i72:Unit_of_measurec |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#term_2 |
Super-properties | i72:iso21972ObjectPropertyop |
Domain(s) | i72:Unit_multiplicationc |
Range(s) | i72:Unit_of_measurec |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#unit_of_measure |
Description | For quantity classes this property indicates a commonly-used unit. |
Super-properties | i72:iso21972ObjectPropertyop |
Domain(s) | (i72:Application_areac or i72:Cardinal_scalec or i72:Quantityc) |
Range(s) | i72:Unit_of_measurec |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#value |
Super-properties | i72:iso21972ObjectPropertyop |
Domain(s) | i72:Quantityc |
Range(s) | i72:Measurec |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#zero_element |
Super-properties | i72:iso21972ObjectPropertyop |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#exponent |
Domain(s) | i72:Unit_exponentiationc |
Range(s) | xsd:integerc |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#factor |
Domain(s) | i72:Prefixc |
Range(s) | xsd:decimalc |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#rank |
Domain(s) | i72:Ordered_measurement_scale_categoryc |
Range(s) | xsd:integerc |
has_Name, numerical value, symbol,
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#has_Name |
Super-properties | owl:topDataProperty |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#numerical_value |
Domain(s) | (i72:Measurec or i72:Pointc) |
Range(s) | xsd:decimalc |
Property | Value |
---|---|
IRI | http://ontology.eil.utoronto.ca/ISO21972/iso21972#symbol |
license, creator, description, title, creator, preferredNamespacePrefix, preferredNamespaceUri, pattern, relatedDocumentation, alternative_label,
Property | Value |
---|---|
IRI | http://creativecommons.org/ns#license |
Property | Value |
---|---|
IRI | http://purl.org/dc/elements/1.1/creator |
Property | Value |
---|---|
IRI | http://purl.org/dc/elements/1.1/description |
Property | Value |
---|---|
IRI | http://purl.org/dc/elements/1.1/title |
Property | Value |
---|---|
IRI | http://purl.org/dc/terms/creator |
Property | Value |
---|---|
IRI | http://purl.org/vocab/vann/preferredNamespacePrefix |
Property | Value |
---|---|
IRI | http://purl.org/vocab/vann/preferredNamespaceUri |
Property | Value |
---|---|
IRI | http://www.w3.org/2001/XMLSchema#pattern |
Property | Value |
---|---|
IRI | http://www.w3.org/ns/adms#relatedDocumentation |
Property | Value |
---|---|
IRI | http://www.wurvoc.org/vocabularies/om-1.8/alternative_label |
- default (:)
http://ontology.eil.utoronto.ca/ISO21972/iso21972#
- :
http://ontology.eil.utoronto.ca/ISO21972/iso21972
- adms
http://www.w3.org/ns/adms#
- cc
http://creativecommons.org/ns#
- dc
http://purl.org/dc/elements/1.1/
- geo
http://www.geonames.org/
- gis
http://http://www.opengis.net/ont/geosparql#
- i72
http://ontology.eil.utoronto.ca/ISO21972/iso21972#
- owl
http://www.w3.org/2002/07/owl#
- rdf
http://www.w3.org/1999/02/22-rdf-syntax-ns#
- rdfs
http://www.w3.org/2000/01/rdf-schema#
- sch
http://schema.org/
- time
http://www.w3.org/2006/time#
- vann
http://purl.org/vocab/vann/
- xml
http://www.w3.org/XML/1998/namespace
- xsd
http://www.w3.org/2001/XMLSchema#
- Classes: c
- Object Properties :op
- Functional Properties: fp
- Data Properties: dp
- Annotation Properties: dp
- Properties: p
- Named Individuals: ni