Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

It's showing wrong outliers in values in the df['anomaly_scores'] < (df['Mean'] - (2*df['Std']) & df['anomaly_scores'] > (df['Mean'] + (2*df['Std')] #27

Open
Gaurav7004 opened this issue Mar 4, 2021 · 0 comments

Comments

@Gaurav7004
Copy link

Gaurav7004 commented Mar 4, 2021

I am facing an issue in calculation of anomaly score which is less than or greater than (mean +- 2 Standard Deviation). It is not taking all the points , always, I think the reason is it is calculating all the path distances randomly and therefore missing few of them and causing problems. eg : You can see in outlier_2SD and outlier_3SD that in bottom of 2SD that is 'mean + 2SD ' is showing 4 No's which should have Yes.

| state_nm | state_code | district_nm | district_code | round | hh | women | men | rural_hh | v14 | v16 | v21 | v30 | v31 | v33 | Constant | outlier_2SD | outlier_3SD

121 Meghalaya 17 East Khasi Hills 298 NFHS5 918 1066 131 54.700001 93.699997 14.6 10.6 22.700001   57.5 1 Yes Yes
94 Manipur 14 Ukhrul 279 NFHS5 865 711 106 85.900002 86.900002 11.1 12.3 6.6999998 41.400002 38.799999 1 Yes Yes
118 Meghalaya 17 West Khasi Hills 296 NFHS5 924 1197 178 85.699997 87.400002 30.299999 15.3 43.400002 72.800003 64 1 Yes Yes
119 Meghalaya 17 South West Khasi Hills 296 NFHS5 924 1203 196 100 85.900002 21.6 15.7 42.799999 82.300003 63.400002 1 Yes Yes
92 Manipur 14 Imphal West 277 NFHS5 885 893 129 38.599998 92.5 15.3 16.4 7.0999999 35.400002 93.400002 1 Yes No
93 Manipur 14 Imphal East 278 NFHS5 896 1021 161 59.799999 90 15.2 16.9 6.3000002 44.5 87.099998 1 Yes No
87 Manipur 14 Sepati 272 NFHS5 859 837 120 95.099998 81.900002 15.5 17.5 6.4000001 44.900002 64.900002 1 No No
122 Meghalaya 17 West Jaintia Hills 299 NFHS5 924 1172 155 90.5 80 19.9 17.5 31.4 70.400002 43.099998 1 No No
115 Meghalaya 17 North Garo Hills 294 NFHS5 923 1283 180 88.099998 86.099998 13.2 17.700001 8 70.400002 24.299999 1 No No
91 Manipur 14 Thoubal 276 NFHS5 893 1069 149 63.900002 85.400002 17.5 17.799999 2 54.200001 89.900002 1 No No
120 Meghalaya 17 Ribhoi 297 NFHS5 927 1238 145 90.5 89.5 20.299999 19.700001 34.200001 71.099998 61 1 No No
41 Bihar 10 Kishanganj 210 NFHS5 929 1116 111 90.599998 48 36.599998 21 12.2 43.299999 17.1 1 No No
96 Mizoram 15 Aizawl 281 NFHS5 876 894 115 21.4 98.900002 3.2 21 12 44.400002 68.5 1 No No
90 Manipur 14 Bishnupur 275 NFHS5 907 1043 140 64.199997 88.400002 20.9 21.6 8.6000004 42.400002 77.400002 1 No No
102 Mizoram 15 Saiha 287 NFHS5 891 890 134 55.400002 95.099998 11.8 21.700001 22.200001 43.900002 35.5 1 No No
88 Manipur 14 Tamenglong 273 NFHS5 882 839 133 85.199997 76.800003 19.9 22.200001 4 52.5 56.400002 1 No No
89 Manipur 14 Churachandpur 274 NFHS5 847 872 119 92.900002 84.199997 10.5 22.6 5 48.099998 61.299999 1 No No
95 Manipur 14 Chandel 280 NFHS5 847 757 105 87.800003 80.199997 22.299999 23.6 10.6 49.900002 66.599998 1 No No
116 Meghalaya 17 East Jantia Hills 294 NFHS5 924 1311 200 100 76 25.299999 24 44.099998 81.099998 58.599998 1 No No
42 Bihar 10 Purnia 211 NFHS5 904 973 133 88.699997 47.5 51.200001 24.299999 9.3999996 22 11.1 1 No No
43 Bihar 10 Katihar 212 NFHS5 892 945 107 91.300003 49.700001 49.400002 26.4 22.6 57.5 15.3 1 No No
10 J&K 1 Ganderbal 11 NFHS5 900 1202 158 83.400002 64 5.3000002 27.700001 7.1999998 36.099998 80.400002 1 No No
7 J&K 1 Baramula 8 NFHS5 908 1329 166 81.199997 67.900002 3.8 28.200001 11.9 55.900002 75.199997 1 No No
196 Gujarat 24 Kheda 483 NFHS5 890 1029 183 76.699997 70.900002 49.200001 28.700001 13.8 49.299999 61.200001 1 No No
99 Mizoram 15 Lawngtlai 284 NFHS5 923 975 153 83.300003 76 16 29.1 11.3 59.099998 33 1 No No
293 Lakshadweep 31 Lakshadweep 587 NFHS5 921 1234 135   96.5 1.3200001 30.139999 14.79 85.040001 88.309998 1 No No
140 Assam 18 Majuli 312 NFHS5 921 1052 146 100 83.400002 25.5 31.299999 25.1 85.599998 72.199997 1 No No
50 Bihar 10 Saran 219 NFHS5 945 1229 137 91.599998 65.599998 26.200001 31.4 18 36.700001 30.700001 1 No No
112 Meghalaya 17 South West Garo Hills 293 NFHS5 921 1161 140 100 82.599998 15.3 32.299999 24.200001 82.900002 28.5 1 No No
139 Assam 18 Jorhat 312 NFHS5 917 1019 148 76.599998 85.099998 24.9 32.299999 14.4 62.599998 67 1 No No
150 Assam 18 Kamrup 321 NFHS5 894 1021 138 90.599998 79.599998 21.9 32.299999 17.1 58.900002 46.900002 1 No No
84 Nagaland 13 Kiphire 269 NFHS5 922 799 125 78.599998 73.699997 22.5 32.700001 9.6999998 66.099998 5.8000002 1 No No
100 Mizoram 15 Lunglei 285 NFHS5 915 973 128 57.599998 91.599998 4.8000002 33 13 62.799999 56.700001 1 No No
117 Meghalaya 17 South Garo Hills 295 NFHS5 921 1088 143 90.5 88.599998 10.2 33.299999 20.299999 63.700001 33.299999 1 No No
8 J&K 1 Bandipore 9 NFHS5 904 1263 177 83.300003 66.599998 1.8 34.599998 12 61.099998 82.599998 1 No No
54 Bihar 10 Khagaria 223 NFHS5 909 1072 125 95.300003 51.799999 44.900002 34.900002 14.4 56.200001 17.4 1 No No
141 Assam 18 Golaghat 313 NFHS5 919 1028 129 90.5 75.099998 20.700001 35.700001 25.299999 63.299999 65.699997 1 No No
203 Gujarat 24 Bharuch 488 NFHS5 856 919 124 68.300003 74 16.799999 35.700001 16.200001 72.199997 65.699997 1 No No
114 Meghalaya 17 East Garo Hills 294 NFHS5 919 1280 198 85.599998 86.699997 13.7 35.799999 22.1 79.199997 25.5 1 No No
155 Assam 18 Udalguri 326 NFHS5 916 1088 151 95.400002 70 32 36.200001 14.6 47.200001 49.799999 1 No No
135 Assam 18 Tinsukia 309 NFHS5 919 1062 155 81.099998 70.5 19.799999 36.5 17.6 72.199997 63.099998 1 No No
154 Assam 18 Darrang 325 NFHS5 918 1053 176 92.800003 75.599998 42.799999 36.5 18 51.200001 37.5 1 No No
82 Nagaland 13 Tuensang 267 NFHS5 924 987 142 81 77.800003 10.4 37.400002 7.9000001 51.700001 4.4000001 1 No No
177 Gujarat 24 BasKantha 469 NFHS5 889 1049 157 85.900002 63.700001 37.299999 37.5 25.1 58.700001 56.099998 1 No No
45 Bihar 10 Saharsa 214 NFHS5 907 960 110 92.300003 43.099998 51 37.599998 21.799999 38.700001 11.7 1 No No
98 Mizoram 15 Kolasib 283 NFHS5 918 926 145 45.400002 96.900002 13.7 37.900002 18.700001 73.900002 66 1 No No
145 Assam 18 Cachar 316 NFHS5 907 1110 152 81.199997 77.199997 29.9 38.200001 23.6 82.199997 32.700001 1 No No
80 Nagaland 13 Dimapur 265 NFHS5 912 1053 155 48.299999 86.599998 4.4000001 38.400002 7.3000002 36.700001 50.099998 1 No No
307 Kerala 32 Thiruvanthapuram 601 NFHS5 833 657 84 46.599998 98.5 6.1999998 38.5 18.6 33.900002 55.299999 1 No No
152 Assam 18 lbari 323 NFHS5 886 1011 145 88 83.900002 28.1 38.700001 18.799999 60.599998 55.900002 1 No No
103 Mizoram 15 Serchhip 288 NFHS5 915 917 134 50 99.699997 7.1999998 39.400002 17.299999 59.799999 60.299999 1 No No
38 Bihar 10 Madhubani 207 NFHS5 918 976 83 95.5 53.200001 39.200001 39.5 18.6 54.299999 34.900002 1 No No
48 Bihar 10 Gopalganj 217 NFHS5 912 1139 96 93.400002 63.299999 28 39.5 17.9 45.700001 27.9 1 No No
138 Assam 18 Sivasagar 311 NFHS5 919 1020 146 88 86.599998 27.9 39.5 22.1 80.099998 80.900002 1 No No
113 Meghalaya 17 West Garo Hills 293 NFHS5 923 1090 158 85.699997 89 10.4 39.900002 32 58.099998 48 1 No No
34 Bihar 10 Pashchim Champaran 203 NFHS5 934 1070 109 91.400002 52.5 39.099998 40.200001 21 38.900002 25.4 1 No No
110 Tripura 16 Ukoti 292 NFHS5 904 950 121 92.800003 76.400002 38 40.200001 5.4000001 21.9 24.6 1 No No
108 Tripura 16 South Tripura 290 NFHS5 888 866 96 90.800003 80.300003 46.200001 40.299999 13 28.299999 58.400002 1 No No
303 Kerala 32 Kottayam 597 NFHS5 867 659 100 71.900002 99.699997 1.6 40.299999 17.5 40.799999 55.099998 1 No No
194 Gujarat 24 Bhavgar 481 NFHS5 871 950 145 57.299999 74.199997 18 40.5 12.6 56.200001 70.900002 1 No No
35 Bihar 10 Purbi Champaran 204 NFHS5 934 1142 87 91.199997 50.200001 49.200001 40.799999 18.4 45.700001 21.700001 1 No No
37 Bihar 10 Sitamarhi 206 NFHS5 911 1004 116 93.199997 51.700001 46.799999 41 17.299999 52.200001 20.299999 1 No No
51 Bihar 10 Vaishali 220 NFHS5 925 1112 123 93.199997 62.400002 44.900002 41 18.5 47.400002 24.5 1 No No
143 Assam 18 Karbi Alog 314 NFHS5 919 1042 156 85.599998 78.800003 26.1 41.099998 23.6 74.599998 63.900002 1 No No
189 Gujarat 24 Devbhumi Dwarka 477 NFHS5 915 1170 198 69.099998 66.099998 11.6 41.099998 33.5 65.900002 76.599998 1 No No
101 Mizoram 15 Mamit 286 NFHS5 917 898 146 83.300003 89.599998 16.799999 41.299999 15.8 62.599998 52.5 1 No No
170 West Bengal 19 Puruliya 340 NFHS5 912 1050 138 87.900002 61 37 41.299999 21.200001 30.700001 57.799999 1 No No
151 Assam 18 Kamrup metropolitan 322 NFHS5 903 926 165 17.1 86 21.9 41.5 16.6 50.299999 68.900002 1 No No
228 Maharashtra 27 Parbhani 513 NFHS5 860 888 158 69.5 73.400002 48 41.5 17.4 48.299999 47.400002 1 No No
298 Kerala 32 Malappuram 592 NFHS5 905 1004 141 54.400002 99.199997 15.3 41.5 10.9 61.299999 90.400002 1 No No
3 Leh 1 Kargil 4 NFHS5 909 1201 166 88 77.199997 2.5 41.599998 9.1000004 55.400002 88 1 No No
179 Gujarat 24 Mahesa 471 NFHS5 839 883 136 73.800003 75.099998 32.299999 41.799999 20.9 76.400002 56.599998 1 No No
86 Nagaland 13 Peren 271 NFHS5 923 943 148 85.699997 77.599998 9.1000004 42 8.1999998 75.900002 14.5 1 No No
61 Bihar 10 Pat 230 NFHS5 897 942 143 57.200001 67.599998 26.6 42.299999 18.6 46.400002 17.9 1 No No
192 Gujarat 24 Jugadh 479 NFHS5 886 963 164 61.900002 82.800003 11.2 42.299999 26.5 69 72.5 1 No No
49 Bihar 10 Siwan 218 NFHS5 941 1256 95 95.599998 70.900002 21.299999 42.400002 9.3000002 40.200001 30.299999 1 No No
40 Bihar 10 Araria 209 NFHS5 947 1122 124 93.5 43.700001 52 42.799999 11 33.900002 25.799999 1 No No
71 Bihar 10 Arwal 240 NFHS5 966 1185 133 93.300003 62.5 37.5 42.799999 27.1 56 34.5 1 No No
75 Sikkim 11 East Sikkim 244 NFHS5 848 724 93 58.5 90.099998 9.3999996 42.799999 17 52.900002 43.799999 1 No No
142 Assam 18 West Karbi Alog 314 NFHS5 921 1065 146 92.800003 73.900002 21.299999 43.299999 23 80.5 46.700001 1 No No
133 Assam 18 Lakhimpur 307 NFHS5 916 957 140 90.5 83.900002 36.299999 43.599998 30.799999 80.300003 51.700001 1 No No
136 Assam 18 Dibrugarh 310 NFHS5 920 1086 161 81.099998 76.599998 23 43.599998 28.9 76.5 75.599998 1 No No
182 Gujarat 24 Gandhigar 473 NFHS5 862 919 151 58.5 81.800003 32.599998 43.599998 16.9 59.799999 71 1 No No
214 Maharashtra 27 Jalgaon 499 NFHS5 842 881 155 69.5 76.5 28 43.599998 9.3999996 47 58.400002 1 No No
137 Assam 18 Charaideo 311 NFHS5 922 1117 166 92.800003 71.900002 22.6 43.900002 22 69.5 64.5 1 No No
106 Tripura 16 Sepahijala 289 NFHS5 888 892 121 90.800003 79.599998 51.900002 44.200001 9.8000002 39.599998 52.799999 1 No No
63 Bihar 10 Buxar 232 NFHS5 975 1295 158 91.099998 68.099998 30.799999 44.599998 31.4 67.300003 27.4 1 No No
183 Gujarat 24 Botad 474 NFHS5 866 1032 149 68.900002 71.800003 13 44.599998 17.4 64.099998 82.699997 1 No No
270 Karnataka 29 Haveri 564 NFHS5 875 1060 141 78.900002 71.5 16.5 44.599998 20.799999 55.799999 58.700001 1 No No
144 Assam 18 Dima Hasao 315 NFHS5 918 1001 149 71.699997 87.699997 16.5 44.900002 18.299999 66.599998 46.900002 1 No No
134 Assam 18 Dhemaji 308 NFHS5 918 989 148 92.800003 81.5 32 45 28.200001 67 62.200001 1 No No
68 Bihar 10 wada 237 NFHS5 963 1239 121 91 62.099998 43.299999 45.099998 13.5 45.700001 31.6 1 No No
70 Bihar 10 Jehabad 239 NFHS5 949 1072 156 88.5 63.200001 41.599998 45.299999 40.700001 61.5 17.4 1 No No
148 Assam 18 Bongaigaon 319 NFHS5 916 1092 169 85.599998 75.800003 41.700001 45.299999 23.4 65.099998 33.900002 1 No No
28 Himachal Pradesh 2 Una 29 NFHS5 860 876 104 90.599998 92.5 1.6 45.900002 14.8 71.400002 71.699997 1 No No
230 Maharashtra 27 Aurangabad 515 NFHS5 875 1011 147 57.099998 83.099998 35.799999 46 11.8 44.400002 57.200001 1 No No
11 J&K 1 Pulwama 12 NFHS5 906 1155 151 85.900002 76.599998 0.5 46.099998 4.3000002 55.099998 96.199997 1 No No
53 Bihar 10 Begusarai 222 NFHS5 966 1170 165 79.900002 62.299999 49.5 46.200001 17.4 53.099998 21.6 1 No No
294 Kerala 32 Kasaragod 588 NFHS5 922 945 116 61.900002 95.900002 4.6999998 46.599998 23.9 69.099998 91.199997 1 No No
85 Nagaland 13 Kohima 270 NFHS5 923 817 132 54.700001 95.199997 1 46.700001 11.6 51.5 28.299999 1 No No
55 Bihar 10 Bhagalpur 224 NFHS5 966 1154 179 79.900002 65.599998 42.400002 46.799999 31.200001 39.900002 27.6 1 No No
129 Assam 18 gaon 305 NFHS5 922 1122 169 88.199997 78.400002 42.599998 46.799999 16.6 73.699997 59.400002 1 No No
273 Karnataka 29 Davagere 567 NFHS5 840 973 133 68.599998 76 19.1 46.900002 16.200001 45 63.099998 1 No No
81 Nagaland 13 Phek 266 NFHS5 919 931 154 85.800003 85.800003 6.5 47.099998 11.3 63.099998 9.5 1 No No
153 Assam 18 Baksa 324 NFHS5 921 1175 156 97.599998 74.800003 24.9 47.299999 24.799999 76.199997 56 1 No No
127 Assam 18 Barpeta 303 NFHS5 914 1163 159 90.699997 74.800003 40.099998 47.400002 18.4 55.099998 43.599998 1 No No
44 Bihar 10 Madhepura 213 NFHS5 931 1055 127 95.800003 47.599998 52 47.599998 29.9 60.799999 20.9 1 No No
69 Bihar 10 Jamui 238 NFHS5 979 1172 119 91.099998 48.700001 51.900002 47.700001 18.4 64.400002 37.900002 1 No No
17 J&K 1 Kishtwar 18 NFHS5 895 1158 152 93 71.300003 7.1999998 47.799999 3.0999999 45.599998 76.400002 1 No No
62 Bihar 10 Bhojpur 231 NFHS5 974 1213 181 86.699997 64.099998 31.200001 47.900002 17.5 45 33.5 1 No No
175 West Bengal 19 Purba Medinipur 345 NFHS5 873 957 131 88.300003 77 57.599998 48.099998 20.6 50 56.799999 1 No No
130 Assam 18 Hojai 305 NFHS5 896 1027 148 74.300003 83.199997 30.9 48.200001 21.700001 73.5 51.299999 1 No No
107 Tripura 16 Gomati 290 NFHS5 889 851 109 80.800003 77.199997 42.799999 48.700001 13.1 40.200001 40.599998 1 No No
46 Bihar 10 Darbhanga 215 NFHS5 913 1053 100 91.599998 49.400002 45.099998 48.799999 21.5 50.200001 24.9 1 No No
210 Dadar Nagar & Daman & Diu 25 Daman 495 NFHS5 851 733 152 18 85.900002 22.799999 48.900002 20.700001 61.400002 70.5 1 No No
229 Maharashtra 27 Jal 514 NFHS5 863 937 145 81.800003 71.800003 35 48.900002 15.7 43.299999 58.400002 1 No No
57 Bihar 10 Munger 226 NFHS5 972 1100 157 71.099998 69.5 34.700001 49 23.299999 65.300003 36.799999 1 No No
200 Gujarat 24 Vadodara 486 NFHS5 855 894 167 37.200001 84.599998 22.799999 49.099998 17.5 44.5 65.900002 1 No No
312 Telanga 99 Komaram Bheem Asifabad 532 NFHS5 897 934 136 83.800003 51.700001 25 49.099998 12.5 33 68.800003 1 No No
195 Gujarat 24 And 482 NFHS5 870 914 163 69.900002 75.900002 28 49.200001 23.9 74.5 64.199997 1 No No
166 West Bengal 19 dia 336 NFHS5 919 1034 146 71.5 76.199997 39.900002 49.299999 20.9 61.599998 71.199997 1 No No
15 J&K 1 Doda 16 NFHS5 877 1000 141 92.900002 69.199997 11 49.400002 10.8 58.599998 74.300003 1 No No
147 Assam 18 Hailakandi 318 NFHS5 905 1057 130 93 82.199997 32.900002 49.5 26.1 94.699997 43.099998 1 No No
97 Mizoram 15 Champhai 282 NFHS5 902 806 150 62.099998 97.699997 11 49.599998 24.9 70 63.400002 1 No No
265 Karnataka 29 Raichur 559 NFHS5 891 1177 166 74.199997 54.299999 21.9 49.599998 19.200001 54.099998 67.5 1 No No
36 Bihar 10 Sheohar 205 NFHS5 944 886 104 95.699997 52.5 34.599998 49.700001 24.700001 58.700001 25.299999 1 No No
105 Tripura 16 Khowai 289 NFHS5 908 872 137 88.300003 80.5 28.299999 49.900002 8.6999998 34.700001 41.5 1 No No
79 Nagaland 13 Wokha 264 NFHS5 921 789 124 78.599998 91.599998 3.2 50.099998 10.8 58.099998 34.700001 1 No No
59 Bihar 10 Sheikhpura 228 NFHS5 958 1160 132 82.300003 55 46.099998 50.299999 26.200001 58.599998 28.4 1 No No
213 Maharashtra 27 Dhule 498 NFHS5 838 883 137 74.300003 68.800003 40.5 50.299999 19.1 48.400002 63.200001 1 No No
21 J&K 1 Samba 22 NFHS5 901 1121 150 83.5 84.800003 6.3000002 50.400002 7.1999998 63.599998 96.199997 1 No No
58 Bihar 10 Lakhisarai 227 NFHS5 969 1222 147 86.599998 57.900002 56.099998 50.400002 19.799999 53.400002 28 1 No No
310 Andaman & Nicobar 35 South Andaman 640 NFHS5 868 844 134 41.599998 86.699997 17.1 50.5 31.200001 88.199997 85.900002 1 No No
191 Gujarat 24 Gir Somth 479 NFHS5 900 1158 185 74.099998 73.099998 9.8999996 51.099998 24 48.599998 80.699997 1 No No
27 Himachal Pradesh 2 Hamirpur 28 NFHS5 881 797 87 93 94.800003 3.5 51.400002 17.299999 32.700001 59.400002 1 No No
19 J&K 1 Resai 20 NFHS5 915 1100 140 90.400002 68.199997 9.6000004 51.700001 8 56 75.900002 1 No No
169 West Bengal 19 Bankura 339 NFHS5 889 997 133 90.199997 68.300003 45.700001 51.900002 12.4 43.599998 75.699997 1 No No
193 Gujarat 24 Amreli 480 NFHS5 870 936 127 75.199997 77.199997 10.5 51.900002 30 75.400002 92.599998 1 No No
299 Kerala 32 Palakkad 593 NFHS5 912 881 113 76.199997 94.400002 14.1 51.900002 14.6 56.599998 68.400002 1 No No
23 Himachal Pradesh 2 Kangra 24 NFHS5 887 930 123 95.199997 94.400002 1.5 52 15.8 52.200001 56.299999 1 No No
9 J&K 1 Srigar 10 NFHS5 889 1030 138 2 78.400002 1.7 52.200001 9.6999998 78.699997 85.099998 1 No No
209 Dadar Nagar & Daman & Diu 25 Diu 494 NFHS5 911 978 101 55.400002 90.800003 2.3 52.200001 35.400002 82.599998 90.699997 1 No No
60 Bihar 10 landa 229 NFHS5 962 1151 146 84 56.099998 42 52.400002 27.799999 54.099998 29.299999 1 No No
67 Bihar 10 Gaya 236 NFHS5 963 1153 147 86.699997 59.400002 42.799999 52.5 29.5 51.900002 25.1 1 No No
77 Nagaland 13 Mokokchung 262 NFHS5 921 892 118 71.400002 94 6 52.5 11.4 70.300003 18.200001 1 No No
16 J&K 1 Ramban 17 NFHS5 911 1192 182 95.199997 62.200001 5.5 52.599998 15.6 62.299999 79.199997 1 No No
198 Gujarat 24 Panch Mahals 484 NFHS5 908 1101 196 83.199997 71.699997 34.099998 52.599998 29.200001 68.099998 88.699997 1 No No
178 Gujarat 24 Patan 470 NFHS5 904 1011 169 78.5 71.099998 35.400002 52.900002 37.5 77.300003 79.800003 1 No No
285 Karnataka 29 Gulbarga 579 NFHS5 909 1147 167 66.800003 68.199997 29.799999 53 32.299999 70.099998 53.599998 1 No No
12 J&K 1 Shupiyan 13 NFHS5 912 1135 148 92.800003 80.800003 2.0999999 53.099998 8.6999998 49.799999 86.800003 1 No No
125 Assam 18 Dhubri 301 NFHS5 912 1017 128 88.199997 69.5 50.799999 53.200001 22.6 76.699997 37.599998 1 No No
4 J&K 1 Punch 5 NFHS5 918 1182 168 92.900002 79.300003 5.4000001 53.299999 15.1 70 86.400002 1 No No
109 Tripura 16 Dhalai 291 NFHS5 920 979 130 90.5 71.599998 38.900002 53.299999 3.9000001 50.799999 52 1 No No
66 Bihar 10 Aurangabad 235 NFHS5 970 1269 161 91.400002 67.599998 27.299999 53.5 26.6 52.799999 29.299999 1 No No
186 Gujarat 24 Rajkot 476 NFHS5 882 979 159 39 84.699997 12.1 53.5 48.099998 86.199997 93.5 1 No No
52 Bihar 10 Samastipur 221 NFHS5 923 1061 118 95.599998 54.299999 49.799999 53.799999 20.6 59.400002 23.5 1 No No
104 Tripura 16 West Tripura 289 NFHS5 903 865 151 36.200001 86.199997 37.099998 53.900002 9.3999996 42.099998 61.200001 1 No No
165 West Bengal 19 Paschim Barddhaman 335 NFHS5 912 1190 184 18.9 73.5 31.799999 54 13.7 25.799999 70.400002 1 No No
231 Maharashtra 27 shik 516 NFHS5 860 1023 155 59.200001 80 29.6 54 10.7 55.700001 66.400002 1 No No
311 Telanga 99 Adilabad 532 NFHS5 913 965 156 76.099998 64.800003 21.4 54.099998 12 32.599998 74.800003 1 No No
2 Leh 1 Leh (ladakh) 3 NFHS5 909 1154 141 67.099998 76.400002 2.5 54.200001 15.8 62 69.599998 1 No No
295 Kerala 32 Kannur 589 NFHS5 919 950 101 35.599998 99.099998 5.4000001 54.200001 16.799999 77 78.300003 1 No No
111 Tripura 16 North Tripura 292 NFHS5 909 1039 125 76.599998 83.099998 34.200001 54.400002 13.5 62.200001 67.099998 1 No No
305 Kerala 32 Pathamthitta 599 NFHS5 854 625 92 88.800003 99.699997 0 54.400002 16.200001 63.099998 83.900002 1 No No
161 West Bengal 19 Maldah 332 NFHS5 911 1113 150 85.599998 72.300003 49.099998 54.700001 18.9 46.5 82.800003 1 No No
291 Goa 30 North Goa 585 NFHS5 925 975 148 40.799999 92.400002 7.5 54.799999 33.200001 82.099998 91.300003 1 No No
146 Assam 18 Karimganj 317 NFHS5 917 1170 160 90.5 80.699997 27.700001 54.900002 31 84.5 42.799999 1 No No
14 J&K 1 Kulgam 15 NFHS5 912 1190 139 81.099998 70.900002 3.7 55 5.6999998 63.299999 92.199997 1 No No
126 Assam 18 Goalpara 302 NFHS5 917 1158 164 85.699997 74.099998 41.799999 55.099998 19.299999 68.099998 44.099998 1 No No
313 Telanga 99 Mancherial 532 NFHS5 890 846 118 57.299999 69.5 14 55.299999 9.5 33 64.699997 1 No No
181 Gujarat 24 SabarKantha 472 NFHS5 892 1018 152 83.900002 74.5 27 55.5 21.799999 64 73.199997 1 No No
76 Nagaland 13 Mon 261 NFHS5 899 832 123 85.400002 78.199997 3 55.599998 11.2 79.800003 9.6999998 1 No No
149 Assam 18 Chirang 320 NFHS5 912 1076 148 93.099998 71.5 30.9 55.599998 34.200001 75.300003 56.5 1 No No
174 West Bengal 19 Paschim Medinipur 344 NFHS5 910 1002 137 88.099998 70.900002 55.700001 55.599998 23.5 49.299999 63.099998 1 No No
199 Gujarat 24 Dahod 485 NFHS5 899 1221 158 90.400002 56.099998 29.9 55.599998 31.6 79.300003 70.900002 1 No No
47 Bihar 10 Muzaffarpur 216 NFHS5 914 1095 94 91.5 63 32.900002 55.700001 20.799999 57.900002 28.200001 1 No No
56 Bihar 10 Banka 225 NFHS5 979 1098 147 95.5 55.700001 49.400002 55.700001 21.700001 50 31.700001 1 No No
65 Bihar 10 Rohtas 234 NFHS5 975 1302 148 84.400002 76.5 30.299999 55.700001 38.599998 59.099998 34.200001 1 No No
321 Telanga 99 Medak 535 NFHS5 881 883 128 92.900002 57.700001 31.799999 55.700001 9.1000004 51.400002 68.5 1 No No
237 Maharashtra 27 Pune 521 NFHS5 786 832 140 41.599998 89 24 55.900002 23.5 35.700001 68.599998 1 No No
132 Assam 18 Biswath 306 NFHS5 901 1000 135 95.300003 69.199997 25.299999 56.099998 29.9 73.5 46.5 1 No No
5 J&K 1 Rajouri 6 NFHS5 917 1183 181 92.800003 79.400002 12.2 56.200001 6.4000001 53.700001 71.900002 1 No No
39 Bihar 10 Supaul 208 NFHS5 945 1153 112 95.699997 42.099998 55.900002 56.200001 26.1 44.5 30.9 1 No No
83 Nagaland 13 Longleng 268 NFHS5 924 873 132 85.699997 82 11 56.299999 9.3999996 55 15.4 1 No No
180 Gujarat 24 Aravali 472 NFHS5 901 1078 187 88 71.900002 27 56.299999 30 75.599998 73.800003 1 No No
317 Telanga 99 Karimgar 534 NFHS5 874 853 114 69.300003 70.300003 11.9 56.400002 14.5 24.299999 69.599998 1 No No
0 J&K 1 Kupwara 1 NFHS5 904 1233 175 88.099998 76 3.0999999 56.5 8.8999996 64.599998 89.199997 1 No No
78 Nagaland 13 Zunheboto 263 NFHS5 924 778 103 81 87.099998 4 56.5 14.8 70.400002 11.2 1 No No
319 Telanga 99 Jagitial 534 NFHS5 898 885 99 78.599998 62.400002 28.4 56.5 17.299999 24 81.900002 1 No No
128 Assam 18 Morigaon 304 NFHS5 915 1071 136 93 78.699997 39.099998 56.700001 27 66.400002 42 1 No No
239 Maharashtra 27 Bid 523 NFHS5 877 864 146 81.5 76.300003 43.700001 56.700001 14.5 48.5 56.799999 1 No No
245 Maharashtra 27 Sindhudurg 529 NFHS5 861 722 115 89.300003 92.099998 5 56.799999 26.799999 63.799999 73.400002 1 No No
315 Telanga 99 Nizamabad 533 NFHS5 891 891 107 72.099998 63.099998 23.700001 56.799999 8.6000004 60.400002 78.5 1 No No
316 Telanga 99 Kamareddy 533 NFHS5 899 857 134 88.199997 58.599998 30.799999 56.799999 9.3999996 44.400002 79.5 1 No No
304 Kerala 32 Alappuzha 598 NFHS5 886 685 111 45.200001 99.699997 3.8 56.900002 11 40.900002 65.699997 1 No No
20 J&K 1 Jammu 21 NFHS5 889 1050 125 51.099998 91.5 5.3000002 57.099998 6.8000002 73.099998 95.400002 1 No No
233 Maharashtra 27 Thane 517 NFHS5 755 756 91 16 90.5 18.4 57.099998 24.700001 56.900002 70.199997 1 No No
308 Andaman & Nicobar 35 Nicobars 638 NFHS5 882 764 125 100 87.5 11.4 57.200001 40.400002 49.400002 71.699997 1 No No
13 J&K 1 Antgar 14 NFHS5 906 1102 125 74.599998 74.699997 2.5 57.299999 18.799999 72 80.900002 1 No No
335 Telanga 99 Warangal Rural 540 NFHS5 904 830 123 92.699997 60.099998 22.9 57.5 16.299999 53.5 70.400002 1 No No
1 J&K 1 Badgam 2 NFHS5 911 1200 172 88.599998 74.099998 1.5 57.700001 13.7 55.400002 66.5 1 No No
267 Karnataka 29 Gadag 561 NFHS5 892 1136 193 64.800003 70.699997 27.700001 57.700001 25.4 70 68.699997 1 No No
