🙂
Huh
I'm a student who loves football, tennis and Star Wars
- Germany
-
14:49
- 1h ahead - @CanePlayzRL
Highlights
- Pro
Popular repositories Loading
-
HDGraph.Core
HDGraph.Core PublicHDGraph is a tool allowing you to graphically display how your volume's space is used.
-
prime-numbers-report
prime-numbers-report PublicA simple tool to calculate prime numbers and compare algorithms
Python
-
-
-
95 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
February 2025
Created an issue in microsoft/winget-pkgs that received 4 comments
[Package Issue]: Google.PlayGames.Beta
Please confirm these before moving forward I have searched for my issue and not found a work-in-progress/duplicate/resolved issue. I have not be…
2 tasks done