-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
4 changed files
with
11,396 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,360 @@ | ||
EESchema-LIBRARY Version 2.3 | ||
#encoding utf-8 | ||
# | ||
# 3.5mm_Klinke | ||
# | ||
DEF 3.5mm_Klinke P 0 40 Y Y 1 F N | ||
F0 "P" 0 150 60 H V C CNN | ||
F1 "3.5mm_Klinke" 0 -200 60 H V C CNN | ||
F2 "" 0 0 60 H V C CNN | ||
F3 "" 0 0 60 H V C CNN | ||
DRAW | ||
S -250 100 -200 -100 0 1 0 N | ||
P 3 0 1 0 -250 -100 -250 -150 50 -150 N | ||
P 4 0 1 0 -150 100 -100 0 -50 100 50 100 N | ||
P 4 0 1 0 -100 -100 -50 0 0 -100 50 -100 N | ||
X ~ 1 300 100 261 L 40 40 1 1 I | ||
X ~ 4 300 -100 261 L 40 40 1 1 I | ||
X ~ 5 300 -150 261 L 40 40 1 1 I | ||
ENDDRAW | ||
ENDDEF | ||
# | ||
# AP7215-33YG-13 | ||
# | ||
DEF AP7215-33YG-13 U 0 40 Y Y 1 F N | ||
F0 "U" -150 -150 60 H V C CNN | ||
F1 "AP7215-33YG-13" 0 150 60 H V C CNN | ||
F2 "" -150 -50 60 H V C CNN | ||
F3 "" -150 -50 60 H V C CNN | ||
DRAW | ||
S -250 100 250 -100 0 1 0 N | ||
X Gnd 1 -450 0 200 R 50 50 1 1 P | ||
X VIn 2 0 -300 200 U 50 50 1 1 P | ||
X VOut 3 450 0 200 L 50 50 1 1 P | ||
ENDDRAW | ||
ENDDEF | ||
# | ||
# AZV321KSTR-G1 | ||
# | ||
DEF AZV321KSTR-G1 U 0 20 Y Y 2 F N | ||
F0 "U" 150 150 60 H V C CNN | ||
F1 "AZV321KSTR-G1" 300 -200 60 H V C CNN | ||
F2 "" 0 0 60 H V C CNN | ||
F3 "" 0 0 60 H V C CNN | ||
ALIAS LM293 LM393 LM193 | ||
DRAW | ||
P 4 0 1 0 -200 200 200 0 -200 -200 -200 200 N | ||
X + 1 -500 100 300 R 40 40 1 1 I | ||
X V- 2 -100 -400 250 U 40 40 1 1 W | ||
X _ 3 -500 -100 300 R 40 40 1 1 I | ||
X ~ 4 500 0 300 L 40 40 1 1 C | ||
X V+ 5 -100 400 250 D 40 40 1 1 W | ||
X V- 4 -100 -400 250 U 40 40 2 1 W | ||
X + 5 -500 100 300 R 40 40 2 1 I | ||
X _ 6 -500 -100 300 R 40 40 2 1 I | ||
X ~ 7 500 0 300 L 40 40 2 1 C | ||
X V+ 8 -100 400 250 D 40 40 2 1 W | ||
ENDDRAW | ||
ENDDEF | ||
# | ||
# BC557 | ||
# | ||
DEF BC557 Q 0 0 Y Y 1 F N | ||
F0 "Q" 200 75 50 H V L CNN | ||
F1 "BC557" 200 0 50 H V L CNN | ||
F2 "TO-92" 200 -75 50 H V L CIN | ||
F3 "" 0 0 50 H V L CNN | ||
ALIAS BC556 BC558 BC559 BC560 | ||
$FPLIST | ||
TO-92* | ||
$ENDFPLIST | ||
DRAW | ||
C 50 0 111 0 1 10 N | ||
P 2 0 1 0 0 0 25 0 N | ||
P 2 0 1 0 100 -100 25 -25 N | ||
P 2 0 1 0 100 100 25 25 N | ||
P 3 0 1 20 25 75 25 -75 25 -75 F | ||
P 5 0 1 0 55 -75 75 -55 35 -35 55 -75 55 -75 F | ||
X B 1 -200 0 200 R 50 50 1 1 I | ||
X C 2 100 200 100 D 50 50 1 1 P | ||
X E 3 100 -200 100 U 50 50 1 1 P | ||
ENDDRAW | ||
ENDDEF | ||
# | ||
# CD74HC4316PWR | ||
# | ||
DEF CD74HC4316PWR IC 0 40 Y Y 1 F N | ||
F0 "IC" -200 350 60 H V C CNN | ||
F1 "CD74HC4316PWR" 450 -350 60 H V C CNN | ||
F2 "" -100 -150 60 H V C CNN | ||
F3 "" -100 -150 60 H V C CNN | ||
DRAW | ||
S -250 300 250 -300 0 1 0 N | ||
X Z1 1 450 200 200 L 50 50 1 1 B | ||
X Y1 2 450 250 200 L 50 50 1 1 B | ||
X Y2 3 450 100 200 L 50 50 1 1 B | ||
X Z2 4 450 50 200 L 50 50 1 1 B | ||
X E2 5 -450 100 200 R 50 50 1 1 I | ||
X E3 6 -450 -50 200 R 50 50 1 1 I | ||
X En 7 -50 500 200 D 50 50 1 1 I I | ||
X Gnd 8 -50 -500 200 U 50 50 1 1 P | ||
X Vee 9 50 -500 200 U 50 50 1 1 P | ||
X Z3 10 450 -100 200 L 50 50 1 1 B | ||
X Y3 11 450 -50 200 L 50 50 1 1 B | ||
X Y4 12 450 -200 200 L 50 50 1 1 B | ||
X Y5 13 450 -250 200 L 50 50 1 1 B | ||
X E4 14 -450 -200 200 R 50 50 1 1 I | ||
X E1 15 -450 250 200 R 50 50 1 1 I | ||
X Vcc 16 50 500 200 D 50 50 1 1 P | ||
ENDDRAW | ||
ENDDEF | ||
# | ||
# ESP12E | ||
# | ||
DEF ESP12E IC 0 40 Y Y 1 F N | ||
F0 "IC" 0 250 60 H V C CNN | ||
F1 "ESP12E" 0 -250 60 H V C CNN | ||
F2 "" 0 0 60 H V C CNN | ||
F3 "" 0 0 60 H V C CNN | ||
DRAW | ||
S 750 550 -750 -550 0 1 0 N | ||
X RST 1 -950 500 200 R 50 50 1 1 I | ||
X ADC/TOUT 2 -950 400 200 R 50 50 1 1 B | ||
X EN 3 -950 300 200 R 50 50 1 1 I | ||
X GPIO16 4 -950 200 200 R 50 50 1 1 B | ||
X GPIO14 5 -950 100 200 R 50 50 1 1 B | ||
X GPIO12 6 -950 0 200 R 50 50 1 1 B | ||
X GPIO13 7 -950 -100 200 R 50 50 1 1 B | ||
X VDD 8 0 750 200 D 50 50 1 1 P | ||
X SD_CMD 9 -950 -300 200 R 50 50 1 1 B | ||
X SD_D0 10 -950 -400 200 R 50 50 1 1 B | ||
X GPIO5 20 950 300 200 L 50 50 1 1 B | ||
X SD_D2 11 -950 -500 200 R 50 50 1 1 B | ||
X RxD 21 950 400 200 L 50 50 1 1 I | ||
X SD_D3 12 950 -500 200 L 50 50 1 1 B | ||
X TxD 22 950 500 200 L 50 50 1 1 O | ||
X SD_D1 13 950 -400 200 L 50 50 1 1 B | ||
X SD_CLK 14 950 -300 200 L 50 50 1 1 B | ||
X GND 15 0 -750 200 U 50 50 1 1 P | ||
X GPIO15/BOOTSEL0 16 950 -100 200 L 50 50 1 1 B | ||
X GPIO2/BOOTSEL1 17 950 0 200 L 50 50 1 1 B | ||
X GPIO0/BOOTSEL2 18 950 100 200 L 50 50 1 1 B | ||
X GPIO4 19 950 200 200 L 50 50 1 1 B | ||
ENDDRAW | ||
ENDDEF | ||
# | ||
# FCX717 | ||
# | ||
DEF FCX717 Q 0 0 Y Y 1 F N | ||
F0 "Q" 200 75 50 H V L CNN | ||
F1 "FCX717" 200 0 50 H V L CNN | ||
F2 "SOT-223" 200 -75 50 H V L CIN | ||
F3 "" 0 0 50 H V L CNN | ||
$FPLIST | ||
TO-92* | ||
$ENDFPLIST | ||
DRAW | ||
C 50 0 111 0 1 10 N | ||
P 2 0 1 0 0 0 25 0 N | ||
P 2 0 1 0 100 -100 25 -25 N | ||
P 2 0 1 0 100 100 25 25 N | ||
P 3 0 1 20 25 75 25 -75 25 -75 F | ||
P 5 0 1 0 55 -75 75 -55 35 -35 55 -75 55 -75 F | ||
X B 1 -200 0 200 R 50 50 1 1 I | ||
X C 2 100 200 100 D 50 50 1 1 P | ||
X E 3 100 -200 100 U 50 50 1 1 P | ||
ENDDRAW | ||
ENDDEF | ||
# | ||
# LM4890M_NOPB | ||
# | ||
DEF LM4890M_NOPB IC 0 40 Y Y 1 F N | ||
F0 "IC" 0 300 60 H V C CNN | ||
F1 "LM4890M_NOPB" 0 -300 60 H V C CNN | ||
F2 "" 0 0 60 H V C CNN | ||
F3 "" 0 0 60 H V C CNN | ||
DRAW | ||
S -250 250 250 -250 0 1 0 N | ||
X En 1 -450 150 200 R 50 50 1 1 I | ||
X GND 2 -450 50 200 R 50 50 1 1 P | ||
X Gain 3 -450 -50 200 R 50 50 1 1 I | ||
X In- 4 -450 -150 200 R 50 50 1 1 I | ||
X Vo1 5 450 -150 200 L 50 50 1 1 O | ||
X Vcc 6 450 -50 200 L 50 50 1 1 P | ||
X GND 7 450 50 200 L 50 50 1 1 P | ||
X Vo2 8 450 150 200 L 50 50 1 1 O | ||
ENDDRAW | ||
ENDDEF | ||
# | ||
# MAX1898EUB42 | ||
# | ||
DEF MAX1898EUB42 IC 0 40 Y Y 1 F N | ||
F0 "IC" 0 -300 60 H V C CNN | ||
F1 "MAX1898EUB42" 0 300 60 H V C CNN | ||
F2 "" 0 0 60 H V C CNN | ||
F3 "" 0 0 60 H V C CNN | ||
DRAW | ||
S -250 250 250 -250 0 1 0 N | ||
X VIn 1 -450 200 200 R 50 50 1 1 P | ||
X Chg 2 -450 100 200 R 50 50 1 1 O I | ||
X En/Ok 3 -450 0 200 R 50 50 1 1 I | ||
X ISet 4 -450 -100 200 R 50 50 1 1 I | ||
X CT 5 -450 -200 200 R 50 50 1 1 I | ||
X Rstrt 6 450 -200 200 L 50 50 1 1 I | ||
X VBatt 7 450 -100 200 L 50 50 1 1 P | ||
X GND 8 450 0 200 L 50 50 1 1 P | ||
X Drv 9 450 100 200 L 50 50 1 1 O | ||
X CS 10 450 200 200 L 50 50 1 1 O | ||
ENDDRAW | ||
ENDDEF | ||
# | ||
# MC34673AEPR2 | ||
# | ||
DEF MC34673AEPR2 IC 0 40 Y Y 1 F N | ||
F0 "IC" 50 -250 60 H V C CNN | ||
F1 "MC34673AEPR2" 50 300 60 H V C CNN | ||
F2 "" 0 0 60 H V C CNN | ||
F3 "" 0 0 60 H V C CNN | ||
DRAW | ||
S -200 200 250 -200 0 1 0 N | ||
X VIn 1 -400 150 200 R 50 50 1 1 P | ||
X PPR 2 -400 50 200 R 50 50 1 1 O I | ||
X CHG 3 -400 -50 200 R 50 50 1 1 O I | ||
X En 4 -400 -150 200 R 50 50 1 1 I I | ||
X Gnd 5 450 -150 200 L 50 50 1 1 P I | ||
X FAST 6 450 -50 200 L 50 50 1 1 O I | ||
X ISet 7 450 50 200 L 50 50 1 1 I | ||
X Bat 8 450 150 200 L 50 50 1 1 P | ||
ENDDRAW | ||
ENDDEF | ||
# | ||
# MCP9700 | ||
# | ||
DEF MCP9700 S 0 40 Y Y 1 F N | ||
F0 "S" -150 -100 60 H V C CNN | ||
F1 "MCP9700" 0 150 60 H V C CNN | ||
F2 "" -50 0 60 H V C CNN | ||
F3 "" -50 0 60 H V C CNN | ||
DRAW | ||
P 5 0 1 0 -200 0 -200 100 200 100 200 0 -200 0 N | ||
X Vcc 1 -300 50 99 R 40 40 1 1 I | ||
X ~ 2 0 -100 99 U 40 40 1 1 I | ||
X Gnd 3 300 50 99 L 40 40 1 1 I | ||
ENDDRAW | ||
ENDDEF | ||
# | ||
# MP1470 | ||
# | ||
DEF MP1470 U 0 40 Y Y 1 F N | ||
F0 "U" 0 -50 60 H V C CNN | ||
F1 "MP1470" 0 100 60 H V C CNN | ||
F2 "" 0 0 60 H V C CNN | ||
F3 "" 0 0 60 H V C CNN | ||
DRAW | ||
S -250 350 250 -350 0 1 0 N | ||
X Gnd 1 0 -550 200 U 50 50 1 1 P | ||
X Sw 2 450 0 200 L 50 50 1 1 P | ||
X In 3 -450 250 200 R 50 50 1 1 P | ||
X Fb 4 450 -250 200 L 50 50 1 1 I | ||
X En 5 -450 -250 200 R 50 50 1 1 I | ||
X Bst 6 450 250 200 L 50 50 1 1 O | ||
ENDDRAW | ||
ENDDEF | ||
# | ||
# PAD | ||
# | ||
DEF PAD PAD 0 40 Y Y 1 F N | ||
F0 "PAD" 0 100 60 H V C CNN | ||
F1 "PAD" 0 -100 60 H V C CNN | ||
F2 "" -50 -50 60 H V C CNN | ||
F3 "" -50 -50 60 H V C CNN | ||
DRAW | ||
C 0 0 50 0 1 0 N | ||
X ~ ~ 100 0 47 L 50 50 1 1 B | ||
ENDDRAW | ||
ENDDEF | ||
# | ||
# PL2303SA | ||
# | ||
DEF PL2303SA IC 0 40 Y Y 1 F N | ||
F0 "IC" 0 300 60 H V C CNN | ||
F1 "PL2303SA" 0 -300 60 H V C CNN | ||
F2 "" 0 0 60 H V C CNN | ||
F3 "" 0 0 60 H V C CNN | ||
DRAW | ||
S -400 250 400 -250 0 1 0 N | ||
X GND 1 -600 150 200 R 50 50 1 1 P | ||
X TxD 2 -600 50 200 R 50 50 1 1 O | ||
X VDD_Sig 3 -600 -50 200 R 50 50 1 1 P | ||
X RxD 4 -600 -150 200 R 50 50 1 1 I | ||
X D+ 5 600 -150 200 L 50 50 1 1 B | ||
X D- 6 600 -50 200 L 50 50 1 1 B | ||
X VDD_5V 7 600 50 200 L 50 50 1 1 P | ||
X VDD_3V3 8 600 150 200 L 50 50 1 1 P | ||
ENDDRAW | ||
ENDDEF | ||
# | ||
# SD-MICRO | ||
# | ||
DEF SD-MICRO SD 0 40 Y Y 1 F N | ||
F0 "SD" -750 -100 60 H V C CNN | ||
F1 "SD-MICRO" 600 -100 60 H V C CNN | ||
F2 "" -750 -100 60 H V C CNN | ||
F3 "" -750 -100 60 H V C CNN | ||
DRAW | ||
X VDD 4 50 -700 248 U 50 50 1 0 B | ||
X VSS 6 -150 -700 248 U 50 50 1 0 B | ||
X GND M1 -750 -700 248 U 50 50 1 0 B | ||
X GND M2 -650 -700 248 U 50 50 1 0 B | ||
X GND M3 550 -700 248 U 50 50 1 0 B | ||
X POL M4 650 -700 248 U 50 50 1 0 B | ||
X DET M5 750 -700 248 U 50 50 1 0 B | ||
S -850 -150 850 -450 0 1 0 N | ||
X DAT2 1 350 -700 248 U 50 50 1 1 B | ||
X DAT3 2 250 -700 248 U 50 50 1 1 B | ||
X CMD 3 150 -700 248 U 50 50 1 1 B | ||
X CLK 5 -50 -700 248 U 50 50 1 1 B | ||
X DAT0 7 -250 -700 248 U 50 50 1 1 B | ||
X DAT1 8 -350 -700 248 U 50 50 1 1 B | ||
ENDDRAW | ||
ENDDEF | ||
# | ||
# USBLC6_2SC6 | ||
# | ||
DEF USBLC6_2SC6 IC 0 40 Y Y 1 F N | ||
F0 "IC" 0 300 60 H V C CNN | ||
F1 "USBLC6_2SC6" 0 -300 60 H V C CNN | ||
F2 "" 0 0 60 H V C CNN | ||
F3 "" 0 0 60 H V C CNN | ||
DRAW | ||
T 0 0 150 60 0 0 0 I/O1 Normal 0 C C | ||
T 0 0 -150 60 0 0 0 I/O2 Normal 0 C C | ||
S -350 200 350 -200 0 1 0 N | ||
P 2 0 1 0 -350 100 350 100 N | ||
P 2 0 1 0 350 -100 -350 -100 N | ||
X ~ 1 -550 100 200 R 50 50 1 1 P | ||
X GND 2 -550 0 200 R 50 50 1 1 P | ||
X ~ 3 -550 -100 200 R 50 50 1 1 P | ||
X ~ 4 550 -100 200 L 50 50 1 1 P | ||
X VBus 5 550 0 200 L 50 50 1 1 P | ||
X ~ 6 550 100 200 L 50 50 1 1 P | ||
ENDDRAW | ||
ENDDEF | ||
# | ||
# WS2812B | ||
# | ||
DEF WS2812B LED 0 40 Y Y 1 F N | ||
F0 "LED" 0 150 60 H V C CNN | ||
F1 "WS2812B" 0 -150 60 H V C CNN | ||
F2 "" 0 0 60 H V C CNN | ||
F3 "" 0 0 60 H V C CNN | ||
DRAW | ||
S -200 100 200 -100 0 1 0 N | ||
X Vcc 1 -400 50 200 R 50 50 1 1 P | ||
X DOut 2 -400 -50 200 R 50 50 1 1 O | ||
X Gnd 3 400 -50 200 L 50 50 1 1 P | ||
X DIn 4 400 50 200 L 50 50 1 1 I | ||
ENDDRAW | ||
ENDDEF | ||
# | ||
#End Library |
Oops, something went wrong.