focus on technology or engineering such as AI, programming, etc.
sub-brand from PosetMage
discord id: homunmage
Pinned Loading
-
LangGraph-GUI/LangGraph-GUI
LangGraph-GUI/LangGraph-GUI PublicVisual node-edge graph GUI editor for LangGraph and run with local LLM or online API
-
LangGraph-GUI/LangGraph-learn
LangGraph-GUI/LangGraph-learn Publiclearning resource of langgraph for dummy
-
LangGraph-GUI/CrewAI-GUI-Qt
LangGraph-GUI/CrewAI-GUI-Qt PublicA Node-Based Frontend for CrewAI: Revolutionizing AI Workflow Creation
-
LangGraph-GUI/LangGraph-GUI-backend
LangGraph-GUI/LangGraph-GUI-backend PublicLangGraph-GUI backend with fastapi
-
LangGraph-GUI/LangGraph-GUI-reactflow
LangGraph-GUI/LangGraph-GUI-reactflow Publicdep of https://github.com/LangGraph-GUI/LangGraph-GUI-frontend
-
focused-window-tracker
focused-window-tracker PublicFocused windows time tracking with Prometheus and Grafana, like ActivityWatch
Python
1,017 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More