Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

start sprucing up CI #599

Open
wants to merge 1 commit into
base: master
Choose a base branch
from
Open

Conversation

ArnoStrouwen
Copy link
Contributor

The CI methodology in this package is severely out of date compared to what the rest of SciML is doing.
This PR starts bringing the CI up to date.
Likely the PR will not work right away due to tokens missing in the repo.

@codecov-commenter
Copy link

codecov-commenter commented May 17, 2024

Codecov Report

All modified and coverable lines are covered by tests ✅

Project coverage is 81.80%. Comparing base (65c0293) to head (38b3deb).
Report is 76 commits behind head on master.

❗ Your organization needs to install the Codecov GitHub app to enable full functionality.

Additional details and impacted files
@@            Coverage Diff             @@
##           master     #599      +/-   ##
==========================================
- Coverage   83.14%   81.80%   -1.34%     
==========================================
  Files          16       16              
  Lines        1869     1880      +11     
==========================================
- Hits         1554     1538      -16     
- Misses        315      342      +27     

☔ View full report in Codecov by Sentry.
📢 Have feedback on the report? Share it here.

Copy link
Contributor

Benchmark Results

master 38b3deb... master/38b3deb920c30d...
overhead/acrule/a+2 0.741 ± 0.016 μs 0.759 ± 0.017 μs 0.976
overhead/acrule/a+2+b 0.71 ± 0.015 μs 0.741 ± 0.017 μs 0.959
overhead/acrule/a+b 0.25 ± 0.004 μs 0.253 ± 0.014 μs 0.987
overhead/acrule/noop:Int 25 ± 0.06 ns 25.7 ± 0.94 ns 0.975
overhead/acrule/noop:Sym 0.0363 ± 0.0049 μs 0.0364 ± 0.0051 μs 0.997
overhead/rule/noop:Int 0.0452 ± 0.0023 μs 0.0447 ± 0.0015 μs 1.01
overhead/rule/noop:Sym 0.0554 ± 0.0029 μs 0.0547 ± 0.0029 μs 1.01
overhead/rule/noop:Term 0.0549 ± 0.0023 μs 0.0542 ± 0.0024 μs 1.01
overhead/ruleset/noop:Int 0.128 ± 0.0038 μs 0.132 ± 0.005 μs 0.974
overhead/ruleset/noop:Sym 0.145 ± 0.0048 μs 0.155 ± 0.0057 μs 0.937
overhead/ruleset/noop:Term 3.75 ± 0.13 μs 3.58 ± 0.3 μs 1.05
overhead/simplify/noop:Int 0.15 ± 0.0032 μs 0.139 ± 0.0024 μs 1.08
overhead/simplify/noop:Sym 0.159 ± 0.0034 μs 0.147 ± 0.0033 μs 1.08
overhead/simplify/noop:Term 0.0382 ± 0.0022 ms 0.037 ± 0.0017 ms 1.03
overhead/simplify/randterm (+, *):serial 0.116 ± 0.0019 s 0.116 ± 0.006 s 0.994
overhead/simplify/randterm (+, *):thread 0.0723 ± 0.02 s 0.0737 ± 0.024 s 0.982
overhead/simplify/randterm (/, *):serial 0.22 ± 0.0058 ms 0.218 ± 0.0067 ms 1.01
overhead/simplify/randterm (/, *):thread 0.254 ± 0.006 ms 0.249 ± 0.0067 ms 1.02
overhead/substitute/a 0.0603 ± 0.0014 ms 0.0587 ± 0.0013 ms 1.03
overhead/substitute/a,b 0.0526 ± 0.0013 ms 0.0519 ± 0.0015 ms 1.01
overhead/substitute/a,b,c 17.6 ± 0.63 μs 16.5 ± 0.64 μs 1.06
polyform/easy_iszero 0.0336 ± 0.0021 ms 0.0331 ± 0.0017 ms 1.02
polyform/isone 2.79 ± 0.01 ns 2.79 ± 0.01 ns 1
polyform/iszero 1.79 ± 0.035 ms 1.77 ± 0.041 ms 1.01
polyform/simplify_fractions 2.41 ± 0.039 ms 2.36 ± 0.05 ms 1.02
time_to_load 4.53 ± 0.015 s 4.51 ± 0.0095 s 1

Benchmark Plots

A plot of the benchmark results have been uploaded as an artifact to the workflow run for this PR.
Go to "Actions"->"Benchmark a pull request"->[the most recent run]->"Artifacts" (at the bottom).

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

2 participants