-
Tohoku University
- Japan
-
13:34
- 9h ahead - https://www.daichan132.com/
- @daichan133322
Pinned Loading
-
-
Youtube-Live-Chat-Fullscreen
Youtube-Live-Chat-Fullscreen PublicChrome extension for Youtube Live
TypeScript 11
-
-
1,133 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
daichan132/Youtube-Live-Chat-Fullscreen,
daichan132/prefectures-count-app,
daichan132/portfolio
and 4 other
repositories
Loading
Contribution activity
February 2025
Created 36 commits in 2 repositories
Created a pull request in wxt-dev/wxt that received 1 comment
docs: Add "Youtube Live Chat Fullscreen" to homepage
Add "Youtube Live Chat Fullscreen" to homepage github link chrome extension link
+1
−0
lines changed
•
1
comment
76
contributions
in private repositories
Feb 6 – Feb 27