Skip to content

Commit

Permalink
add new platforms and instruments and update old entries
Browse files Browse the repository at this point in the history
  • Loading branch information
ferrighi committed Feb 24, 2025
1 parent 208c76a commit ebabde5
Show file tree
Hide file tree
Showing 3 changed files with 435 additions and 15 deletions.
13 changes: 13 additions & 0 deletions doc/ch04-md-contrvocabs.adoc
Original file line number Diff line number Diff line change
Expand Up @@ -382,6 +382,16 @@ variable.
|FY-3E |Feng-Yun 3E | https://www.wmo-sat.info/oscar/satellites/view/fy_3e
|GCOM-W1 |Global Change Observation Mission 1st-Water | https://www.wmo-sat.info/oscar/satellites/view/gcom_w
|Envisat |Environmental Satellite | https://www.wmo-sat.info/oscar/satellites/view/envisat
|Sentinel-1C |Sentinel-1C | https://www.wmo-sat.info/oscar/satellites/view/sentinel_1c
|Sentinel-1D |Sentinel-1D | https://www.wmo-sat.info/oscar/satellites/view/sentinel_1d
|Sentinel-2C |Sentinel-2C | https://www.wmo-sat.info/oscar/satellites/view/sentinel_2c
|Sentinel-2D |Sentinel-2D | https://www.wmo-sat.info/oscar/satellites/view/sentinel_2d
|Sentinel-3C |Sentinel-3C | https://www.wmo-sat.info/oscar/satellites/view/sentinel_3c
|Sentinel-3D |Sentinel-3D | https://www.wmo-sat.info/oscar/satellites/view/sentinel_3d
|Sentinel-6A |Sentinel-6A | https://www.wmo-sat.info/oscar/satellites/view/sentinel_6a
|Sentinel-6B |Sentinel-6B | https://www.wmo-sat.info/oscar/satellites/view/sentinel_6b
|Sentinel-6C |Sentinel-6C | https://www.wmo-sat.info/oscar/satellites/view/sentinel_6c
|Sentinel-5P |Sentinel-5 precursor | https://space.oscar.wmo.int/satellites/view/sentinel_5p
|============================================================================

<<platform>>
Expand All @@ -406,6 +416,9 @@ variable.
|MODIS |Moderate-resolution Imaging Spectro-radiometer | https://www.wmo-sat.info/oscar/instruments/view/modis
|AMSR2 |Advanced Microwave Scanning Radiometer 2 | https://www.wmo-sat.info/oscar/instruments/view/amsr2
|ASAR |Advanced Synthetic Aperature Radar | https://www.wmo-sat.info/oscar/instruments/view/asar
|SRAL |Synthetic Aperture Radar Altimeter | https://space.oscar.wmo.int/instruments/view/sral
|TROPOMI |Tropospheric Monitoring Instrument | https://space.oscar.wmo.int/instruments/view/tropomi
|Poseidon-4 |Poseidon-4 Radar Altimeter | https://space.oscar.wmo.int/instruments/view/poseidon_4
|===============================================================================================================

<<platform>>
Expand Down
Loading

0 comments on commit ebabde5

Please sign in to comment.