Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

bls and multi bls verification in rustVM #1988

Open
wants to merge 5 commits into
base: master
Choose a base branch
from
Open

Conversation

mihaicalinluca
Copy link
Contributor

No description provided.

Copy link

github-actions bot commented Mar 4, 2025

Coverage Summary

Totals

Count Covered %
Lines 67613 37146 54.94
Regions 21089 11224 53.22
Functions 9262 5005 54.04
Instantiations 175296 63119 36.01

Files

Expand
File Lines Regions Functions Instantiations
/chain/core/src/types/address.rs 73.72% 64.10% 62.50% 33.54%
/chain/core/src/types/boxed_bytes.rs 96.63% 94.20% 93.94% 15.42%
/chain/core/src/types/flags/code_metadata.rs 100.00% 97.53% 100.00% 30.23%
/chain/core/src/types/flags/esdt_local_role.rs 59.00% 57.14% 50.00% 5.97%
/chain/core/src/types/flags/esdt_local_role_flags.rs 100.00% 100.00% 100.00% 53.33%
/chain/core/src/types/flags/esdt_token_type.rs 0.00% 0.00% 0.00% 0.00%
/chain/core/src/types/flags/return_code.rs 48.33% 33.87% 83.33% 41.67%
/chain/core/src/types/flags/token_type.rs 0.00% 0.00% 0.00% 0.00%
/chain/core/src/types/h256.rs 81.08% 72.73% 73.08% 35.37%
/chain/core/src/types/heap_address.rs 50.81% 45.24% 37.50% 25.40%
/chain/core/src/types/heap_h256.rs 73.57% 69.05% 62.07% 40.35%
/chain/vm/src/crypto_functions.rs 88.73% 85.00% 50.00% 25.00%
/chain/vm/src/display_util.rs 83.33% 85.71% 66.67% 33.33%
/chain/vm/src/mem_conv.rs 100.00% 100.00% 100.00% 63.89%
/chain/vm/src/tx_execution/blockchain_vm.rs 100.00% 100.00% 100.00% 50.00%
/chain/vm/src/tx_execution/builtin_function_mocks/builtin_func_container.rs 99.05% 98.18% 100.00% 8.96%
/chain/vm/src/tx_execution/builtin_function_mocks/builtin_func_trait.rs 75.00% 66.67% 66.67% 33.33%
/chain/vm/src/tx_execution/builtin_function_mocks/esdt_nft/esdt_local_burn.rs 85.71% 55.56% 50.00% 0.52%
/chain/vm/src/tx_execution/builtin_function_mocks/esdt_nft/esdt_local_mint.rs 88.64% 60.00% 50.00% 0.52%
/chain/vm/src/tx_execution/builtin_function_mocks/esdt_nft/esdt_nft_add_quantity_mock.rs 89.80% 60.00% 50.00% 0.52%
/chain/vm/src/tx_execution/builtin_function_mocks/esdt_nft/esdt_nft_add_uri_mock.rs 90.20% 71.43% 66.67% 0.52%
/chain/vm/src/tx_execution/builtin_function_mocks/esdt_nft/esdt_nft_burn_mock.rs 87.23% 55.56% 50.00% 0.52%
/chain/vm/src/tx_execution/builtin_function_mocks/esdt_nft/esdt_nft_create_mock.rs 90.54% 63.64% 50.00% 0.35%
/chain/vm/src/tx_execution/builtin_function_mocks/esdt_nft/esdt_nft_update_attriutes_mock.rs 90.00% 71.43% 66.67% 0.52%
/chain/vm/src/tx_execution/builtin_function_mocks/general/change_owner_mock.rs 75.86% 71.43% 66.67% 0.52%
/chain/vm/src/tx_execution/builtin_function_mocks/general/claim_developer_rewards_mock.rs 82.93% 83.33% 66.67% 0.52%
/chain/vm/src/tx_execution/builtin_function_mocks/general/delete_username_mock.rs 75.00% 71.43% 66.67% 0.52%
/chain/vm/src/tx_execution/builtin_function_mocks/general/migrate_username_mock.rs 0.00% 0.00% 0.00% 0.00%
/chain/vm/src/tx_execution/builtin_function_mocks/general/set_username_mock.rs 67.57% 66.67% 66.67% 0.52%
/chain/vm/src/tx_execution/builtin_function_mocks/general/upgrade_contract.rs 88.14% 84.21% 75.00% 0.78%
/chain/vm/src/tx_execution/builtin_function_mocks/transfer/esdt_multi_transfer_mock.rs 89.36% 77.78% 80.00% 2.02%
/chain/vm/src/tx_execution/builtin_function_mocks/transfer/esdt_nft_transfer_mock.rs 86.67% 73.91% 80.00% 2.02%
/chain/vm/src/tx_execution/builtin_function_mocks/transfer/esdt_transfer_mock.rs 88.57% 80.95% 80.00% 2.02%
/chain/vm/src/tx_execution/builtin_function_mocks/transfer/transfer_common.rs 100.00% 100.00% 100.00% 3.47%
/chain/vm/src/tx_execution/exec_call.rs 95.48% 84.44% 100.00% 98.42%
/chain/vm/src/tx_execution/exec_contract_endpoint.rs 66.67% 71.43% 60.00% 30.00%
/chain/vm/src/tx_execution/exec_create.rs 100.00% 100.00% 100.00% 88.24%
/chain/vm/src/tx_execution/exec_general_tx.rs 96.32% 96.72% 100.00% 97.64%
/chain/vm/src/tx_execution/system_sc.rs 75.00% 38.81% 100.00% 50.00%
/chain/vm/src/tx_execution/system_sc/system_sc_issue.rs 25.55% 33.33% 50.00% 26.92%
/chain/vm/src/tx_execution/system_sc/system_sc_special_roles.rs 80.00% 83.33% 100.00% 50.00%
/chain/vm/src/tx_execution/system_sc/system_sc_unimplemented.rs 0.00% 0.00% 0.00% 0.00%
/chain/vm/src/tx_mock/blockchain_rng.rs 100.00% 100.00% 100.00% 50.00%
/chain/vm/src/tx_mock/blockchain_update.rs 88.89% 71.43% 100.00% 50.00%
/chain/vm/src/tx_mock/tx_async_call_data.rs 97.98% 93.33% 100.00% 50.00%
/chain/vm/src/tx_mock/tx_async_promise.rs 100.00% 100.00% 100.00% 50.00%
/chain/vm/src/tx_mock/tx_back_transfers.rs 87.50% 80.00% 50.00% 25.00%
/chain/vm/src/tx_mock/tx_cache.rs 86.67% 85.71% 73.68% 1.20%
/chain/vm/src/tx_mock/tx_cache_balance_util.rs 89.57% 86.54% 84.62% 42.31%
/chain/vm/src/tx_mock/tx_cache_source.rs 100.00% 100.00% 100.00% 50.00%
/chain/vm/src/tx_mock/tx_context.rs 80.14% 72.73% 75.00% 39.02%
/chain/vm/src/tx_mock/tx_context_ref.rs 35.14% 37.50% 37.50% 18.75%
/chain/vm/src/tx_mock/tx_context_stack.rs 100.00% 100.00% 100.00% 97.08%
/chain/vm/src/tx_mock/tx_input.rs 75.51% 85.00% 71.43% 35.71%
/chain/vm/src/tx_mock/tx_input_call_type.rs 100.00% 100.00% 100.00% 50.00%
/chain/vm/src/tx_mock/tx_input_function.rs 92.50% 91.67% 91.67% 45.83%
/chain/vm/src/tx_mock/tx_managed_types.rs 100.00% 100.00% 100.00% 75.00%
/chain/vm/src/tx_mock/tx_managed_types/handle_map.rs 84.38% 70.00% 62.50% 69.23%
/chain/vm/src/tx_mock/tx_managed_types/tx_big_float.rs 100.00% 100.00% 100.00% 50.00%
/chain/vm/src/tx_mock/tx_managed_types/tx_big_int.rs 94.74% 89.66% 100.00% 65.00%
/chain/vm/src/tx_mock/tx_managed_types/tx_managed_buffer.rs 98.72% 96.36% 100.00% 73.15%
/chain/vm/src/tx_mock/tx_managed_types/tx_managed_map.rs 100.00% 100.00% 100.00% 50.00%
/chain/vm/src/tx_mock/tx_panic.rs 100.00% 100.00% 100.00% 50.00%
/chain/vm/src/tx_mock/tx_result.rs 56.48% 51.61% 50.00% 25.00%
/chain/vm/src/tx_mock/tx_result_calls.rs 100.00% 100.00% 100.00% 50.00%
/chain/vm/src/types.rs 100.00% 100.00% 100.00% 50.00%
/chain/vm/src/vm_hooks/vh_dispatcher.rs 48.51% 50.66% 48.06% 24.03%
/chain/vm/src/vm_hooks/vh_handler/vh_blockchain.rs 94.01% 90.00% 96.67% 6.05%
/chain/vm/src/vm_hooks/vh_handler/vh_call_value.rs 100.00% 100.00% 100.00% 50.00%
/chain/vm/src/vm_hooks/vh_handler/vh_crypto.rs 50.98% 45.45% 60.00% 0.93%
/chain/vm/src/vm_hooks/vh_handler/vh_endpoint_arg.rs 87.88% 95.24% 83.33% 32.56%
/chain/vm/src/vm_hooks/vh_handler/vh_endpoint_finish.rs 100.00% 100.00% 100.00% 21.45%
/chain/vm/src/vm_hooks/vh_handler/vh_error.rs 100.00% 100.00% 100.00% 21.30%
/chain/vm/src/vm_hooks/vh_handler/vh_log.rs 100.00% 100.00% 100.00% 22.22%
/chain/vm/src/vm_hooks/vh_handler/vh_managed_types.rs 100.00% 100.00% 100.00% 25.31%
/chain/vm/src/vm_hooks/vh_handler/vh_managed_types/vh_big_float.rs 84.35% 82.69% 81.25% 1.18%
/chain/vm/src/vm_hooks/vh_handler/vh_managed_types/vh_big_int.rs 85.00% 79.49% 78.95% 11.63%
/chain/vm/src/vm_hooks/vh_handler/vh_managed_types/vh_managed_buffer.rs 96.43% 96.43% 92.31% 47.15%
/chain/vm/src/vm_hooks/vh_handler/vh_managed_types/vh_managed_map.rs 100.00% 100.00% 100.00% 1.85%
/chain/vm/src/vm_hooks/vh_handler/vh_send.rs 97.81% 88.24% 94.12% 8.38%
/chain/vm/src/vm_hooks/vh_handler/vh_storage.rs 100.00% 100.00% 100.00% 50.31%
/chain/vm/src/vm_hooks/vh_impl/vh_debug_api.rs 99.16% 96.88% 96.55% 48.28%
/chain/vm/src/vm_hooks/vh_impl/vh_single_tx_api.rs 41.41% 44.00% 40.91% 26.00%
/chain/vm/src/vm_hooks/vh_impl/vh_static_api.rs 11.59% 15.79% 15.79% 7.89%
/chain/vm/src/vm_hooks/vh_source.rs 100.00% 100.00% 100.00% 37.50%
/chain/vm/src/with_shared/shareable.rs 81.71% 79.59% 86.67% 64.52%
/chain/vm/src/with_shared/with_shared_mut_ref.rs 89.09% 93.33% 100.00% 90.00%
/chain/vm/src/world_mock/account_data.rs 30.43% 16.67% 50.00% 25.00%
/chain/vm/src/world_mock/block_info.rs 100.00% 100.00% 100.00% 50.00%
/chain/vm/src/world_mock/blockchain_mock.rs 42.86% 33.33% 33.33% 16.67%
/chain/vm/src/world_mock/blockchain_mock_account_util.rs 87.04% 72.22% 87.50% 43.75%
/chain/vm/src/world_mock/blockchain_state.rs 57.89% 70.37% 56.25% 28.12%
/chain/vm/src/world_mock/esdt_data.rs 61.20% 61.11% 67.86% 33.93%
/chain/vm/src/world_mock/esdt_instance.rs 58.82% 66.67% 66.67% 33.33%
/chain/vm/src/world_mock/esdt_instances.rs 64.29% 66.67% 88.24% 44.12%
/chain/vm/src/world_mock/esdt_roles.rs 56.25% 30.00% 75.00% 37.50%
/chain/vm/src/world_mock/failing_executor.rs 0.00% 0.00% 0.00% 0.00%
/contracts/core/price-aggregator/src/events.rs 83.87% 37.50% 37.50% 26.79%
/contracts/core/price-aggregator/src/lib.rs 74.18% 57.55% 62.96% 32.37%
/contracts/core/price-aggregator/src/median.rs 81.25% 53.33% 100.00% 75.00%
/contracts/core/price-aggregator/src/price_aggregator_data.rs 0.00% 0.00% 0.00% 0.00%
/contracts/core/wegld-swap/src/wegld.rs 92.50% 80.00% 66.67% 29.51%
/contracts/examples/adder/interactor/src/basic_interactor.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/adder/interactor/src/basic_interactor_cli.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/adder/interactor/src/basic_interactor_config.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/adder/interactor/src/basic_interactor_main.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/adder/interactor/src/basic_interactor_state.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/adder/src/adder.rs 100.00% 100.00% 100.00% 54.61%
/contracts/examples/adder/src/adder_proxy.rs 100.00% 100.00% 100.00% 55.56%
/contracts/examples/bonding-curve-contract/src/bonding_curve_contract.rs 83.33% 77.78% 77.78% 23.81%
/contracts/examples/bonding-curve-contract/src/function_selector.rs 68.42% 40.00% 16.67% 10.00%
/contracts/examples/check-pause/src/check_pause.rs 75.00% 66.67% 66.67% 18.52%
/contracts/examples/crowdfunding-esdt/src/crowdfunding_esdt.rs 96.97% 88.89% 81.82% 37.14%
/contracts/examples/crowdfunding-esdt/src/crowdfunding_esdt_proxy.rs 62.22% 50.00% 50.00% 40.00%
/contracts/examples/crypto-bubbles/src/crypto_bubbles.rs 100.00% 100.00% 100.00% 33.75%
/contracts/examples/crypto-kitties/common/kitty/src/color.rs 70.37% 25.00% 25.00% 7.69%
/contracts/examples/crypto-kitties/common/kitty/src/kitty.rs 87.93% 58.82% 58.33% 20.59%
/contracts/examples/crypto-kitties/common/kitty/src/kitty_genes.rs 43.75% 14.29% 14.29% 3.85%
/contracts/examples/crypto-kitties/common/random/src/lib.rs 64.71% 53.33% 50.00% 36.36%
/contracts/examples/crypto-kitties/kitty-auction/src/auction.rs 65.38% 10.00% 10.00% 5.88%
/contracts/examples/crypto-kitties/kitty-auction/src/kitty_ownership_proxy.rs 20.63% 21.74% 21.74% 17.86%
/contracts/examples/crypto-kitties/kitty-auction/src/lib.rs 85.88% 78.87% 80.95% 30.17%
/contracts/examples/crypto-kitties/kitty-genetic-alg/src/lib.rs 100.00% 100.00% 100.00% 36.84%
/contracts/examples/crypto-kitties/kitty-ownership/src/kitty_genetic_alg_proxy.rs 69.23% 66.67% 66.67% 28.57%
/contracts/examples/crypto-kitties/kitty-ownership/src/lib.rs 83.95% 75.36% 89.74% 29.93%
/contracts/examples/crypto-zombies/src/kitty_obj.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/crypto-zombies/src/kitty_ownership_proxy.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/crypto-zombies/src/lib.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/crypto-zombies/src/proxy_crypto_zombies.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/crypto-zombies/src/storage.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/crypto-zombies/src/zombie.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/crypto-zombies/src/zombie_attack.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/crypto-zombies/src/zombie_factory.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/crypto-zombies/src/zombie_feeding.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/crypto-zombies/src/zombie_helper.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/digital-cash/src/deposit_info.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/digital-cash/src/digital_cash.rs 61.36% 55.56% 85.71% 15.00%
/contracts/examples/digital-cash/src/digital_cash_proxy.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/digital-cash/src/helpers.rs 88.89% 85.71% 80.00% 22.86%
/contracts/examples/digital-cash/src/pay_fee_and_fund.rs 98.21% 92.86% 80.00% 14.63%
/contracts/examples/digital-cash/src/signature_operations.rs 98.99% 85.19% 88.89% 18.87%
/contracts/examples/digital-cash/src/storage.rs 50.00% 50.00% 50.00% 12.82%
/contracts/examples/empty/src/empty.rs 100.00% 100.00% 100.00% 17.86%
/contracts/examples/esdt-transfer-with-fee/src/esdt_transfer_with_fee.rs 97.30% 96.67% 100.00% 16.22%
/contracts/examples/esdt-transfer-with-fee/src/fee.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/factorial/src/factorial.rs 100.00% 100.00% 100.00% 31.75%
/contracts/examples/fractional-nfts/src/fractional_nfts.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/fractional-nfts/src/fractional_uri_info.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/fractional-nfts/src/nft_marketplace_proxy.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/lottery-esdt/src/lottery.rs 92.92% 93.18% 100.00% 31.82%
/contracts/examples/lottery-esdt/src/lottery_info.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/lottery-esdt/src/status.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/multisig/interact/src/multisig_interact.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/multisig/interact/src/multisig_interact_cli.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/multisig/interact/src/multisig_interact_config.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/multisig/interact/src/multisig_interact_nfts.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/multisig/interact/src/multisig_interact_state.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/multisig/interact/src/multisig_interact_wegld.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/multisig/interact/src/wegld_proxy.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/multisig/src/action.rs 58.82% 58.82% 41.67% 10.17%
/contracts/examples/multisig/src/multisig.rs 94.12% 90.48% 92.31% 23.89%
/contracts/examples/multisig/src/multisig_events.rs 50.00% 50.00% 50.00% 29.33%
/contracts/examples/multisig/src/multisig_perform.rs 98.11% 92.98% 91.67% 34.11%
/contracts/examples/multisig/src/multisig_propose.rs 98.11% 94.44% 91.67% 28.66%
/contracts/examples/multisig/src/multisig_proxy.rs 66.89% 42.86% 42.86% 19.54%
/contracts/examples/multisig/src/multisig_state.rs 98.04% 95.24% 90.91% 27.44%
/contracts/examples/multisig/src/multisig_view_proxy.rs 31.31% 19.05% 19.05% 8.70%
/contracts/examples/multisig/src/user_role.rs 92.86% 83.33% 83.33% 31.25%
/contracts/examples/nft-minter/src/lib.rs 70.27% 73.68% 42.86% 18.42%
/contracts/examples/nft-minter/src/nft_marketplace_proxy.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/nft-minter/src/nft_module.rs 55.17% 37.93% 33.33% 11.76%
/contracts/examples/nft-storage-prepay/src/nft_storage_prepay.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/nft-subscription/src/lib.rs 87.67% 85.71% 85.71% 26.42%
/contracts/examples/order-book/factory/src/lib.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/order-book/pair/src/common.rs 44.83% 28.57% 25.00% 10.78%
/contracts/examples/order-book/pair/src/events.rs 97.22% 93.33% 83.33% 19.51%
/contracts/examples/order-book/pair/src/global.rs 33.33% 33.33% 33.33% 4.35%
/contracts/examples/order-book/pair/src/lib.rs 100.00% 100.00% 100.00% 18.00%
/contracts/examples/order-book/pair/src/orders.rs 98.93% 89.80% 95.00% 24.21%
/contracts/examples/order-book/pair/src/validation.rs 88.00% 79.55% 86.67% 26.00%
/contracts/examples/ping-pong-egld/dapp/src/components/button.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/ping-pong-egld/dapp/src/components/footer.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/ping-pong-egld/dapp/src/components/network_status.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/ping-pong-egld/dapp/src/context.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/ping-pong-egld/dapp/src/interactor.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/ping-pong-egld/dapp/src/main.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/ping-pong-egld/dapp/src/pages/home.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/ping-pong-egld/dapp/src/requests/proxy.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/ping-pong-egld/dapp/src/requests/query.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/ping-pong-egld/dapp/src/requests/transaction.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/ping-pong-egld/dapp/src/routes.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/ping-pong-egld/interactor/src/interact.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/ping-pong-egld/interactor/src/interact_cli.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/ping-pong-egld/interactor/src/interact_config.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/ping-pong-egld/interactor/src/interact_main.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/ping-pong-egld/interactor/src/interact_state.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/ping-pong-egld/src/ping_pong.rs 75.65% 80.95% 72.73% 13.66%
/contracts/examples/ping-pong-egld/src/proxy_ping_pong_egld.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/ping-pong-egld/src/types.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/proxy-pause/src/pause_sc_proxy.rs 100.00% 100.00% 100.00% 50.00%
/contracts/examples/proxy-pause/src/proxy_pause.rs 75.00% 83.33% 76.92% 25.30%
/contracts/examples/rewards-distribution/src/rewards_distribution.rs 91.19% 85.57% 78.95% 19.64%
/contracts/examples/rewards-distribution/src/rewards_distribution_proxy.rs 52.54% 42.11% 42.11% 19.61%
/contracts/examples/rewards-distribution/src/seed_nft_minter_proxy.rs 14.29% 20.00% 20.00% 8.11%
/contracts/examples/seed-nft-minter/src/distribution_module.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/seed-nft-minter/src/nft_marketplace_proxy.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/seed-nft-minter/src/nft_module.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/seed-nft-minter/src/seed_nft_minter.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/token-release/src/contract_data.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/token-release/src/token_release.rs 65.95% 56.41% 73.08% 26.06%
/contracts/modules/src/bonding_curve/curves/linear_function.rs 68.75% 28.57% 28.57% 10.53%
/contracts/modules/src/bonding_curve/mod.rs 0.00% 0.00% 0.00% 0.00%
/contracts/modules/src/bonding_curve/utils/events.rs 50.00% 50.00% 50.00% 8.70%
/contracts/modules/src/bonding_curve/utils/owner_endpoints.rs 88.65% 84.09% 60.00% 12.24%
/contracts/modules/src/bonding_curve/utils/storage.rs 50.00% 50.00% 50.00% 13.79%
/contracts/modules/src/bonding_curve/utils/structs.rs 29.73% 17.86% 14.29% 5.66%
/contracts/modules/src/bonding_curve/utils/user_endpoints.rs 95.77% 92.00% 80.95% 22.67%
/contracts/modules/src/claim_developer_rewards.rs 83.33% 66.67% 66.67% 6.38%
/contracts/modules/src/default_issue_callbacks.rs 3.57% 9.09% 20.00% 1.25%
/contracts/modules/src/dns.rs 90.00% 66.67% 66.67% 4.48%
/contracts/modules/src/dns_proxy.rs 100.00% 100.00% 100.00% 9.09%
/contracts/modules/src/esdt.rs 1.54% 5.88% 11.11% 1.28%
/contracts/modules/src/features.rs 85.71% 76.47% 66.67% 8.57%
/contracts/modules/src/governance/governance_configurable.rs 75.36% 75.00% 64.29% 5.98%
/contracts/modules/src/governance/governance_events.rs 50.00% 50.00% 50.00% 8.41%
/contracts/modules/src/governance/governance_proposal.rs 27.94% 27.03% 27.03% 6.25%
/contracts/modules/src/governance/mod.rs 67.73% 64.15% 70.37% 6.21%
/contracts/modules/src/ongoing_operation.rs 57.78% 45.83% 57.14% 6.41%
/contracts/modules/src/only_admin.rs 76.92% 66.67% 66.67% 5.56%
/contracts/modules/src/pause.rs 83.33% 77.78% 77.78% 24.46%
/contracts/modules/src/staking.rs 96.83% 90.00% 81.25% 20.72%
/contracts/modules/src/subscription.rs 85.94% 64.29% 54.55% 13.33%
/contracts/modules/src/token_merge/custom_merged_token_attributes.rs 81.25% 66.67% 66.67% 11.11%
/contracts/modules/src/token_merge/merged_token_instances.rs 90.41% 85.29% 100.00% 14.29%
/contracts/modules/src/token_merge/merged_token_setup.rs 72.62% 66.67% 60.00% 5.39%
/contracts/modules/src/token_merge/mod.rs 95.61% 87.80% 80.00% 11.11%
/contracts/modules/src/transfer_role_proxy.rs 83.64% 77.78% 71.43% 31.37%
/contracts/modules/src/users.rs 0.00% 0.00% 0.00% 0.00%
/data/codec-derive/src/lib.rs 0.00% 0.00% 0.00% 0.00%
/data/codec-derive/src/nested_de_derive.rs 0.00% 0.00% 0.00% 0.00%
/data/codec-derive/src/nested_en_derive.rs 0.00% 0.00% 0.00% 0.00%
/data/codec-derive/src/top_de_derive.rs 0.00% 0.00% 0.00% 0.00%
/data/codec-derive/src/top_en_derive.rs 0.00% 0.00% 0.00% 0.00%
/data/codec-derive/src/util.rs 0.00% 0.00% 0.00% 0.00%
/data/codec/src/codec_convert.rs 100.00% 100.00% 100.00% 92.86%
/data/codec/src/codec_err.rs 83.33% 83.33% 83.33% 3.51%
/data/codec/src/codec_err_handler.rs 50.00% 50.00% 50.00% 4.65%
/data/codec/src/impl_for_types/impl_array.rs 58.11% 62.07% 50.00% 22.76%
/data/codec/src/impl_for_types/impl_array_vec.rs 97.18% 84.85% 100.00% 35.62%
/data/codec/src/impl_for_types/impl_bool.rs 95.00% 73.33% 100.00% 39.44%
/data/codec/src/impl_for_types/impl_bytes.rs 100.00% 100.00% 100.00% 100.00%
/data/codec/src/impl_for_types/impl_empty.rs 97.67% 90.91% 100.00% 53.62%
/data/codec/src/impl_for_types/impl_non_zero_usize.rs 94.74% 77.78% 100.00% 26.32%
/data/codec/src/impl_for_types/impl_num_signed.rs 100.00% 89.47% 100.00% 36.28%
/data/codec/src/impl_for_types/impl_num_unsigned.rs 100.00% 95.65% 100.00% 52.37%
/data/codec/src/impl_for_types/impl_option.rs 72.29% 62.50% 66.67% 43.64%
/data/codec/src/impl_for_types/impl_phantom.rs 91.80% 66.67% 66.67% 57.14%
/data/codec/src/impl_for_types/impl_ref.rs 66.67% 50.00% 66.67% 55.75%
/data/codec/src/impl_for_types/impl_rust_big_int.rs 100.00% 87.50% 100.00% 71.43%
/data/codec/src/impl_for_types/impl_rust_big_uint.rs 100.00% 87.50% 100.00% 61.54%
/data/codec/src/impl_for_types/impl_slice.rs 86.67% 82.86% 83.33% 37.95%
/data/codec/src/impl_for_types/impl_string.rs 98.89% 84.38% 100.00% 35.97%
/data/codec/src/impl_for_types/impl_tuple.rs 91.30% 82.35% 100.00% 13.61%
/data/codec/src/impl_for_types/impl_unit.rs 100.00% 100.00% 100.00% 66.67%
/data/codec/src/impl_for_types/impl_vec.rs 98.70% 84.85% 100.00% 76.89%
/data/codec/src/impl_for_types/local_macro.rs 100.00% 100.00% 100.00% 47.32%
/data/codec/src/multi/top_de_multi.rs 40.00% 28.57% 50.00% 31.87%
/data/codec/src/multi/top_de_multi_input.rs 72.97% 52.63% 80.00% 33.25%
/data/codec/src/multi/top_en_multi.rs 75.68% 61.54% 75.00% 28.15%
/data/codec/src/multi/top_en_multi_output.rs 58.82% 60.00% 50.00% 86.36%
/data/codec/src/multi_types/multi_value_ignore.rs 53.33% 60.00% 50.00% 18.75%
/data/codec/src/multi_types/multi_value_optional.rs 73.81% 63.33% 57.14% 17.62%
/data/codec/src/multi_types/multi_value_placeholder.rs 0.00% 0.00% 0.00% 0.00%
/data/codec/src/multi_types/multi_value_tuple.rs 100.00% 83.33% 100.00% 15.32%
/data/codec/src/multi_types/multi_value_unit.rs 100.00% 100.00% 100.00% 25.00%
/data/codec/src/multi_types/multi_value_vec.rs 68.00% 73.91% 58.33% 44.62%
/data/codec/src/num_conv.rs 98.84% 94.74% 100.00% 100.00%
/data/codec/src/single/nested_de.rs 36.84% 16.67% 33.33% 78.95%
/data/codec/src/single/nested_de_input.rs 63.64% 71.43% 75.00% 62.30%
/data/codec/src/single/nested_de_input_owned.rs 96.77% 81.82% 100.00% 59.09%
/data/codec/src/single/nested_de_input_slice.rs 97.06% 88.24% 100.00% 98.04%
/data/codec/src/single/nested_en.rs 62.50% 50.00% 75.00% 78.85%
/data/codec/src/single/nested_en_output.rs 40.91% 75.00% 75.00% 61.17%
/data/codec/src/single/top_de.rs 61.90% 58.82% 60.00% 45.88%
/data/codec/src/single/top_de_input.rs 54.74% 60.00% 61.90% 52.27%
/data/codec/src/single/top_en.rs 75.68% 57.14% 80.00% 87.86%
/data/codec/src/single/top_en_output.rs 68.75% 75.00% 75.00% 58.46%
/data/codec/src/test_util.rs 86.15% 88.89% 80.00% 97.07%
/data/codec/src/transmute.rs 100.00% 100.00% 100.00% 81.82%
/data/codec/src/try_static_cast.rs 82.05% 74.19% 90.00% 31.65%
/framework/base/src/abi.rs 100.00% 100.00% 100.00% 50.00%
