-
Notifications
You must be signed in to change notification settings - Fork 16
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Add event list to documentation (#2355)
* Create events.md * Update events.md * Update events.md * Update events.md * Update events.md * Update events.md * Update events.md * Update events.md * Update events.md * Update events.md * Update events.md * Update events.md * Update events.md * Update events.md * Update events.md * Update events.md * Update events.md * Update events.md * Update events.md * Update events.md * Update events.md * Update events.md * Update events.md * Update events.md * Update events.md * Update events.md * Update events.md * Update events.md * Update events.md * Update events.md * Update events.md * Update events.md * Update events.md * Update events.md * Update events.md * Update events.md * Update events.md * Update events.md * docs: update events list * Include a YouTube embed when possible * Sort all talks by reverse chronological order * Normalize how we present titles/authors/venues/dates --------- Co-authored-by: karibaEA <[email protected]>
- Loading branch information
Showing
1 changed file
with
170 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,170 @@ | ||
--- | ||
title: Talks | ||
sidebar_position: 4 | ||
--- | ||
|
||
<iframe width="560" height="315" src="https://www.youtube.com/embed/ZNBQ68f5xC0?si=OfFHv9sr-0-9ts7d" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe> | ||
|
||
**Incentive Mechanism Design for Public Goods Funding | Kariba Labs** | ||
Raymond Cheng. [watch](https://www.youtube.com/watch?v=ZNBQ68f5xC0)🎥 | ||
Building Web3 Studio Interview. September 2024. | ||
|
||
--- | ||
|
||
<iframe width="560" height="315" src="https://www.youtube.com/embed/m0YLDB54Whc?si=u0A4DqrlVpXvTo2S" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe> | ||
|
||
**Carl Cervone: Cooperatives, Measuring Impact, and Open Source Funding | Mind Meld #006** | ||
Carl Cervone [watch](https://www.youtube.com/watch?v=m0YLDB54Whc)🎥 | ||
Mind Meld Podcast. August 2024. | ||
|
||
--- | ||
|
||
**Measuring the impact of open source efforts with Open Source Observer** | ||
Raymond Cheng. | ||
DWeb Camp. Camp Navarro, CA. August 2024 | ||
|
||
--- | ||
|
||
<iframe width="560" height="315" src="https://www.youtube.com/embed/EConcXsMSJM?si=-MZ-03ar1f82VDiO" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe> | ||
|
||
**Demo 1: Open Source Observer by Carl Cervone | GovHack Brussels** | ||
Carl Cervone. [watch](https://www.youtube.com/watch?v=EConcXsMSJM)🎥 | ||
GovHack Brussels. July 2024. | ||
|
||
--- | ||
|
||
<iframe width="560" height="315" src="https://www.youtube.com/embed/_lV59GQGBA0?si=MXEdH_iKtZfy9Xuc" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe> | ||
|
||
**The Future of Crypto Impact Measurement** | ||
Carl Cervone. [watch](https://www.youtube.com/watch?v=_lV59GQGBA0)🎥 | ||
Token Engineering Academy. June 2024. | ||
|
||
--- | ||
|
||
<iframe width="560" height="315" src="https://www.youtube.com/embed/cNhQJ5FmvjQ?si=xZ5RhOJ_hwZDPTz0" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe> | ||
|
||
**Demo: Open Source Observer - Growing and investing in open source through data** | ||
Raymond Cheng. [watch](https://www.youtube.com/watch?v=cNhQJ5FmvjQ)🎥 | ||
TechSoup Webinar. May 2024. | ||
|
||
--- | ||
|
||
<iframe width="560" height="315" src="https://www.youtube.com/embed/TAxJ_RMfrLU?si=Sx1xfNf92JDajzfA" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe> | ||
|
||
**Onchain Alpha | Measuring the impact of open source software contributions with Open Source Observer** | ||
Carl Cervone. [watch](https://www.youtube.com/watch?v=TAxJ_RMfrLU)🎥 | ||
Onchain Alpha. April 2024. | ||
|
||
--- | ||
|
||
<iframe width="560" height="315" src="https://www.youtube.com/embed/XDE5qLUT-QY?si=bIprKMBsKv1_XQGE" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe> | ||
|
||
**Opening Remarks (Open Source Day) - Berkeley 2024** | ||
Raymond Cheng. [watch](https://www.youtube.com/watch?v=XDE5qLUT-QY&list=PL3C6eF-zu5AZC9dFtgMVhnclE5GtnkWvX&index=20)🎥 | ||
Funding the Commons. UC Berkeley. April 2024. | ||
|
||
--- | ||
|
||
<iframe width="560" height="315" src="https://www.youtube.com/embed/6uW2lpoXe7Q?si=EQVYQJvI0USs9k0F" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe> | ||
|
||
**Morning Workshops Preview - Berkeley 2024** | ||
Raymond Cheng. [watch](https://www.youtube.com/watch?v=6uW2lpoXe7Q&list=PL3C6eF-zu5AZC9dFtgMVhnclE5GtnkWvX&index=13)🎥 | ||
Funding the Commons. UC Berkeley. April 2024. | ||
|
||
--- | ||
|
||
<iframe width="560" height="315" src="https://www.youtube.com/embed/rMIiGbxEAw8?si=47fVTI8IQTq7MR-T" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe> | ||
|
||
**Measuring impact of open source software (Web3 + bigger picture) - Berkeley 2024** | ||
Carl Cervone. [watch](https://www.youtube.com/watch?v=rMIiGbxEAw8&list=PL3C6eF-zu5AZC9dFtgMVhnclE5GtnkWvX&index=6)🎥 | ||
Funding the Commons. UC Berkeley. April 2024. | ||
|
||
--- | ||
|
||
<iframe width="560" height="315" src="https://www.youtube.com/embed/r5CThl_e6mo?si=Bv1FrelVNvl91NX2" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe> | ||
|
||
**A Developer’s Journey: Supporting Your Public Goods Work - Berkeley 2024** | ||
Reuven Gonzales. [watch](https://www.youtube.com/watch?v=r5CThl_e6mo&list=PL3C6eF-zu5AZC9dFtgMVhnclE5GtnkWvX&index=2)🎥 | ||
Funding the Commons. UC Berkeley. April 2024. | ||
|
||
--- | ||
|
||
<iframe width="560" height="315" src="https://www.youtube.com/embed/vN0jG7LdkII?si=zw989Lw3jhm62u-z&start=1354" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe> | ||
|
||
**Closing Remarks (Open Source Day) - Berkeley 2024** | ||
Raymond Cheng. [watch](https://www.youtube.com/watch?v=vN0jG7LdkII&list=PL3C6eF-zu5AZC9dFtgMVhnclE5GtnkWvX)🎥 | ||
Funding the Commons. UC Berkeley. April 2024. | ||
|
||
--- | ||
|
||
**Measuring the impact of open source efforts with Open Source Observer** | ||
Raymond Cheng. | ||
Global Unity Impact Measurement Showcase. January 2024. | ||
|
||
--- | ||
|
||
<iframe width="560" height="315" src="https://www.youtube.com/embed/vxowxlJ4I6w?si=M98i2vGdrG-WOA85" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe> | ||
|
||
**12. Impact Measurement for Digital Public Goods - Taipei 2023** | ||
Carl Cervone [watch](https://www.youtube.com/watch?v=vxowxlJ4I6w)🎥 | ||
Funding the Commons Taipei. Taipei, Taiwan. Dec 2023. | ||
|
||
--- | ||
|
||
<iframe width="560" height="315" src="https://www.youtube.com/embed/D7xS0fgRYuQ?si=T3dFlXu5nfmCQIFu" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe> | ||
|
||
**30. Measuring the Impact of Open Source Efforts with Open Source Observer - Taipei 2023** | ||
Raymond Cheng. [watch](https://www.youtube.com/watch?v=D7xS0fgRYuQ)🎥 | ||
Funding the Commons Taipei. Taipei, Taiwan. December 2023. | ||
|
||
--- | ||
|
||
<iframe width="560" height="315" src="https://www.youtube.com/embed/sHvdBRj3kxE?si=vsr4xqbV2fi8WvRo&start=6250" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe> | ||
|
||
**PL Summit 23 | LabWeek23 | Istanbul, Türkiye** | ||
Raymond Cheng. [watch](https://www.youtube.com/watch?v=sHvdBRj3kxE&t=6250s)🎥 | ||
PL Summit 23. LabWeek23. Istanbul, Türkiye. November 2023. | ||
|
||
--- | ||
|
||
<iframe width="560" height="315" src="https://www.youtube.com/embed/SLYLiX4Ifqc?si=MaIUbDrRHi7NpPlj6" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe> | ||
|
||
**Measuring the Impact of Restrospective Funding with Carl Cervone from Opensource Observer** | ||
Carl Cervone. [watch](https://www.youtube.com/watch?v=SLYLiX4Ifqc)🎥 | ||
Superchain Eco Podcast. November 2023. | ||
|
||
--- | ||
|
||
<iframe width="560" height="315" src="https://www.youtube.com/embed/V7sI5pO3TT0?si=EBoGwE2H60iw_Zux&start=1354" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe> | ||
|
||
**PLN LabDay | October 2023** | ||
Carl Cervone & Raymond Cheng. [watch](https://www.youtube.com/watch?v=V7sI5pO3TT0&t=1354s)🎥 | ||
PLN LabDay. October 2023. | ||
|
||
--- | ||
|
||
**Measuring the impact of open source efforts with Open Source Observer** | ||
Raymond Cheng. | ||
Coinbase Ventures Summit. Malibu, CA. Oct 2023. | ||
|
||
--- | ||
|
||
<iframe width="560" height="315" src="https://www.youtube.com/embed/szGLQDwm_E0?si=Yc-8oC1bQ3QQ0o-B" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe> | ||
|
||
**Measuring the impact of open source efforts with Open Source Observer - Raymond Cheng** | ||
Raymond Cheng. [watch](https://www.youtube.com/watch?v=szGLQDwm_E0)🎥 | ||
FIL Dev Summit. Reykjavík, Iceland. September 2023. | ||
|
||
--- | ||
|
||
<iframe width="560" height="315" src="https://www.youtube.com/embed/_mLdx48B7zE?si=Y-WrgFkzskNQGOqM" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe> | ||
|
||
**Accelerating Science and Research with Impact Certificates** | ||
Raymond Cheng. [watch](https://www.youtube.com/watch?v=_mLdx48B7zE&list=PLChfyH8TVDGlPTcKrVboBaf6QAGSJt1hQ&index=24)🎥 | ||
Metascience Conference. Washington, DC. May 2023 | ||
|
||
--- | ||
|
||
**Accelerating Academic Research with Impact Certificates** | ||
Raymond Cheng. [watch](https://archive.org/details/25-17_45_accelerating_academic_research_with_impact_certificates.mp4)🎥 | ||
DWeb Camp. Camp Navarro, CA. August 2022. |