-
Notifications
You must be signed in to change notification settings - Fork 15
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
* fixes #66 - there was a bug in `sportran-analysis` when the moving average window was not specified. * added test for cli when the user don't ask for the filtering of the data with the moving average approach * version updated to 1.0rc3 Co-authored-by: Loris Ercole <[email protected]>
- Loading branch information
1 parent
41005be
commit bc559d0
Showing
12 changed files
with
100,202 additions
and
18 deletions.
There are no files selected for viewing
Validating CODEOWNERS rules …
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,4 +1,4 @@ | ||
# The following owners will be the default owners for everything | ||
# in the repo unless a later match takes precedence. | ||
sportran/* @lorisercole | ||
sportran_gui/* @rikigigi | ||
sportran/ @lorisercole | ||
sportran_gui/ @rikigigi |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,6 +1,6 @@ | ||
{ | ||
"name": "sportran", | ||
"version": "1.0.0rc2", | ||
"version": "1.0.0rc3", | ||
"author": "Loris Ercole, Riccardo Bertossa, Sebastiano Bisacchi", | ||
"author_email": "[email protected]", | ||
"description": "Cepstral Data Analysis of current time series for Green-Kubo transport coefficients", | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,66 @@ | ||
Units: metal | ||
Time step: 5.0 fs | ||
# Molten NaCl - Fumi-Tosi potential | ||
# https://journals.aps.org/prl/supplemental/10.1103/PhysRevLett.122.255901/Bertossa_et_al_Supplemental_Material.pdf | ||
# 1728 atoms, T~1400K | ||
# NVE, dt = 1.0 fs, 100 ps, print_step = 5.0 fs | ||
# Volume = 65013.301261 A^3 | ||
# LAMMPS metal units | ||
Temp c_flux[1] c_flux[2] c_flux[3] c_vcm[1][1] c_vcm[1][2] c_vcm[1][3] | ||
##################################### | ||
all_ckeys = [('Temp', [0]), ('flux', array([1, 2, 3])), ('vcm[1]', array([4, 5, 6]))] | ||
##################################### | ||
Data length = 20000 | ||
ckey = [('Temp', [0]), ('flux', array([1, 2, 3])), ('vcm[1]', array([4, 5, 6]))] | ||
( 20000 ) steps read. | ||
VOLUME (input): 65013.301261 | ||
Mean TEMPERATURE (computed): 1399.3477811999999 +/- 19.318785820942594 | ||
Time step (input): 5.0 fs | ||
currents shape is (2, 20000, 3) | ||
snippet: | ||
[[[ 2.5086549e+02 2.0619423e+01 2.0011500e+02] | ||
[ 1.9622265e+02 8.2667342e+01 2.8433250e+02] | ||
[ 1.2639441e+02 1.6075472e+02 3.4036769e+02] | ||
... | ||
[ 1.7991856e+02 1.8612706e+01 -1.3265623e+02] | ||
[ 2.0471193e+02 -4.6643315e-01 -2.0401650e+02] | ||
[ 2.4123318e+02 -1.8295461e+01 -2.5246475e+02]] | ||
|
||
[[-1.5991832e-01 -7.1370426e-02 2.0687917e-02] | ||
[-1.3755206e-01 -7.1002931e-02 -1.1279876e-02] | ||
[-1.0615044e-01 -6.2381243e-02 -4.1568120e-02] | ||
... | ||
[-9.1939899e-02 -8.4778292e-02 6.0011385e-02] | ||
[-1.3384949e-01 -1.1474530e-01 8.9323546e-02] | ||
[-1.8385053e-01 -1.3693430e-01 1.1434060e-01]]] | ||
Using multicomponent code. | ||
Number of currents = 2 | ||
Number of equivalent components = 3 | ||
KAPPA_SCALE = 1.4604390788939313e-07 | ||
Nyquist_f = 100.0 THz | ||
Using multicomponent code. | ||
----------------------------------------------------- | ||
RESAMPLE TIME SERIES | ||
----------------------------------------------------- | ||
Original Nyquist freq f_Ny = 100.00000 THz | ||
Resampling freq f* = 14.28571 THz | ||
Sampling time TSKIP = 7 steps | ||
= 35.000 fs | ||
Original n. of frequencies = 10001 | ||
Resampled n. of frequencies = 1429 | ||
min(PSD) (pre-filter&sample) = 0.31536 | ||
min(PSD) (post-filter&sample) = 22166.11934 | ||
% of original PSD Power f<f* (pre-filter&sample) = 96.679 % | ||
fPSD not calculated before resampling | ||
----------------------------------------------------- | ||
|
||
----------------------------------------------------- | ||
CEPSTRAL ANALYSIS | ||
----------------------------------------------------- | ||
cutoffK = (P*-1) = 3 (auto, AIC_Kmin = 3, corr_factor = 1.0) | ||
L_0* = 15.158757 +/- 0.056227 | ||
S_0* = 6824108.702608 +/- 383697.095268 | ||
----------------------------------------------------- | ||
kappa* = 0.498310 +/- 0.028018 W/m/K | ||
----------------------------------------------------- | ||
|
Empty file.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,65 @@ | ||
Units: metal | ||
Time step: 5.0 fs | ||
# Molten NaCl - Fumi-Tosi potential | ||
# https://journals.aps.org/prl/supplemental/10.1103/PhysRevLett.122.255901/Bertossa_et_al_Supplemental_Material.pdf | ||
# 1728 atoms, T~1400K | ||
# NVE, dt = 1.0 fs, 100 ps, print_step = 5.0 fs | ||
# Volume = 65013.301261 A^3 | ||
# LAMMPS metal units | ||
Temp c_flux[1] c_flux[2] c_flux[3] c_vcm[1][1] c_vcm[1][2] c_vcm[1][3] | ||
##################################### | ||
all_ckeys = [('Temp', [0]), ('flux', array([1, 2, 3])), ('vcm[1]', array([4, 5, 6]))] | ||
##################################### | ||
Data length = 20000 | ||
ckey = [('Temp', [0]), ('flux', array([1, 2, 3])), ('vcm[1]', array([4, 5, 6]))] | ||
( 20000 ) steps read. | ||
VOLUME (input): 65013.301261 | ||
Mean TEMPERATURE (computed): 1399.3477811999999 +/- 19.318785820942594 | ||
Time step (input): 5.0 fs | ||
currents shape is (2, 20000, 3) | ||
snippet: | ||
[[[ 2.5086549e+02 2.0619423e+01 2.0011500e+02] | ||
[ 1.9622265e+02 8.2667342e+01 2.8433250e+02] | ||
[ 1.2639441e+02 1.6075472e+02 3.4036769e+02] | ||
... | ||
[ 1.7991856e+02 1.8612706e+01 -1.3265623e+02] | ||
[ 2.0471193e+02 -4.6643315e-01 -2.0401650e+02] | ||
[ 2.4123318e+02 -1.8295461e+01 -2.5246475e+02]] | ||
|
||
[[-1.5991832e-01 -7.1370426e-02 2.0687917e-02] | ||
[-1.3755206e-01 -7.1002931e-02 -1.1279876e-02] | ||
[-1.0615044e-01 -6.2381243e-02 -4.1568120e-02] | ||
... | ||
[-9.1939899e-02 -8.4778292e-02 6.0011385e-02] | ||
[-1.3384949e-01 -1.1474530e-01 8.9323546e-02] | ||
[-1.8385053e-01 -1.3693430e-01 1.1434060e-01]]] | ||
Using multicomponent code. | ||
Number of currents = 2 | ||
Number of equivalent components = 3 | ||
KAPPA_SCALE = 1.4604390788939313e-07 | ||
Nyquist_f = 100.0 THz | ||
Using multicomponent code. | ||
----------------------------------------------------- | ||
RESAMPLE TIME SERIES | ||
----------------------------------------------------- | ||
Original Nyquist freq f_Ny = 100.00000 THz | ||
Resampling freq f* = 14.28571 THz | ||
Sampling time TSKIP = 7 steps | ||
= 35.000 fs | ||
Original n. of frequencies = 10001 | ||
Resampled n. of frequencies = 1429 | ||
min(PSD) (pre-filter&sample) = 0.31536 | ||
min(PSD) (post-filter&sample) = 22166.11934 | ||
% of original PSD Power f<f* (pre-filter&sample) = 96.679 % | ||
fPSD not calculated before resampling | ||
----------------------------------------------------- | ||
|
||
----------------------------------------------------- | ||
CEPSTRAL ANALYSIS | ||
----------------------------------------------------- | ||
cutoffK = (P*-1) = 3 (auto, AIC_Kmin = 3, corr_factor = 1.0) | ||
L_0* = 15.158757 +/- 0.056227 | ||
S_0* = 6824108.702608 +/- 383697.095268 | ||
----------------------------------------------------- | ||
kappa* = 0.498310 +/- 0.028018 W/m/K | ||
----------------------------------------------------- |
Oops, something went wrong.