Mathematical Statistician @USFWS. Collaborates with @InteragencyEcologicalProgram on the ecology of San Francisco Bay-Delta.
-
US Fish and Wildlife Service @USFWS
- https://sites.google.com/site/vanessadtobias
Popular repositories Loading
-
-
NCEAS-OSS2017-Project2
NCEAS-OSS2017-Project2 PublicForked from utn100/NCEAS-OSS2017-Project2
Coastal vulnerability: understanding interactions of the physical environment and social demographics
-
-
-
nutria_forecast
nutria_forecast PublicForked from InteragencyEcologicalProgram/nutria_forecast
Where are the nutria now, where are they going, and when will they get there?
R
-
oss-lessons
oss-lessons PublicForked from NCEAS/oss-lessons
Lesson materials for OSS 2017 data science curriculum
HTML
22 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Loading
Contribution activity
February 2025
vdtobias has no activity
yet for this period.